CHAMPIONSHIP
Results from round 24
| 1 | | Peter Kougi | 18 | +1181 |
| 2 | | Chris May | 18 | +1052 |
| 3 | | David Eldar | 17 | +1600 |
| 4 | | Andrew Fisher | 16 | +1618 |
| 5 | | Cameron Farlow | 16 | +1105 |
| 6 | | Marlon Prudencio | 15 | +667 |
| 7 | | Karen Richards | 15 | +157 |
| 8 | | Edward Okulicz | 14.5 | +696 |
| 9 | | Victor Tung | 14 | -4 |
| 10 | | Norma Fisher r1 @15 | 14 | -421 |
| 11 | | Noel Barrett | 13 | +572 |
| 12 | | Mythili Rudra | 13 | +523 |
| 13 | | Jane Taylor r1 | 13 | +171 |
| 14 | | Paul Richards r1 | 13(+0) | +160(+0) |
| 15 | | Trevor Halsall | 13 | +153 |
| 16 | | Rod Talbot | 13 | +125 |
| 17 | | John Holgate | 13 | +100 |
| 18 | | John Spaan r1 | 13 | +93 |
| 19 | | Bob Jackman | 13 | +86 |
| 20 | | Ronnie Bennett y | 13 | -9 |
| 21 | | Liz Blanch r2 | 13 | -247 |
| 22 | | Nat Podesser r1 | 12.5 | +120 |
| 23 | | Tony Hunt | 12 | +198 |
| 24 | | Dianne Brumby r1@19 | 12 | +135 |
| 25 | | Jane Brown r2 | 12 | +130 |
| 26 | | Tony Williams r2 | 12 | +12 |
| 27 | | Andrew Hamblin | 12 | +11 |
| 28 | | Therese Nichols r1 | 12 | -302 |
| 29 | | Paul Lister r1 | 12 | -704 |
| 30 | | Angie Pearse r2 | 11.5 | -299 |
| 31 | | Joanne Craig | 11 | +251 |
| 32 | | Roberta Tait r2 | 11 | +222 |
| 33 | | Sheryl Davidson r1 | 11 | +113 |
| 34 | | Carmel Dodd r1@16 | 11 | -3 |
| 35 | | Julie Brice r1 @26 | 11(+0) | -11(+0) |
| 36 | | John Hamilton | 11 | -324 |
| 37 | | Heather Long r2 | 11 | -331 |
| 38 | | Susan Macgillivrayr2 | 11 | -387 |
| 39 | | Carol Johnsen r2 | 11 | -428 |
| 40 | | Karrin Henderson r2 | 11 | -826 |
| 41 | | Lainie Mercieca r2 | 10.5 | -360 |
| 42 | | Jyoti Chandna r2 | 10 | +341 |
| 43 | | Rael Hayman | 10 | +52 |
| 44 | | Margaret Neal r2 | 10 | -111 |
| 45 | | Keri Heart r2 | 10 | -222 |
| 46 | | Martin Waterworth@17 | 9 | -432 |
| 47 | | Trish Brighton r1 | 9 | -641 |
| 48 | | Kashi Thiris r1 | 9 | -811 |
| 49 | | Lexie Neale r2 | 7 | -1043 |
| 50 | | Arnold Appelhof r2 | 7 | -1069 |
| 51 | | Chris Ostrowski r2 | 6 | -1241 |
| 52 | | John Rider r2 | 6 | -1418 |
Bye treatment explained in brackets
| High game: | Chris May | 613 |
| High word: | Carol Johnsen BLIZZARD | 212 |