1 | Dericka Lim Jing You | 216:116 | and is placed 8th | with | 1 | +100 | |
2 | Wai Hoi Ching | 193:374 | and is placed 20th | with | 1 | -81 | |
3 | Dave Littlejohn | 163:380 | and is placed 24th | with | 1 | -298 | |
4 | Ng Yi Tang | 180:230 | and is placed 28th | with | 1 | -348 | |
5 | Koay Ming Yu | 193:339 | and is placed 28th | with | 1 | -494 | |
6 | forfeited | and is placed 29th | with | 1 | -594 | ||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 |