1 | Caroline Scowcroft | 469:356 | and is placed 7th | with | 1 | +113 | |
2 | Sudhir Kamath | 440:522 | and is placed 14th | with | 1 | +31 | |
3 | Catalin-Eugen Caba | 414:403 | and is placed 15th | with | 2 | +42 | |
4 | Dammika Witharana | 464:350 | and is placed 10th | with | 3 | +156 | |
5 | Kong Chock Heng | 293:510 | and is placed 12th | with | 3 | -61 | |
6 | Caroline Scowcroft | 492:285 | and is placed 8th | with | 4 | +146 | |
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 |