1 | Catalin-Eugen Caba | 501:355 | and is placed 4th | with | 1 | +146 | |
2 | Mohd Ali Ismail | 522:440 | and is placed 6th | with | 2 | +228 | |
3 | Caroline Scowcroft | 377:441 | and is placed 10th | with | 2 | +164 | |
4 | Tariq Pervez | 410:418 | and is placed 13th | with | 2 | +156 | |
5 | Purinth Vuttich | 381:415 | and is placed 16th | with | 2 | +122 | |
6 | Lear Jet De La Cruz | 406:513 | and is placed 21st | with | 2 | +15 | |
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 |