1 | Catalin-Eugen Caba | 404:371 | and is placed 8th | with | 1 | +33 | |
2 | Melvin Dalangin | 460:384 | and is placed 5th | with | 2 | +109 | |
3 | Eden Choo | 390:404 | and is placed 6th | with | 2 | +95 | |
4 | Tariq Pervez | 391:465 | and is placed 13th | with | 2 | +21 | |
5 | Muhd Adham Abdullah | 421:437 | and is placed 14th | with | 2 | +5 | |
6 | Mohd Ali Ismail | 435:379 | and is placed 11th | with | 3 | +61 | |
7 | Tan Jin Chor | 537:452 | and is placed 9th | with | 4 | +146 | |
8 | Vannitha Balasingam | 426:418 | and is placed 4th | with | 5 | +154 | |
9 | Michael Tang | 347:428 | and is placed 8th | with | 5 | +73 | |
10 | Melvin Dalangin | 371:443 | and is placed 10th | with | 5 | +1 | |
11 | Vannitha Balasingam | 341:434 | and is placed 12th | with | 5 | -92 | |
12 | Eden Choo | 509:348 | and is placed 10th | with | 6 | +69 | |
13 | Lear Jet De La Cruz | 393:429 | and is placed 13th | with | 6 | +33 | |
14 | Michael Tang | 500:311 | and is placed 10th | with | 7 | +222 | |
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 |