1 | Tony Sim | 396:408 | and is placed 12th | with | 0 | -12 | |
2 | Muhd Adham Abdullah | 477:411 | and is placed 9th | with | 1 | +54 | |
3 | Melvin Dalangin | 445:378 | and is placed 5th | with | 2 | +121 | |
4 | Alex Tan | 440:448 | and is placed 11th | with | 2 | +113 | |
5 | Caroline Scowcroft | 387:403 | and is placed 12th | with | 2 | +97 | |
6 | Lee Pao Hsien | 379:435 | and is placed 16th | with | 2 | +41 | |
7 | Pui Cheng Wui | 355:415 | and is placed 17th | with | 2 | -19 | |
8 | Chuah Sim Swee | 381:369 | and is placed 15th | with | 3 | -7 | |
9 | Catalin-Eugen Caba | 326:375 | and is placed 16th | with | 3 | -56 | |
10 | Lear Jet De La Cruz | 347:515 | and is placed 18th | with | 3 | -224 | |
11 | Caroline Scowcroft | 603:316 | and is placed 15th | with | 4 | +63 | |
12 | Catalin-Eugen Caba | 412:462 | and is placed 16th | with | 4 | +13 | |
13 | Chuah Sim Swee | 318:396 | and is placed 18th | with | 4 | -65 | |
14 | Caroline Scowcroft | 394:349 | and is placed 16th | with | 5 | -20 | |
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 |