1 | Mohd Ali Ismail | 408:396 | and is placed 9th | with | 1 | +12 | |
2 | Eden Choo | 359:412 | and is placed 11th | with | 1 | -41 | |
3 | Tariq Pervez | 495:441 | and is placed 9th | with | 2 | +13 | |
4 | Michael Tang | 526:427 | and is placed 4th | with | 3 | +112 | |
5 | Toh Weibin | 409:507 | and is placed 9th | with | 3 | +14 | |
6 | Vannitha Balasingam | 466:458 | and is placed 6th | with | 4 | +22 | |
7 | Caroline Scowcroft | 416:312 | and is placed 4th | with | 5 | +126 | |
8 | Yong Jian Rong | 414:488 | and is placed 5th | with | 5 | +52 | |
9 | Alex Tan | 499:327 | and is placed 4th | with | 6 | +224 | |
10 | Yong Jian Rong | 436:413 | and is placed 2nd | with | 7 | +247 | |
11 | Tariq Pervez | 500:346 | and is placed 2nd | with | 8 | +401 | |
12 | Toh Weibin | 355:340 | and is placed 1st | with | 9 | +416 | |
13 | Melvin Dalangin | 516:396 | and is placed 1st | with | 10 | +536 | |
14 | Toh Weibin | 349:507 | and is placed 3rd | with | 10 | +378 | |
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 |