David Eldar | 22 12 | 22 12 | 16.0 17.0 | 2020 +20 2040 |
Austin Shin | 0 47 | 0 47 | 13.3 15.0 | 1936 +50 1986 |
Joshua Sng | 233 195 | 233 195 | 10.5 13.0 | 1698 +81 1779 |
Toh Weibin | 0 124 | 0 124 | 13.0 13.0 | 1859 1859 |
Benjamin Chow | 239 73 | 239 73 | 7.0 13.0 | 1691 +235 1926 |
Will Nediger | 55 79 | 55 79 | 15.7 13.0 | 1968 -55 1913 |
Thacha Koowirat | 0 154 | 0 154 | 12.0 12.0 | 1826 1826 |
Sherwin Rodrigues | 143 161 | 143 161 | 14.1 12.0 | 1839 -24 1815 |
Lee Guan Hui | 0 190 | 0 190 | 12.0 12.0 | 1786 1786 |
Tanasak Supaphibunk | 0 197 | 0 197 | 12.0 12.0 | 1776 +1 1777 |
Thanapong Kukiet | 0 240 | 0 240 | 12.0 12.0 | 1704|
Samitha Amarasinghe | 333 301 | 333 301 | 6.9 11.5 | 1511 +91 1602 |
Alastair Richards | 195 164 | 195 164 | 9.6 11.5 | 1768 +44 1812 |
Pasit Natearpha | 0 207 | 0 207 | 11.5 11.5 | 1756 1756 |
Liew Kian Boon | 88 150 | 88 150 | 15.5 11.0 | 1900 -68 1832 |
Lahiru Elvitigala | 450 425 | 450 425 | 5.6 11.0 | 1203 +114 1317 |
Khoo Beng Way | 379 371 | 379 371 | 9.3 11.0 | 1399 +52 1451 |
Chaiwat Wuthinitikor | 0 257 | 0 257 | 11.0 11.0 | 1677 1677 |
Marcus Goh | 0 281 | 0 281 | 11.0 11.0 | 1652 1652 |
Brian Lim Daqing | 439 361 | 439 361 | 5.2 11.0 | 1241 +226 1467 |
Worawit Khamrin | 0 330 | 0 330 | 11.0 11.0 | 1542 1542 |
Gan Yi En | 252 283 | 252 283 | 11.8 10.5 | 1672 -24 1648 |
Loh Vern Sern | 338 323 | 338 323 | 8.0 10.0 | 1495 +60 1555 |
Buddhi Malinda | 285 321 | 285 321 | 12.2 10.0 | 1618 -62 1556 |
Siddarth Raman | 401 379 | 401 379 | 7.2 10.0 | 1344 +92 1436 |
Jason Stockdale | 374 384 | 374 384 | 10.1 10.0 | 1413 +6 1419 |
Charnrit Khongthan | 0 363 | 0 363 | 10.0 10.0 | 1464 1464 |
Sean Chung | 384 377 | 384 377 | 8.2 10.0 | 1384 +58 1442 |
Wendy Lee Suk Ling | 458 452 | 458 452 | 7.8 10.0 | 1175 +70 1245 |
John Hamilton | 494 507 | 494 507 | 9.5 9.5 | 954 -1 953 |
Mohammed Zafar | 370 386 | 370 386 | 10.1 9.0 | 1428 -18 1410 |
Ong Suanne | 129 218 | 129 218 | 16.2 9.0 | 1852 -114 1738 |
Louie De Guzman | 308 342 | 308 342 | 12.1 9.0 | 1576 -63 1513 |
Chin Hon Yew | 274 332 | 274 332 | 13.0 9.0 | 1652 -120 1532 |
Ivan Imperial | 389 420 | 389 420 | 10.8 9.0 | 1376 -48 1328 |
Ian Tay Zhi Xian | 482 453 | 482 453 | 3.5 9.0 | 1023 +211 1234 |
Charles Cue | 368 432 | 368 432 | 13.5 9.0 | 1434 -132 1302 |
Vimalan Raviraj | 531 526 | 531 526 | 2.8 9.0 | 531 +244 775 |
Jessica Bacani | 411 410 | 411 410 | 7.2 8.0 | 1323 +26 1349 |
Alex Hong | 286 389 | 286 389 | 15.4 8.0 | 1617 -214 1403 |
Grant Breadsell | 412 446 | 412 446 | 9.9 8.0 | 1322 -52 1270 |
Pranav Damani | 0 474 | 0 474 | 8.0 8.0 | 1163 1163 |
Michael Loo | 332 400 | 332 400 | 12.8 8.0 | 1512 -143 1369 |
Nilusha Hemachandra | 449 465 | 449 465 | 8.8 8.0 | 1205 -5 1200 |
Nadeesha Hemachandra | 508 515 | 508 515 | 5.2 8.0 | 830 +56 886 |
Natasha Podesser | 0 464 | 0 464 | 8.0 8.0 | 1201 1201 |
David Breadsell | 468 483 | 468 483 | 8.6 8.0 | 1131 -9 1122 |
Aldwin Gonsales | 516 529 | 516 529 | 6.9 7.5 | 724 +22 746 |
Nishi Shah | 519 531 | 519 531 | 6.8 7.0 | 679 +12 691 |
Chaliza Gutlay | 513 534 | 513 534 | 8.4 4.0 | 775 -123 652 |
Joseph Kotico | 533 548 | 533 548 | 3.0 2.0 | 486 -30 456 |
|
Proudly Sponsored by Mattel |
|
Proudly Sponsored by Alstom |
|
Proudly Sponsored by SamTimer |
"PLEASE SUPPORT OUR SPONSORS. Introduce your children and grandchildren to the fun of Scrabble! With products ranging from the classic Scrabble Original, to My First Scrabble with Dora the Explorer and Scrabble Deluxe, there is a Scrabble edition for everyone! Apply for a challenging career with Alstom, and travel all over the world |