Back to round index.
| Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui - RAVEN10435 (B6/United Kingdom) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wise Lee - WIZEL (B12/Singapore) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nur Febri Putranto - FEBRI (B18/Indonesia) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ekansh Arora - EKANSH27 (B24/India) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - SQUASHY (B21/India) 0–0 +0 (1st:0, 2nd:0) | 2nd | Egy Vedriyanto - EGY_VEDRIYANTO (B15/Indonesia) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arya Dhita Dwi Pangestu Arya - YARAA (B13/Indonesia) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ayush Bhatia - AYUSH24 (B19/India) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Kamath - MGK28 (B23/India) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muhammad Afif Akbar - M.AFIFAKBAR (B17/Indonesia) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fong Ee Yeung - FONG (B9/Singapore) 0–0 +0 (1st:0, 2nd:0) | 2nd | Joshua Moisey - JAGUARS (B3/United Kingdom) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - REUBENM (B2/United Kingdom) 0–0 +0 (1st:0, 2nd:0) | 2nd | Chew Wei Wen - CWW17 (B8/Singapore) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - DEVANSH_MALPANI (B20/India) 0–0 +0 (1st:0, 2nd:0) | 2nd | Prayoga Affandi - PRAYOGA (B14/Indonesia) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daiwik Bansal - DAIWIKROX (B22/India) 0–0 +0 (1st:0, 2nd:0) | 2nd | Revalina Oktavia Mezana - REVALINA (B16/Indonesia) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alex Pylypenko - SHARPENERS (B4/United Kingdom) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gao Xinyue - HALCYON (B10/Singapore) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tham Kai Wei - EMERYZ (B11/Singapore) 0–0 +0 (1st:0, 2nd:0) | 2nd | William Raichura - WRAICHURA (B5/United Kingdom) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cayden Shanon Ten - CAYDEN (B7/Singapore) 0–0 +0 (1st:0, 2nd:0) | 2nd | Rory Kemp - RAK1507 (B1/United Kingdom) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.