Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 466.72 | 15.0- 3.0 | +2458 | Tengku Ariff Shah Tengku Shahrir - TARIFFS (C23/Malaysia) |
| 2 | 445.17 | 13.0- 5.0 | +1633 | Eirfan Razman - EIRFAN (C19/Malaysia) |
| 3 | 443.72 | 13.0- 5.0 | +1640 | Sandali Vithanage - SCRABBLE_12 (C10/Sri Lanka) |
| 4 | 435.17 | 15.0- 3.0 | +1911 | Adheesha Dissanayake - THAMS (C7/Sri Lanka) |
| 4 | 435.17 | 14.0- 4.0 | +1263 | Nonithma Dharmadasa - nonithmadharmadasa (C11/Sri Lanka) |
| 6 | 430.39 | 13.0- 5.0 | +1421 | Cherish Amby-Okolo - CHERISH (C14/United States) |
| 7 | 424.50 | 13.0- 5.0 | +1306 | Jareth Mah - JMAH (C21/Malaysia) |
| 8 | 420.11 | 12.0- 6.0 | +1041 | Imeth de Silva - MEITH (C9/Sri Lanka) |
| 9 | 413.11 | 9.0- 9.0 | +545 | Jeffrey Pogue - DOUBLEJAY (C17/United States) |
| 10 | 405.06 | 8.0-10.0 | +510 | Ali Imran Hisham Talib - FYI_THIS_IS_ALI (C20/Malaysia) |
| 11 | 402.06 | 10.0- 8.0 | +507 | Vihaan Dey - RAVENCHAMP (C13/United States) |
| 12 | 394.94 | 12.0- 6.0 | +535 | NimuthU Witharana - NIMUTHUWITHARANA (C8/Sri Lanka) |
| 13 | 384.44 | 5.0-13.0 | -306 | Nathanael Campos - COCOAPUFFS (C16/United States) |
| 14 | 379.83 | 8.0-10.0 | -252 | Arnav Pandey - ARNAV12 (C5/Nepal) |
| 15 | 378.28 | 9.5- 8.5 | +490 | Ariana Onyinyechuwu Daniel - K3VT (C24/Malaysia) |
| 16 | 373.00 | 7.0-11.0 | -353 | Archana Pandey - ARCHANA12 (C3/Nepal) |
| 17 | 369.61 | 9.5- 8.5 | -100 | Dathan Lang - DATHANL (C18/United States) |
| 18 | 368.83 | 10.0- 8.0 | +144 | Dresden Lim Zhan Le - DRESDENLIM (C22/Malaysia) |
| 19 | 362.56 | 6.0-12.0 | -187 | Angela Osaigbovo - ANGIEOSAI (C15/United States) |
| 20 | 355.44 | 7.0-11.0 | -1045 | Sethmi Jayasinghe - SETHMI_JAY (C12/Sri Lanka) |
| 21 | 343.33 | 6.0-12.0 | -1804 | Sharad Bhandari - SHARAD (C4/Nepal) |
| 22 | 267.67 | 1.0-17.0 | -3377 | Saugat Lamichhane - SAUGAT (C2/Nepal) |
| 23 | 262.72 | 0.0-18.0 | -3560 | Diggaj Gautam - DIGGAJ (C1/Nepal) |
| 24 | 236.83 | 0.0-18.0 | -4420 | Prashant Sharma - PRASHANT12 (C6/Nepal) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.