Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 928 | 543 | 385 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
| 13 | 917 | 522 | 395 | Alex Lam - TIMETRAVELLER (D5/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
| 4 | 895 | 451 | 444 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
| 18 | 889 | 552 | 337 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 5 | 889 | 536 | 353 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 15 | 879 | 509 | 370 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Napat Vajaranurathorn - AWFUL (D20/Thailand) |
| 14 | 877 | 459 | 418 | Manat Panmanee - MANATZ (D19/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
| 14 | 877 | 483 | 394 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 2 | 874 | 452 | 422 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 6 | 873 | 515 | 358 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 17 | 871 | 515 | 356 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 12 | 868 | 446 | 422 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 5 | 868 | 455 | 413 | Manat Panmanee - MANATZ (D19/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 5 | 868 | 448 | 420 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 13 | 868 | 481 | 387 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 18 | 866 | 489 | 377 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
| 15 | 862 | 580 | 282 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 2 | 861 | 466 | 395 | Manat Panmanee - MANATZ (D19/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 12 | 859 | 487 | 372 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 4 | 855 | 550 | 305 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 4 | 855 | 582 | 273 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 17 | 854 | 449 | 405 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
| 6 | 853 | 457 | 396 | Joy Ola - JOYGIRL (D18/Nigeria) | Manat Panmanee - MANATZ (D19/Thailand) |
| 9 | 848 | 506 | 342 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
| 5 | 847 | 441 | 406 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 9 | 846 | 628 | 218 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 13 | 842 | 504 | 338 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 10 | 839 | 639 | 200 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 14 | 836 | 529 | 307 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 3 | 832 | 478 | 354 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
| 7 | 830 | 451 | 379 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Joy Ola - JOYGIRL (D18/Nigeria) |
| 12 | 830 | 597 | 233 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 14 | 828 | 531 | 297 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 11 | 827 | 450 | 377 | Joy Ola - JOYGIRL (D18/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 10 | 826 | 419 | 407 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
| 18 | 826 | 605 | 221 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 8 | 822 | 539 | 283 | Manat Panmanee - MANATZ (D19/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 7 | 822 | 606 | 216 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 16 | 821 | 464 | 357 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
| 16 | 819 | 484 | 335 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 10 | 817 | 451 | 366 | Alex Lam - TIMETRAVELLER (D5/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 16 | 817 | 492 | 325 | Manat Panmanee - MANATZ (D19/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 13 | 814 | 594 | 220 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 6 | 812 | 499 | 313 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
| 4 | 812 | 499 | 313 | Manat Panmanee - MANATZ (D19/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
| 10 | 810 | 415 | 395 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
| 9 | 810 | 555 | 255 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 16 | 810 | 438 | 372 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
| 12 | 809 | 415 | 394 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 11 | 809 | 494 | 315 | Manat Panmanee - MANATZ (D19/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 4 | 809 | 422 | 387 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 10 | 808 | 547 | 261 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 16 | 805 | 543 | 262 | Joy Ola - JOYGIRL (D18/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 17 | 804 | 516 | 288 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 3 | 804 | 448 | 356 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 11 | 804 | 478 | 326 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 17 | 804 | 534 | 270 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 10 | 803 | 407 | 396 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 8 | 801 | 432 | 369 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 10 | 800 | 412 | 388 | Jeffery Lam - MASTERMIND (D4/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 15 | 798 | 411 | 387 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 17 | 796 | 435 | 361 | Manat Panmanee - MANATZ (D19/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 13 | 796 | 403 | 393 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Ronnie Bennett - DUCKYMANTA (D6/Australia) |
| 13 | 795 | 463 | 332 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 17 | 795 | 430 | 365 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
| 18 | 795 | 510 | 285 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
| 14 | 792 | 453 | 339 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
| 18 | 792 | 517 | 275 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 8 | 791 | 397 | 394 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 5 | 785 | 430 | 355 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
| 12 | 783 | 508 | 275 | Joy Ola - JOYGIRL (D18/Nigeria) | Alex Lam - TIMETRAVELLER (D5/Australia) |
| 1 | 782 | 454 | 328 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Joy Ola - JOYGIRL (D18/Nigeria) |
| 2 | 781 | 426 | 355 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
| 3 | 780 | 432 | 348 | Joy Ola - JOYGIRL (D18/Nigeria) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
| 13 | 779 | 415 | 364 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 11 | 778 | 415 | 363 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
| 3 | 778 | 433 | 345 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 8 | 777 | 527 | 250 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 8 | 776 | 392 | 384 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 17 | 776 | 680 | 96 | Joy Ola - JOYGIRL (D18/Nigeria) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 3 | 774 | 518 | 256 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 6 | 774 | 419 | 355 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
| 15 | 774 | 501 | 273 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
| 9 | 773 | 450 | 323 | Manat Panmanee - MANATZ (D19/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 9 | 772 | 487 | 285 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Asher Chhabra - ASKI12 (D1/Australia) |
| 12 | 771 | 465 | 306 | Asher Chhabra - ASKI12 (D1/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 6 | 771 | 408 | 363 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 11 | 769 | 444 | 325 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 18 | 769 | 464 | 305 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 14 | 768 | 487 | 281 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 13 | 768 | 462 | 306 | Joy Ola - JOYGIRL (D18/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 16 | 765 | 591 | 174 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 16 | 764 | 490 | 274 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 7 | 763 | 455 | 308 | Asher Chhabra - ASKI12 (D1/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 15 | 762 | 498 | 264 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 17 | 760 | 425 | 335 | Asher Chhabra - ASKI12 (D1/Australia) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
| 18 | 760 | 413 | 347 | Manat Panmanee - MANATZ (D19/Thailand) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 11 | 760 | 690 | 70 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 15 | 756 | 438 | 318 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 10 | 756 | 440 | 316 | Joy Ola - JOYGIRL (D18/Nigeria) | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 9 | 755 | 482 | 273 | Jeffery Lam - MASTERMIND (D4/Australia) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 7 | 753 | 389 | 364 | Alex Lam - TIMETRAVELLER (D5/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 7 | 753 | 384 | 369 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Jeffery Lam - MASTERMIND (D4/Australia) |
| 11 | 753 | 425 | 328 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 12 | 753 | 626 | 127 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 4 | 753 | 390 | 363 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 7 | 752 | 516 | 236 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 2 | 749 | 448 | 301 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
| 1 | 748 | 480 | 268 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 16 | 746 | 429 | 317 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Asher Chhabra - ASKI12 (D1/Australia) |
| 1 | 745 | 439 | 306 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 8 | 745 | 430 | 315 | Alex Lam - TIMETRAVELLER (D5/Australia) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
| 1 | 744 | 652 | 92 | Jeffery Lam - MASTERMIND (D4/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 1 | 740 | 394 | 346 | Manat Panmanee - MANATZ (D19/Thailand) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 15 | 739 | 454 | 285 | Manat Panmanee - MANATZ (D19/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
| 9 | 738 | 499 | 239 | Alex Lam - TIMETRAVELLER (D5/Australia) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 2 | 738 | 436 | 302 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 3 | 735 | 439 | 296 | Jeffery Lam - MASTERMIND (D4/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 8 | 735 | 456 | 279 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 11 | 734 | 383 | 351 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 9 | 733 | 416 | 317 | Joy Ola - JOYGIRL (D18/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 9 | 731 | 445 | 286 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 14 | 730 | 409 | 321 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Alex Lam - TIMETRAVELLER (D5/Australia) |
| 14 | 729 | 372 | 357 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 7 | 728 | 550 | 178 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 14 | 726 | 431 | 295 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 9 | 724 | 642 | 82 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 18 | 723 | 365 | 358 | Asher Chhabra - ASKI12 (D1/Australia) | Nattapat Nak-In - NATTAPATN (D24/Thailand) |
| 3 | 723 | 386 | 337 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Tarin Pairor - SUPERSAUCE (D21/Thailand) |
| 12 | 723 | 476 | 247 | Manat Panmanee - MANATZ (D19/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 12 | 721 | 382 | 339 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 1 | 720 | 386 | 334 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 12 | 720 | 453 | 267 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 2 | 719 | 397 | 322 | Joy Ola - JOYGIRL (D18/Nigeria) | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
| 8 | 718 | 478 | 240 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 9 | 717 | 497 | 220 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 1 | 704 | 355 | 349 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
| 11 | 703 | 418 | 285 | Alex Lam - TIMETRAVELLER (D5/Australia) | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 8 | 702 | 590 | 112 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 1 | 700 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 2 | 700 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 3 | 700 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 5 | 700 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 6 | 700 | 400 | 300 | Asher Chhabra - ASKI12 (D1/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 2 | 700 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 4 | 700 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 5 | 700 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 6 | 700 | 400 | 300 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 2 | 700 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 4 | 700 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 5 | 700 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 6 | 700 | 400 | 300 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 2 | 700 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 4 | 700 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 5 | 700 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 6 | 700 | 400 | 300 | Jeffery Lam - MASTERMIND (D4/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 2 | 700 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 3 | 700 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 4 | 700 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 5 | 700 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 6 | 700 | 400 | 300 | Alex Lam - TIMETRAVELLER (D5/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 1 | 700 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 2 | 700 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 4 | 700 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 5 | 700 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 6 | 700 | 400 | 300 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 4 | 700 | 400 | 300 | Banosree Roy - BANASREEBD (D10/Bangladesh) | Asher Chhabra - ASKI12 (D1/Australia) |
| 17 | 700 | 400 | 300 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 16 | 700 | 400 | 300 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 15 | 700 | 400 | 300 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 14 | 700 | 400 | 300 | Joy Ola - JOYGIRL (D18/Nigeria) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 7 | 700 | 400 | 300 | Manat Panmanee - MANATZ (D19/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 1 | 700 | 400 | 300 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 8 | 700 | 400 | 300 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 9 | 700 | 400 | 300 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 10 | 700 | 400 | 300 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 11 | 700 | 400 | 300 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 12 | 700 | 400 | 300 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 12 | 699 | 465 | 234 | Krittaporn Homkampang - KAIROS (D22/Thailand) | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 17 | 697 | 466 | 231 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 10 | 696 | 479 | 217 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 13 | 694 | 371 | 323 | Adedeji Aka - ADEDEJI (D15/Nigeria) | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 14 | 693 | 352 | 341 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | Krittaporn Homkampang - KAIROS (D22/Thailand) |
| 15 | 692 | 440 | 252 | Joy Ola - JOYGIRL (D18/Nigeria) | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 3 | 692 | 452 | 240 | Manat Panmanee - MANATZ (D19/Thailand) | Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 18 | 691 | 534 | 157 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | Banosree Roy - BANASREEBD (D10/Bangladesh) |
