Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Napat Vajaranurathorn - AWFUL (D20/Thailand) *first* vs. Banosree Roy - BANASREEBD (D10/Bangladesh) |
| 2 | Alex Lam - TIMETRAVELLER (D5/Australia) *first* vs. Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 3 | Joy Ola - JOYGIRL (D18/Nigeria) *first* vs. Jeffery Lam - MASTERMIND (D4/Australia) |
| 4 | Ronnie Bennett - DUCKYMANTA (D6/Australia) *first* vs. Abasido Bassey - ABASIDO (D14/Nigeria) |
| 5 | Asher Chhabra - ASKI12 (D1/Australia) *first* vs. Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 6 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) *first* vs. Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 7 | Tarin Pairor - SUPERSAUCE (D21/Thailand) *first* vs. Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 8 | Nattapat Nak-In - NATTAPATN (D24/Thailand) *first* vs. Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 9 | Krittaporn Homkampang - KAIROS (D22/Thailand) *first* vs. Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 10 | Zaima Adnin - ZAIMABD (D7/Bangladesh) *first* vs. Sorametz Mettaviharee - POLLYWOG (D23/Thailand) |
| 11 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) *first* vs. Manat Panmanee - MANATZ (D19/Thailand) |
| 12 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) *first* vs. Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.