Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 17–1 | +3461 | Napat Vajaranurathorn - AWFUL (D20/Thailand) | unpaired |
| 2 | 17–1 | +2922 | Tarin Pairor - SUPERSAUCE (D21/Thailand) | unpaired |
| 3 | 17–1 | +2504 | Manat Panmanee - MANATZ (D19/Thailand) | unpaired |
| 4 | 16–2 | +2531 | Nattapat Nak-In - NATTAPATN (D24/Thailand) | unpaired |
| 5 | 14–4 | +2096 | Joy Ola - JOYGIRL (D18/Nigeria) | unpaired |
| 6 | 13–5 | +1941 | Krittaporn Homkampang - KAIROS (D22/Thailand) | unpaired |
| 7 | 13–5 | +1209 | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) | unpaired |
| 8 | 13–5 | +1128 | Ronnie Bennett - DUCKYMANTA (D6/Australia) | unpaired |
| 9 | 12–6 | +949 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) | unpaired |
| 10 | 12–6 | +660 | Alex Lam - TIMETRAVELLER (D5/Australia) | unpaired |
| 11 | 12–6 | +40 | Adedeji Aka - ADEDEJI (D15/Nigeria) | unpaired |
| 12 | 10–8 | +219 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) | unpaired |
| 13 | 9–9 | +1084 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) | unpaired |
| 14 | 9–9 | −319 | Asher Chhabra - ASKI12 (D1/Australia) | unpaired |
| 15 | 9–9 | −356 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) | unpaired |
| 16 | 8–10 | +416 | Jeffery Lam - MASTERMIND (D4/Australia) | unpaired |
| 17 | 3–15 | −1796 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) | unpaired |
| 18 | 3–15 | −1864 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) | unpaired |
| 19 | 3–15 | −4735 | Banosree Roy - BANASREEBD (D10/Bangladesh) | unpaired |
| 20 | 2–16 | −2567 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) | unpaired |
| 21 | 2–16 | −2920 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) | unpaired |
| 22 | 0–18 | −1800 | Zaima Adnin - ZAIMABD (D7/Bangladesh) | unpaired |
| 23 | 0–18 | −2490 | Prestige Archibong - PRESTIGE (D13/Nigeria) | unpaired |
| 24 | 0–18 | −2713 | Abasido Bassey - ABASIDO (D14/Nigeria) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.