Back to round index.
| Division D Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DUCKYMANTA (D6/Australia) 1–0 +100 (1st:0, 2nd:1) | 2nd | Zaima Adnin - ZAIMABD (D7/Bangladesh) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) 0–1 −6 (1st:0, 2nd:1) | 2nd | Tarin Pairor - SUPERSAUCE (D21/Thailand) 1–0 +212 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adedeji Aka - ADEDEJI (D15/Nigeria) 0–1 −212 (1st:0, 2nd:1) | 2nd | Napat Vajaranurathorn - AWFUL (D20/Thailand) 1–0 +100 (1st:0, 2nd:1) | |||||||
| Division D Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) 1–0 +133 (1st:1, 2nd:0) | 2nd | Banosree Roy - BANASREEBD (D10/Bangladesh) 0–1 −560 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abasido Bassey - ABASIDO (D14/Nigeria) 0–1 −100 (1st:1, 2nd:0) | 2nd | Manat Panmanee - MANATZ (D19/Thailand) 0–1 −48 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noshin Sarwary - NOSHINBD (D9/Bangladesh) 0–1 −133 (1st:0, 2nd:1) | 2nd | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) 1–0 +192 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) 0–1 −52 (1st:0, 2nd:1) | 2nd | Krittaporn Homkampang - KAIROS (D22/Thailand) 1–0 +6 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) 0–1 −100 (1st:1, 2nd:0) | 2nd | Alex Lam - TIMETRAVELLER (D5/Australia) 1–0 +261 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-In - NATTAPATN (D24/Thailand) 1–0 +126 (1st:0, 2nd:1) | 2nd | Prestige Archibong - PRESTIGE (D13/Nigeria) 1–0 +48 (1st:0, 2nd:1) | |||||||
| Division D Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) 0–1 −192 (1st:0, 2nd:1) | 2nd | Asher Chhabra - ASKI12 (D1/Australia) 1–0 +100 (1st:0, 2nd:1) | |||||||
| Division D Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joy Ola - JOYGIRL (D18/Nigeria) 0–1 −126 (1st:1, 2nd:0) | 2nd | Sorametz Mettaviharee - POLLYWOG (D23/Thailand) 1–0 +52 (1st:1, 2nd:0) | |||||||
| Division D Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffery Lam - MASTERMIND (D4/Australia) 1–0 +560 (1st:0, 2nd:1) | 2nd | Karim Al Shafin - SHAFINBD (D11/Bangladesh) 0–1 −261 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.