Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 121 | 3 11 15 25 32 35 | 9.0- 9.0 | +1084 | Gerald Ekhagbai - GERALD0506 (D17/Nigeria) |
| 2 | 194 | 8 15 21 26 51 73 | 8.0-10.0 | +416 | Jeffery Lam - MASTERMIND (D4/Australia) |
| 3 | 285 | 24 28 30 48 63 92 | 0.0-18.0 | -2490 | Prestige Archibong - PRESTIGE (D13/Nigeria) |
| 4 | 330 | 24 27 35 71 85 88 | 0.0-18.0 | -2713 | Abasido Bassey - ABASIDO (D14/Nigeria) |
| 5 | 384 | 24 24 44 74 94 124 | 10.0- 8.0 | +219 | Shekinah Giffen - SHEKINAHGIFFEN_2003 (D3/Australia) |
| 6 | 482 | 59 60 63 100 100 100 | 3.0-15.0 | -1796 | Ahanaf Mashfik - AHANAFBD (D12/Bangladesh) |
| 7 | 548 | 48 100 100 100 100 100 | 2.0-16.0 | -2920 | Noshin Sarwary - NOSHINBD (D9/Bangladesh) |
| 8 | 589 | 12 52 100 112 114 199 | 9.0- 9.0 | -319 | Asher Chhabra - ASKI12 (D1/Australia) |
| 9 | 589 | 62 100 100 100 100 127 | 2.0-16.0 | -2567 | Karim Al Shafin - SHAFINBD (D11/Bangladesh) |
| 10 | 600 | 100 100 100 100 100 100 | 0.0-18.0 | -1800 | Zaima Adnin - ZAIMABD (D7/Bangladesh) |
| 11 | 620 | 43 66 97 99 149 166 | 9.0- 9.0 | -356 | Patrick Huynh - FORMIDABLEPLAYER123 (D2/Australia) |
| 12 | 690 | 100 100 100 100 138 152 | 3.0-15.0 | -1864 | Animesh Roy Dip - ANIMESH_ROY_DIP (D8/Bangladesh) |
| 13 | 742 | 6 115 124 147 164 186 | 12.0- 6.0 | +949 | Priscilla Akhabue - HALLELUJAH (D16/Nigeria) |
| 14 | 846 | 65 66 88 169 225 233 | 12.0- 6.0 | +660 | Alex Lam - TIMETRAVELLER (D5/Australia) |
| 15 | 1162 | 35 134 212 212 260 309 | 12.0- 6.0 | +40 | Adedeji Aka - ADEDEJI (D15/Nigeria) |
| 16 | 1210 | 100 100 100 223 315 372 | 3.0-15.0 | -4735 | Banosree Roy - BANASREEBD (D10/Bangladesh) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.