Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 67.0- 5.0 | +14547.0 | 11.17- 0.83 | +2424.5 | 93.06 | Pakistan | 5.33 | 1 2 5 7 8 9 |
| 2 | 61.0- 11.0 | +12192.0 | 10.17- 1.83 | +2032.0 | 84.72 | Hong Kong | 7.67 | 3 4 6 10 11 12 |
| 3 | 53.0- 19.0 | +5083.0 | 8.83- 3.17 | +847.2 | 73.61 | Sri Lanka | 7.17 | 3 5 6 7 8 14 |
| 4 | 52.5- 19.5 | +6803.0 | 8.75- 3.25 | +1133.8 | 72.92 | Malaysia | 6.67 | 1 2 4 10 11 12 |
| 5 | 56.0- 22.0 | +5757.0 | 9.33- 3.67 | +959.5 | 71.79 | India | 7.17 | 1 4 5 7 8 18 |
| 6 | 45.0- 33.0 | +2729.0 | 7.50- 5.50 | +454.8 | 57.69 | Singapore | 10.17 | 2 3 9 11 13 23 |
| 7 | 30.5- 41.5 | -1624.0 | 5.08- 6.92 | -270.7 | 42.36 | United States | 15.17 | 9 13 15 16 18 20 |
| 8 | 33.0- 45.0 | -2458.0 | 5.50- 7.50 | -409.7 | 42.31 | United Kingdom | 14.67 | 6 12 14 16 19 21 |
| 9 | 22.0- 56.0 | -6028.0 | 3.67- 9.33 | -1004.7 | 28.21 | Indonesia | 18.00 | 10 15 17 20 22 24 |
| 10 | 16.0- 56.0 | -5424.0 | 2.67- 9.33 | -904.0 | 22.22 | Philippines | 15.50 | 13 14 15 16 17 18 |
| 11 | 8.0- 64.0 | -10262.0 | 1.33-10.67 | -1710.3 | 11.11 | Nepal | 21.00 | 17 19 21 22 23 24 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Nigeria | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Bangladesh | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Australia | 1.00 | 1 1 1 1 1 1 |
| 12 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Thailand | 1.00 | 1 1 1 1 1 1 |
| 16 | 0.0- 72.0 | -21315.0 | 0.00-12.00 | -3552.5 | 0.00 | Romania | 21.50 | 19 20 21 22 23 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.