OPEN
Results from round 16
| 1 | | Sally Martin | 12 | +1030 |
| 2 | | Liz Fagerlund | 12 | +771 |
| 3 | | Carmel Dodd | 12 | +313 |
| 4 | | Val Mills | 11.5 | +154 |
| 5 | | Joanne Craig | 11 | +848 |
| 6 | | Cicely Bruce | 10 | +444 |
| 7 | | Dianne Brumby @9 | 10 | +420 |
| 8 | | Julie Brice @18 | 9 | +725 |
| 9 | | Jane Taylor | 9 | +338 |
| 10 | | Carol Johnsen___A @7 | 9 | +231 |
| 11 | | Norma Fisher @6 | 9 | +186 |
| 12 | | Margaret Griggs __A | 9 | +140 |
| 13 | | Francoise Finlaysn_A | 9 | +71 |
| 14 | | Carol Mascitti ___B | 9 | -102 |
| 15 | | Keri Heart _______A | 8.5 | +69 |
| 16 | | Ruth Jones _______C | 8.5 | -109 |
| 17 | | Rosemary Cleary __A | 8 | +328 |
| 18 | | Sharon Sorensen __A | 8 | +317 |
| 19 | | Anne Goldstein ___A | 8 | +290 |
| 20 | | Jan Hill _________B | 8 | +103 |
| 21 | | Margaret Bishop __B | 8 | +48 |
| 22 | | Gail Hamilton ____B | 8 | -126 |
| 23 | | Julie Walder _____C | 8 | -377 |
| 24 | | Kay Anderson _____B | 8 | -509 |
| 25 | | Josie Mally ______B | 7.5 | -313 |
| 26 | | Karen Richards | 7 | +108 |
| 27 | | Karrin Henderson _A | 7 | +57 |
| 28 | | Cecilia Khoo _____C | 7 | -34 |
| 29 | | Glenys Logan _____A | 7 | -124 |
| 30 | | Dorothy Fields ___C | 7 | -194 |
| 31 | | Olga Visser ______B | 7 | -250 |
| 32 | | Caroline Scowcroft_A | 6 | -106 |
| 33 | | Susan MacGilliv_B@17 | 6 | -116 |
| 34 | | Lynn Carter ______B | 6 | -210 |
| 35 | | Tracey Michel ____C | 6 | -248 |
| 36 | | Betty Eriksen ____B | 6 | -717 |
| 37 | | Julie Pampling ___A | 5(+0) | -21(+0) |
| 38 | | Megan Allford ____C | 2(+0) | -512(+0) |
| 39 | | Lyn Reitano ______C | 2 | -925 |
| 40 | | Maureen Harrison _C | 1(+0) | -821(+0) |
| 41 | | Kate Black _______C | 0(+0) | -1177(+0) |
Bye treatment explained in brackets
| High game: | Joanne Craig | 583 |
| High word: | Karrin Henderson COUPLERS | 167 |