Townsville Entries - All Details
Updated 9th August 2025
| Name | AUS Rating | WESPA Rating | WESPA Country/ | Women 9,10/8 | Mag Is 13/8 | Mag Is 14/8 | Qld Champ 16-17/8 | Board | Clock | Paid |
| Totals | 28/07/2025 | 28/07/2025 | Australian State | 39 | 47 | 48 | 60 | 21 | 16 | 31 |
| Anne Goldstein | 1384 | 1522 | New Zealand | y | | | | | | |
| Arnold Appelhof | 1344 | 1525 | Australia/QLD | | y | y | y | | | |
| Ashwin Page | 1315 | 1555 | Australia/QLD | | | | y | | | y |
| Ayub Zande | 1633 | 1633 | Kenya/QLD | | | | y | y | y | |
| Barry Harridge | 1339 | 1631 | Australia/Vic | | y | y | y | | | y |
| Betty Eriksen | 1142 | 1453 | New Zealand | y | y | y | y | | y | |
| Bob Jackman | 1802 | 1820 | Australia/NSW | | | | y | | | y |
| Bobby Malela Hutagalung | 1295 | 1513 | Indonesia/Vic | | y | y | y | y | y | y |
| Brenton Gray | 1094 | 1481 | Australia/QLD | | | | y | | | |
| Cameron Farlow | 1865 | 1974 | Australia/QLD | | | | y | y | y | |
| Carmel Dodd | 1614 | 1751 | Australia/QLD | y | y | y | y | y | | y |
| Carol Johnsen | 1405 | 1520 | Australia/Vic | y | y | y | y | y | y | y |
| Carol Mascitti | 1053 | 1226 | Australia/Vic | y | | | y | | | y |
| Caroline Scowcroft | 1306 | 1500 | Australia/ACT | y | y | y | y | y | | |
| Cecilia Khoo | 983 | 1326 | Malaysia/NSW | y | y | y | y | | | y |
| Cicely Bruce | 1647 | 1602 | New Zealand | y | y | y | y | | | |
| Dianne Brumby | 1491 | 1609 | Australia/TAS | y | y | y | y | | | |
| Dorothy Fields | 996 | 1374 | Australia/NSW | y | | | | | y | |
| Fadlan Satria | 1657 | 1726 | Indonesia/Vic | | | | y | | | |
| Francoise Finlayson | 1289 | 1486 | Australia/SA | y | y | y | y | y | | y |
| Gail Hamilton | 1054 | 1337 | Australia/QLD | y | y | y | y | | | y |
| Glenys Logan | 1304 | 1554 | Australia/QLD | y | y | y | y | y | y | |
| Greg Pinchbeck | 1336 | 1591 | Australia/NSW | | y | y | y | | | |
| Heather Bernstein | 1157 | 0 | Australia/NSW | | | y | | | | |
| Helen Hynes | 1442 | 1698 | Australia/QLD | | | y | | | | |
| Jan Hill | 1248 | 1525 | Australia/TAS | y | y | y | y | | | y |
| Jane Brown | 1567 | 1660 | Australia/QLD | | y | y | y | y | | |
| Jane Taylor | 1649 | 1745 | Australia/SA | y | y | y | y | | | |
| Jenny Brysha | 1425 | 1617 | Australia/Vic | | y | | y | | | y |
| Jill Paterson | 1058 | 1489 | Australia/QLD | | y | y | y | | | |
| Joanne Craig | 1854 | 1881 | New Zealand/NSW | y | y | y | y | | y | y |
| John Hamilton | 1620 | 1725 | Australia/ACT | | | | y | y | y | y |
| Josie Mally | 1143 | 1281 | Australia/NSW | y | y | y | | | | |
| Julie Brice | 1524 | 1670 | Australia/QLD | y | y | y | y | y | y | y |
| Julie Pampling | 1257 | 0 | Australia/QLD | y | | | y | | | y |
| Julie Walder | 984 | 1322 | Australia/QLD | y | y | y | y | y | | y |
| Karen Richards | 1708 | 1724 | Australia/QLD | y | y | y | y | y | y | y |
| Karrin Henderson | 1330 | 1574 | Australia/QLD | y | y | y | y | y | | y |
| Kay Anderson | 1088 | 1364 | Australia/QLD | y | | | y | | | y |
| Keri Heart | 1381 | 1567 | Australia/QLD | y | y | y | y | | | |
| Liz Blanch | 1448 | 1573 | Australia/QLD | | | | y | | | |
| Liz Fagerlund | 1464 | 1617 | New Zealand | y | y | y | y | y | y | |
| Liz Jackman | 871 | 1233 | Australia/NSW | | | | y | | | y |
| Lynn Carter | 1178 | 1425 | New Zealand | y | y | y | y | | | |
| Lyn Reitano | 651 | 0 | Australia/NSW | y | y | y | | | | |
| Margaret Bishop | 1169 | 1409 | Australia/TAS | y | y | y | y | | y | y |
| Margaret Griggs | 1265 | 1487 | Australia/TAS | y | y | y | y | | | |
| Martin Waterworth | 1407 | 1511 | Australia/QLD | | y | y | y | | | |
| Maureen Harrison | 739 | 0 | Australia/QLD | y | | | y | | | |
| Megan Allford | 863 | 0 | Australia/QLD | | | y | | y | | |
| Murray Rogers | 1455 | 1658 | New Zealand | | y | y | y | | | |
| Norma Fisher | 1455 | 1605 | New Zealand | y | y | y | y | | | y |
| Olga Visser | 1214 | 1615 | Australia/QLD | y | y | y | y | y | | |
| Patti Ashwin | 1005 | 1455 | Australia/QLD | | | | y | | | |
| Paul Richards | 1481 | 1637 | Australia/QLD | | y | y | y | y | y | y |
| Rena Aitken | 633 | 0 | Australia/Vic | | y | | | | | y |
| Rob York | 1221 | 1396 | Australia/Vic | | y | y | y | | | y |
| Rosemary Cleary | 1328 | 1499 | New Zealand | y | y | y | y | | | |
| Ruth Jones | 1028 | 1273 | Australia/QLD | y | y | y | y | | | y |
| Ryan Anderson | 1618 | 1669 | Australia/QLD | | | | y | | | y |
| Ryan Gray | 1375 | 0 | Australia/QLD | | | | y | | | |
| Sally Martin | 1549 | 1720 | Australia/WA | y | y | y | | | | |
| Sharon Sorensen | 1257 | 1480 | Australia/NSW | y | y | y | y | y | | y |
| Sheryl Davidson | 1417 | 1516 | Australia/QLD | | | | y | | | |
| Susan MacGillivray | 1095 | 1381 | Australia/ACT | y | y | y | y | y | y | y |
| Tim Walton | 1235 | 1471 | Australia/QLD | | y | y | y | | | y |
| Tracey Michel | 909 | 0 | Australia/QLD | y | y | y | y | | | |
| Val Mills | 1456 | 1523 | New Zealand | y | y | y | y | | | |
| Yan Rui Ko | 1147 | 1341 | Australia/QLD | | | | y | | | |
| Yvette Copley | 1214 | 1494 | Australia/QLD | | y | y | y | y | y | |
If there are errors above, please email paulrrichards7@gmail.com