| 1 | got walloped by | Thavalakshman Yogan | 307:534 | and is placed 92nd | with | 0 | -227 |
| 2 | beat | Harper Pestinger | 371:286 | and is placed 73rd | with | 1 | -142 |
| 3 | beat | Chelaka Paranahewa | 366:319 | and is placed 51st | with | 2 | -95 |
| 4 | beat | Muhd Alif Iman | 361:306 | and is placed 33rd | with | 3 | -40 |
| 5 | tied with | Amirul H Saharuddin | 347:347 | and is placed 24th | with | 3.5 | -40 |
| 6 | lost to | Janidu Karunaratne | 327:408 | and is placed 40th | with | 3.5 | -121 |
| 7 | was pulverised by | Migara Jayasinghe | 231:618 | and is placed 53rd | with | 3.5 | -508 |
| 8 | got walloped by | Amalan Iyengar | 329:569 | and is placed 68th | with | 3.5 | -748 |
| 9 | lost to | Muhd Faisal Sidiq | 308:471 | and is placed 77th | with | 3.5 | -911 |
| 10 | lost to | Janidu Karunaratne | 324:469 | and is placed 87th | with | 3.5 | -1056 |
| 11 | lost to | Absar Mustajab | 286:392 | and is placed 91st | with | 3.5 | -1162 |
| 12 | lost to | Saim Usmani | 367:394 | and is placed 98th | with | 3.5 | -1189 |
| 13 | walloped | Ben Creighton | 462:219 | and is placed 92nd | with | 4.5 | -946 |
| 14 | pulverised | Adreen Kelly Wandy | 517:119 | and is placed 82nd | with | 5.5 | -548 |
| 15 | beat | Liana Aho | 387:332 | and is placed 74th | with | 6.5 | -493 |
| 16 | beat | Sharvin Jeyendran | 380:226 | and is placed 65th | with | 7.5 | -339 |
| 17 | lost to | Muhd Alif Iman | 302:376 | and is placed 72nd | with | 7.5 | -413 |
| 18 | lost to | Keeran Bathmanaban | 343:390 | and is placed 80th | with | 7.5 | -460 |
| 19 | beat | Orwara Visavakul | 381:319 | and is placed 73rd | with | 8.5 | -398 |
| 20 | lost to | Keeran Bathmanaban | 316:438 | and is placed 81st | with | 8.5 | -520 |
| 21 | tied with | Amirul H Saharuddin | 300:300 | and is placed 84th | with | 9 | -520 |
| 22 | beat | Saim Usmani | 369:341 | and is placed 78th | with | 10 | -492 |
| 23 | lost to | Liana Aho | 317:349 | and is placed 82nd | with | 10 | -524 |
| 24 | beat | Syeda Maryam Jalil | 413:340 | and is placed 76th | with | 11 | -451 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.