| 1 | was pulverised by | Janidu Karunaratne | 151:601 | and is placed 103rd | with | 0 | -450 |
| 2 | lost to | Adreen Kelly Wandy | 199:223 | and is placed 103rd | with | 0 | -474 |
| 3 | lost to | Mohamad Hafizuddin | 135:254 | and is placed 101st | with | 0 | -593 |
| 4 | lost to | Matheesha De Silva | 125:223 | and is placed 102nd | with | 0 | -691 |
| 5 | was pipped by | Joanne Welsy Walter | 134:135 | and is placed 101st | with | 0 | -692 |
| 6 | lost to | Nur Afiqah | 134:271 | and is placed 106th | with | 0 | -829 |
| 7 | lost to | Meghna Nagarajan | 242:333 | and is placed 106th | with | 0 | -920 |
| 8 | lost to | Thushini De Silva | 153:190 | and is placed 106th | with | 0 | -957 |
| 9 | lost to | Harper Pestinger | 223:341 | and is placed 106th | with | 0 | -1075 |
| 10 | beat | Evan P Dungkim | 139:106 | and is placed 104th | with | 1 | -1042 |
| 11 | lost to | Riva Dubey | 95:188 | and is placed 104th | with | 1 | -1135 |
| 12 | pipped | Joanne Welsy Walter | 151:150 | and is placed 104th | with | 2 | -1134 |
| 13 | was pipped by | Adreen Kelly Wandy | 116:120 | and is placed 104th | with | 2 | -1138 |
| 14 | was pulverised by | Ng Ka Wing | 159:410 | and is placed 104th | with | 2 | -1389 |
| 15 | lost to | Matheesha De Silva | 210:302 | and is placed 104th | with | 2 | -1481 |
| 16 | lost to | Nur Afiqah | 218:348 | and is placed 104th | with | 2 | -1611 |
| 17 | was pulverised by | Mohamad Hafizuddin | 163:422 | and is placed 104th | with | 2 | -1870 |
| 18 | lost to | Allfhenrey Loimin | 127:300 | and is placed 104th | with | 2 | -2043 |
| 19 | got walloped by | Ben Creighton | 167:388 | and is placed 104th | with | 2 | -2264 |
| 20 | lost to | Adreen Kelly Wandy | 207:275 | and is placed 105th | with | 2 | -2332 |
| 21 | beat | Joanne Welsy Walter | 197:168 | and is placed 104th | with | 3 | -2303 |
| 22 | beat | Evan P Dungkim | 133:108 | and is placed 104th | with | 4 | -2278 |
| 23 | was pulverised by | Nur Afiqah | 162:441 | and is placed 104th | with | 4 | -2557 |
| 24 | got walloped by | Ben Creighton | 85:300 | and is placed 104th | with | 4 | -2772 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.