| 1 | was pulverised by | Absar Mustajab | 170:591 | and is placed 102nd | with | 0 | -421 |
| 2 | lost to | Mohamad Hafizuddin | 215:339 | and is placed 104th | with | 0 | -545 |
| 3 | beat | Allfhenrey Loimin | 221:170 | and is placed 88th | with | 1 | -494 |
| 4 | beat | Audrey Kay Wandy | 223:125 | and is placed 74th | with | 2 | -396 |
| 5 | lost to | Keeran Bathmanaban | 279:410 | and is placed 85th | with | 2 | -527 |
| 6 | beat | Adreen Kelly Wandy | 233:147 | and is placed 68th | with | 3 | -441 |
| 7 | pipped | Ben Creighton | 190:181 | and is placed 50th | with | 4 | -432 |
| 8 | was pulverised by | Ronnie Bennett | 178:514 | and is placed 65th | with | 4 | -768 |
| 9 | was pulverised by | Tinash Rawin Drak | 185:565 | and is placed 75th | with | 4 | -1148 |
| 10 | lost to | Keeran Bathmanaban | 265:443 | and is placed 86th | with | 4 | -1326 |
| 11 | got walloped by | Calvin Ma | 228:445 | and is placed 90th | with | 4 | -1543 |
| 12 | lost to | Ben Creighton | 210:229 | and is placed 96th | with | 4 | -1562 |
| 13 | got walloped by | Saim Usmani | 200:446 | and is placed 100th | with | 4 | -1808 |
| 14 | pipped | Mohamad Hafizuddin | 280:274 | and is placed 96th | with | 5 | -1802 |
| 15 | beat | Audrey Kay Wandy | 302:210 | and is placed 88th | with | 6 | -1710 |
| 16 | was pulverised by | Aditya Bose-Mandal | 153:438 | and is placed 94th | with | 6 | -1995 |
| 17 | was pulverised by | Syeda Maryam Jalil | 178:615 | and is placed 100th | with | 6 | -2432 |
| 18 | beat | Nur Afiqah | 231:196 | and is placed 94th | with | 7 | -2397 |
| 19 | beat | Joanne Welsy Walter | 242:120 | and is placed 89th | with | 8 | -2275 |
| 20 | got walloped by | Saim Usmani | 216:446 | and is placed 93rd | with | 8 | -2505 |
| 21 | got walloped by | Ng Ka Wing | 218:430 | and is placed 96th | with | 8 | -2717 |
| 22 | lost to | Meghna Nagarajan | 154:334 | and is placed 100th | with | 8 | -2897 |
| 23 | pipped | Ben Creighton | 255:248 | and is placed 96th | with | 9 | -2890 |
| 24 | was pulverised by | Amirul H Saharuddin | 259:510 | and is placed 101st | with | 9 | -3141 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.