| Placings round 13 | Just played in round 13 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Kang (MY) | 11 | +853 | pulverised | Javeria Arshad Mirza (PK) | 529:273 | Cheong Yi Wei (MY) | ||
| 2 | Michael McKenna (AU) | 10 | +808 | beat | Tawan Paepolsiri (TH) | 415:388 | Jessica Pratesi (UK) | ||
| 3 | Cheong Yi Wei (MY) | 10 | +755 | beat | Yasiru Fernando (LK) | 480:340 | William Kang (MY) | ||
| 4 | Javeria Arshad Mirza (PK) | 10 | +681 | was pulverised by | William Kang (MY) | 273:529 | Tawan Paepolsiri (TH) | ||
| 5 | Sanchit Kapoor (UA) | 9 | +697 | beat | Omari Atiba Blake (TT) | 429:374 | Yeshan Jayasuriya (LK) | ||
| 6 | Tawan Paepolsiri (TH) | 9 | +674 | lost to | Michael McKenna (AU) | 388:415 | Javeria Arshad Mirza (PK) | ||
| 7 | Yeshan Jayasuriya (LK) | 9 | +632 | beat | Jessica Pratesi (UK) | 453:378 | Sanchit Kapoor (UA) | ||
| 8 | Tim Bryant (US) | 9 | +599 | walloped | Sompong Phosai (TH) | 508:280 | Javeria Salman (PK) | ||
| 9 | Javeria Salman (PK) | 9 | -157 | beat | Jack Durand (UK) | 432:286 | Tim Bryant (US) | ||
| 10 | Nuttapong Pholthip (TH) | 8 | +617 | pulverised | Mariam Arif (PK) | 485:228 | Joe Knapper (UK) | ||
| 11 | Jessica Pratesi (UK) | 8 | +612 | lost to | Yeshan Jayasuriya (LK) | 378:453 | Michael McKenna (AU) | ||
| 12 | Sinatarn Pattanasuwanna (TH) | 8 | +570 | beat | Muhammad Khan (PK) | 424:374 | Jack Durand (UK) | ||
| 13 | Omari Atiba Blake (TT) | 8 | +497 | lost to | Sanchit Kapoor (UA) | 374:429 | Yasiru Fernando (LK) | ||
| 14 | Yasiru Fernando (LK) | 8 | +360 | lost to | Cheong Yi Wei (MY) | 340:480 | Omari Atiba Blake (TT) | ||
| 15 | Ransimala Weerasooriya (LK) | 8 | -8 | beat | Threerut Yangkon (TH) | 406:378 | Matthew Wong Sang (TT) | ||
| 16 | Matthew Wong Sang (TT) | 8 | -18 | beat | Meagan Thorpe (TT) | 456:319 | Ransimala Weerasooriya (LK) | ||
| 17 | Sompong Phosai (TH) | 8 | -152 | got walloped by | Tim Bryant (US) | 280:508 | Migara Jayasinghe (LK) | ||
| 18 | Jack Durand (UK) | 7.5 | +672 | lost to | Javeria Salman (PK) | 286:432 | Sinatarn Pattanasuwanna (TH) | ||
| 19 | Marvi Delfin (AU) | 7.5 | +571 | beat | Eden Choo (SG) | 447:390 | Threerut Yangkon (TH) | ||
| 20 | Poh Ying Ming (SG) | 7 | +664 | beat | Migara Jayasinghe (LK) | 438:310 | Hayati Rassool (LK) | ||
| 21 | Migara Jayasinghe (LK) | 7 | +533 | lost to | Poh Ying Ming (SG) | 310:438 | Sompong Phosai (TH) | ||
| 22 | Amir Andi-Abdoerrachman (TT) | 7 | +461 | beat | Navya Zaveri (UA) | 420:341 | Cheong Yi Hua (MY) | ||
| 23 | Muhammad Khan (PK) | 7 | +460 | lost to | Sinatarn Pattanasuwanna (TH) | 374:424 | Navya Zaveri (UA) | ||
| 24 | Navya Zaveri (UA) | 7 | +424 | lost to | Amir Andi-Abdoerrachman (TT) | 341:420 | Muhammad Khan (PK) | ||
| 25 | Cheong Yi Hua (MY) | 7 | +361 | beat | Lambhotharan Yoganathan (LK) | 413:401 | Amir Andi-Abdoerrachman (TT) | ||
| 26 | Joe Knapper (UK) | 7 | +182 | lost to | Yash Gandhi (PK) | 349:361 | Nuttapong Pholthip (TH) | ||
| 27 | Threerut Yangkon (TH) | 7 | +161 | lost to | Ransimala Weerasooriya (LK) | 378:406 | Marvi Delfin (AU) | ||
| 28 | Sasika Jayasuriya (LK) | 7 | +5 | beat | Kukiat Khunpanitchot (TH) | 424:372 | Brad Robbins (US) | ||
| 29 | Brad Robbins (US) | 7 | -20 | beat | Muhammad Shahbaz (PK) | 405:373 | Sasika Jayasuriya (LK) | ||
| 30 | Yash Gandhi (PK) | 7 | -88 | beat | Joe Knapper (UK) | 361:349 | Meagan Thorpe (TT) | ||
| 31 | Naravit Nathapukdi (TH) | 6.5 | +740 | beat | Maree Farlow (AU) | 439:298 | Arham Abidi (PK) | ||
| 32 | Hayati Rassool (LK) | 6 | +558 | lost to | Siriwat Sutthapintu (TH) | 387:482 | Poh Ying Ming (SG) | ||
| 33 | Arham Abidi (PK) | 6 | +303 | beat | Sumbul Siddiqui (PK) | 330:320 | Naravit Nathapukdi (TH) | ||
| 34 | Siriwat Sutthapintu (TH) | 6 | +203 | beat | Hayati Rassool (LK) | 482:387 | Natasha Pratesi (UK) | ||
| 35 | Muhammad Shahbaz (PK) | 6 | +27 | lost to | Brad Robbins (US) | 373:405 | Mariam Arif (PK) | ||
| 36 | Mariam Arif (PK) | 6 | -282 | was pulverised by | Nuttapong Pholthip (TH) | 228:485 | Muhammad Shahbaz (PK) | ||
| 37 | Meagan Thorpe (TT) | 6 | -314 | lost to | Matthew Wong Sang (TT) | 319:456 | Yash Gandhi (PK) | ||
| 38 | Chibudom Ihejirika (NG) | 6 | -411 | beat | Zara Ali (UK) | 336:277 | Kukiat Khunpanitchot (TH) | ||
| 39 | Rangi Collins (AU) | 6 | -463 | beat | Ronnie Bennett (UK) | 369:269 | Kiran Pal (UK) | ||
| 40 | Maree Farlow (AU) | 6 | -590 | lost to | Naravit Nathapukdi (TH) | 298:439 | Eden Choo (SG) | ||
| 41 | Eden Choo (SG) | 5.5 | +469 | lost to | Marvi Delfin (AU) | 390:447 | Maree Farlow (AU) | ||
| 42 | Shrinidhi Prakash (UK) | 5.5 | +75 | beat | Natasha Pratesi (UK) | 396:363 | Visarut Ariyakajorn (TH) | ||
| 43 | Natasha Pratesi (UK) | 5.5 | -54 | lost to | Shrinidhi Prakash (UK) | 363:396 | Siriwat Sutthapintu (TH) | ||
| 44 | Visarut Ariyakajorn (TH) | 5 | +408 | pulverised | Oluwadimimu Olayanju (NG) | 587:203 | Shrinidhi Prakash (UK) | ||
| 45 | Lambhotharan Yoganathan (LK) | 5 | +1 | lost to | Cheong Yi Hua (MY) | 401:413 | Sumbul Siddiqui (PK) | ||
| 46 | Sumbul Siddiqui (PK) | 5 | -165 | lost to | Arham Abidi (PK) | 320:330 | Lambhotharan Yoganathan (LK) | ||
| 47 | Kukiat Khunpanitchot (TH) | 5 | -323 | lost to | Sasika Jayasuriya (LK) | 372:424 | Chibudom Ihejirika (NG) | ||
| 48 | Kenorian Smith (TT) | 5 | -518 | beat | Josh Irvine (UK) | 382:331 | Ronnie Bennett (UK) | ||
| 49 | Kiran Pal (UK) | 5 | -889 | lost to | Mofe Lawal (NG) | 214:373 | Rangi Collins (AU) | ||
| 50 | Mofe Lawal (NG) | 5 | -919 | beat | Kiran Pal (UK) | 373:214 | Oluwadara Olayanju (NG) | ||
| 51 | Zara Ali (UK) | 5 | -977 | lost to | Chibudom Ihejirika (NG) | 277:336 | Oluwadimimu Olayanju (NG) | ||
| 52 | Oluwadimimu Olayanju (NG) | 5 | -1596 | was pulverised by | Visarut Ariyakajorn (TH) | 203:587 | Zara Ali (UK) | ||
| 53 | Pese Alo (NG) | 4 | -454 | beat | Alice Durand (UK) | 430:289 | Ben Sloan (UK) | ||
| 54 | Ronnie Bennett (UK) | 4 | -731 | lost to | Rangi Collins (AU) | 269:369 | Kenorian Smith (TT) | ||
| 55 | Josh Irvine (UK) | 4 | -758 | lost to | Kenorian Smith (TT) | 331:382 | Alice Durand (UK) | ||
| 56 | Tobi Fasuyi (NG) | 4 | -1075 | was pipped by | Shiksha Rout (UA) | 274:278 | nongame | ||
| 57 | Alice Durand (UK) | 3 | -791 | lost to | Pese Alo (NG) | 289:430 | Josh Irvine (UK) | ||
| 58 | Oluwadara Olayanju (NG) | 3 | -1067 | beat | Ben Sloan (UK) | 189:171 | Mofe Lawal (NG) | ||
| 59 | Ben Sloan (UK) | 2 | -1316 | lost to | Oluwadara Olayanju (NG) | 171:189 | Pese Alo (NG) | ||
| 60 | Shiksha Rout (UA) | 2 | -1497 | pipped | Tobi Fasuyi (NG) | 278:274 | nongame | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.