| 1 | beat | Sanchit Kapoor | 399:373 | and is placed 25th | with | 1 | +26 |
| 2 | lost to | Javeria Salman | 289:442 | and is placed 39th | with | 1 | -127 |
| 3 | pulverised | Alice Durand | 542:228 | and is placed 19th | with | 2 | +187 |
| 4 | pulverised | Oluwadimimu Olayanju | 515:255 | and is placed 10th | with | 3 | +447 |
| 5 | lost to | Jessica Pratesi | 325:359 | and is placed 16th | with | 3 | +413 |
| 6 | beat | Muhammad Khan | 424:282 | and is placed 10th | with | 4 | +555 |
| 7 | beat | Brad Robbins | 446:265 | and is placed 5th | with | 5 | +736 |
| 8 | tied with | Eden Choo | 441:441 | and is placed 10th | with | 5.5 | +736 |
| 9 | beat | Michael McKenna | 454:382 | and is placed 9th | with | 6.5 | +808 |
| 10 | lost to | William Kang | 406:446 | and is placed 12th | with | 6.5 | +768 |
| 11 | was pipped by | Sompong Phosai | 427:431 | and is placed 18th | with | 6.5 | +764 |
| 12 | beat | Ransimala Weerasooriya | 391:337 | and is placed 14th | with | 7.5 | +818 |
| 13 | lost to | Javeria Salman | 286:432 | and is placed 18th | with | 7.5 | +672 |
| 14 | got walloped by | Sinatarn Pattanasuwanna | 301:501 | and is placed 26th | with | 7.5 | +472 |
| 15 | beat | Matthew Wong Sang | 409:295 | and is placed 19th | with | 8.5 | +586 |
| 16 | lost to | Amir Andi-Abdoerrachman | 375:445 | and is placed 25th | with | 8.5 | +516 |
| 17 | beat | Joe Knapper | 438:297 | and is placed 21st | with | 9.5 | +657 |
| 18 | lost to | Visarut Ariyakajorn | 298:438 | and is placed 27th | with | 9.5 | +517 |
| 19 | beat | Poh Ying Ming | 356:344 | and is placed 21st | with | 10.5 | +529 |
| 20 | pipped | Migara Jayasinghe | 389:380 | and is placed 17th | with | 11.5 | +538 |
| 21 | lost to | Joe Knapper | 368:388 | and is placed 19th | with | 11.5 | +518 |
| 22 | lost to | Yash Gandhi | 349:424 | and is placed 26th | with | 11.5 | +443 |
| 23 | beat | Naravit Nathapukdi | 419:376 | and is placed 21st | with | 12.5 | +486 |
| 24 | lost to | Muhammad Shahbaz | 290:407 | and is placed 27th | with | 12.5 | +369 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.