| Placings round 23 | Just played in round 23 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McKenna (AU) | 18.5 | +1181 | beat | Yasiru Fernando (LK) | 449:304 | Navya Zaveri (UA) | ||
| 2 | Cheong Yi Wei (MY) | 17 | +1363 | beat | Sompong Phosai (TH) | 391:297 | Yeshan Jayasuriya (LK) | ||
| 3 | William Kang (MY) | 16 | +805 | beat | Jessica Pratesi (UK) | 396:383 | Sompong Phosai (TH) | ||
| 4 | Navya Zaveri (UA) | 15 | +1153 | beat | Tawan Paepolsiri (TH) | 381:281 | Michael McKenna (AU) | ||
| 5 | Yeshan Jayasuriya (LK) | 15 | +748 | beat | Tim Bryant (US) | 419:388 | Cheong Yi Wei (MY) | ||
| 6 | Yasiru Fernando (LK) | 15 | +391 | lost to | Michael McKenna (AU) | 304:449 | Jessica Pratesi (UK) | ||
| 7 | Sompong Phosai (TH) | 15 | +252 | lost to | Cheong Yi Wei (MY) | 297:391 | William Kang (MY) | ||
| 8 | Jessica Pratesi (UK) | 14.5 | +1330 | lost to | William Kang (MY) | 383:396 | Yasiru Fernando (LK) | ||
| 9 | Sinatarn Pattanasuwanna (TH) | 14 | +1147 | beat | Javeria Arshad Mirza (PK) | 450:401 | Tawan Paepolsiri (TH) | ||
| 10 | Tawan Paepolsiri (TH) | 14 | +733 | lost to | Navya Zaveri (UA) | 281:381 | Sinatarn Pattanasuwanna (TH) | ||
| 11 | Tim Bryant (US) | 14 | +651 | lost to | Yeshan Jayasuriya (LK) | 388:419 | Ransimala Weerasooriya (LK) | ||
| 12 | Ransimala Weerasooriya (LK) | 14 | -195 | beat | Javeria Salman (PK) | 438:371 | Tim Bryant (US) | ||
| 13 | Joe Knapper (UK) | 13.5 | +303 | beat | Yash Gandhi (PK) | 449:429 | Cheong Yi Hua (MY) | ||
| 14 | Cheong Yi Hua (MY) | 13 | +688 | beat | Siriwat Sutthapintu (TH) | 429:284 | Joe Knapper (UK) | ||
| 15 | Migara Jayasinghe (LK) | 13 | +603 | beat | Visarut Ariyakajorn (TH) | 386:365 | Muhammad Khan (PK) | ||
| 16 | Muhammad Khan (PK) | 13 | +505 | beat | Omari Atiba Blake (TT) | 370:313 | Migara Jayasinghe (LK) | ||
| 17 | Javeria Arshad Mirza (PK) | 13 | +70 | lost to | Sinatarn Pattanasuwanna (TH) | 401:450 | Javeria Salman (PK) | ||
| 18 | Javeria Salman (PK) | 13 | -82 | lost to | Ransimala Weerasooriya (LK) | 371:438 | Javeria Arshad Mirza (PK) | ||
| 19 | Yash Gandhi (PK) | 13 | -137 | lost to | Joe Knapper (UK) | 429:449 | Eden Choo (SG) | ||
| 20 | Eden Choo (SG) | 12.5 | +780 | beat | Mariam Arif (PK) | 416:404 | Yash Gandhi (PK) | ||
| 21 | Jack Durand (UK) | 12.5 | +486 | beat | Naravit Nathapukdi (TH) | 419:376 | Muhammad Shahbaz (PK) | ||
| 22 | Visarut Ariyakajorn (TH) | 12 | +737 | lost to | Migara Jayasinghe (LK) | 365:386 | Sanchit Kapoor (UA) | ||
| 23 | Muhammad Shahbaz (PK) | 12 | +505 | beat | Lambhotharan Yoganathan (LK) | 465:344 | Jack Durand (UK) | ||
| 24 | Sanchit Kapoor (UA) | 12 | +474 | beat | Arham Abidi (PK) | 395:373 | Visarut Ariyakajorn (TH) | ||
| 25 | Siriwat Sutthapintu (TH) | 12 | +332 | lost to | Cheong Yi Hua (MY) | 284:429 | Brad Robbins (US) | ||
| 26 | Brad Robbins (US) | 12 | +276 | pulverised | Maree Farlow (AU) | 565:278 | Siriwat Sutthapintu (TH) | ||
| 27 | Omari Atiba Blake (TT) | 12 | -7 | lost to | Muhammad Khan (PK) | 313:370 | Mariam Arif (PK) | ||
| 28 | Mariam Arif (PK) | 12 | -138 | lost to | Eden Choo (SG) | 404:416 | Omari Atiba Blake (TT) | ||
| 29 | Naravit Nathapukdi (TH) | 11.5 | +1518 | lost to | Jack Durand (UK) | 376:419 | Nuttapong Pholthip (TH) | ||
| 30 | Nuttapong Pholthip (TH) | 11.5 | +429 | pipped | Marvi Delfin (AU) | 412:405 | Naravit Nathapukdi (TH) | ||
| 31 | Shrinidhi Prakash (UK) | 11.5 | +377 | beat | Poh Ying Ming (SG) | 360:346 | Amir Andi-Abdoerrachman (TT) | ||
| 32 | Natasha Pratesi (UK) | 11.5 | +207 | beat | Sumbul Siddiqui (PK) | 403:346 | Poh Ying Ming (SG) | ||
| 33 | Poh Ying Ming (SG) | 11 | +733 | lost to | Shrinidhi Prakash (UK) | 346:360 | Natasha Pratesi (UK) | ||
| 34 | Amir Andi-Abdoerrachman (TT) | 11 | +386 | walloped | Hayati Rassool (LK) | 495:292 | Shrinidhi Prakash (UK) | ||
| 35 | Arham Abidi (PK) | 11 | +278 | lost to | Sanchit Kapoor (UA) | 373:395 | Kukiat Khunpanitchot (TH) | ||
| 36 | Kukiat Khunpanitchot (TH) | 11 | +96 | beat | Threerut Yangkon (TH) | 321:305 | Arham Abidi (PK) | ||
| 37 | Sasika Jayasuriya (LK) | 11 | -29 | beat | Rangi Collins (AU) | 413:379 | Lambhotharan Yoganathan (LK) | ||
| 38 | Lambhotharan Yoganathan (LK) | 11 | -82 | lost to | Muhammad Shahbaz (PK) | 344:465 | Sasika Jayasuriya (LK) | ||
| 39 | Meagan Thorpe (TT) | 11 | -357 | beat | Kenorian Smith (TT) | 429:297 | Maree Farlow (AU) | ||
| 40 | Maree Farlow (AU) | 11 | -1270 | was pulverised by | Brad Robbins (US) | 278:565 | Meagan Thorpe (TT) | ||
| 41 | Marvi Delfin (AU) | 10.5 | +395 | was pipped by | Nuttapong Pholthip (TH) | 405:412 | Hayati Rassool (LK) | ||
| 42 | Hayati Rassool (LK) | 10 | +216 | got walloped by | Amir Andi-Abdoerrachman (TT) | 292:495 | Marvi Delfin (AU) | ||
| 43 | Sumbul Siddiqui (PK) | 10 | +198 | lost to | Natasha Pratesi (UK) | 346:403 | Threerut Yangkon (TH) | ||
| 44 | Threerut Yangkon (TH) | 10 | -255 | lost to | Kukiat Khunpanitchot (TH) | 305:321 | Sumbul Siddiqui (PK) | ||
| 45 | Matthew Wong Sang (TT) | 10 | -281 | beat | Pese Alo (NG) | 382:238 | Josh Irvine (UK) | ||
| 46 | Josh Irvine (UK) | 10 | -732 | beat | Chibudom Ihejirika (NG) | 359:280 | Matthew Wong Sang (TT) | ||
| 47 | Rangi Collins (AU) | 10 | -756 | lost to | Sasika Jayasuriya (LK) | 379:413 | Tobi Fasuyi (NG) | ||
| 48 | Tobi Fasuyi (NG) | 10 | -1145 | beat | Kiran Pal (UK) | 327:309 | Rangi Collins (AU) | ||
| 49 | Pese Alo (NG) | 9.5 | -790 | lost to | Matthew Wong Sang (TT) | 238:382 | Kenorian Smith (TT) | ||
| 50 | Kenorian Smith (TT) | 9 | -806 | lost to | Meagan Thorpe (TT) | 297:429 | Pese Alo (NG) | ||
| 51 | Kiran Pal (UK) | 9 | -910 | lost to | Tobi Fasuyi (NG) | 309:327 | Ronnie Bennett (UK) | ||
| 52 | Ronnie Bennett (UK) | 9 | -917 | beat | Oluwadimimu Olayanju (NG) | 312:302 | Kiran Pal (UK) | ||
| 53 | Chibudom Ihejirika (NG) | 9 | -1125 | lost to | Josh Irvine (UK) | 280:359 | Oluwadimimu Olayanju (NG) | ||
| 54 | Zara Ali (UK) | 9 | -1296 | beat | Oluwadara Olayanju (NG) | 313:271 | Ben Sloan (UK) | ||
| 55 | Oluwadimimu Olayanju (NG) | 9 | -1559 | lost to | Ronnie Bennett (UK) | 302:312 | Chibudom Ihejirika (NG) | ||
| 56 | Mofe Lawal (NG) | 8.5 | -1270 | beat | Ben Sloan (UK) | 331:199 | Shiksha Rout (UA) | ||
| 57 | Alice Durand (UK) | 8 | -405 | beat | Shiksha Rout (UA) | 356:243 | Oluwadara Olayanju (NG) | ||
| 58 | Oluwadara Olayanju (NG) | 6 | -1347 | lost to | Zara Ali (UK) | 271:313 | Alice Durand (UK) | ||
| 59 | Shiksha Rout (UA) | 4 | -2177 | lost to | Alice Durand (UK) | 243:356 | Mofe Lawal (NG) | ||
| 60 | Ben Sloan (UK) | 3 | -2278 | lost to | Mofe Lawal (NG) | 199:331 | Zara Ali (UK) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.