| Placings round 22 | Just played in round 22 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McKenna (AU) | 17.5 | +1036 | pipped | Tawan Paepolsiri (TH) | 379:377 | Yasiru Fernando (LK) | ||
| 2 | Cheong Yi Wei (MY) | 16 | +1269 | lost to | Jessica Pratesi (UK) | 339:443 | Sompong Phosai (TH) | ||
| 3 | William Kang (MY) | 15 | +792 | was pipped by | Yasiru Fernando (LK) | 439:440 | Jessica Pratesi (UK) | ||
| 4 | Yasiru Fernando (LK) | 15 | +536 | pipped | William Kang (MY) | 440:439 | Michael McKenna (AU) | ||
| 5 | Sompong Phosai (TH) | 15 | +346 | beat | Javeria Arshad Mirza (PK) | 485:329 | Cheong Yi Wei (MY) | ||
| 6 | Jessica Pratesi (UK) | 14.5 | +1343 | beat | Cheong Yi Wei (MY) | 443:339 | William Kang (MY) | ||
| 7 | Navya Zaveri (UA) | 14 | +1053 | beat | Sinatarn Pattanasuwanna (TH) | 410:349 | Tawan Paepolsiri (TH) | ||
| 8 | Tawan Paepolsiri (TH) | 14 | +833 | was pipped by | Michael McKenna (AU) | 377:379 | Navya Zaveri (UA) | ||
| 9 | Yeshan Jayasuriya (LK) | 14 | +717 | beat | Muhammad Khan (PK) | 459:356 | Tim Bryant (US) | ||
| 10 | Tim Bryant (US) | 14 | +682 | beat | Omari Atiba Blake (TT) | 413:263 | Yeshan Jayasuriya (LK) | ||
| 11 | Sinatarn Pattanasuwanna (TH) | 13 | +1098 | lost to | Navya Zaveri (UA) | 349:410 | Javeria Arshad Mirza (PK) | ||
| 12 | Javeria Arshad Mirza (PK) | 13 | +119 | lost to | Sompong Phosai (TH) | 329:485 | Sinatarn Pattanasuwanna (TH) | ||
| 13 | Javeria Salman (PK) | 13 | -15 | lost to | Visarut Ariyakajorn (TH) | 361:439 | Ransimala Weerasooriya (LK) | ||
| 14 | Yash Gandhi (PK) | 13 | -117 | beat | Jack Durand (UK) | 424:349 | Joe Knapper (UK) | ||
| 15 | Ransimala Weerasooriya (LK) | 13 | -262 | beat | Mariam Arif (PK) | 347:325 | Javeria Salman (PK) | ||
| 16 | Joe Knapper (UK) | 12.5 | +283 | beat | Poh Ying Ming (SG) | 416:312 | Yash Gandhi (PK) | ||
| 17 | Visarut Ariyakajorn (TH) | 12 | +758 | beat | Javeria Salman (PK) | 439:361 | Migara Jayasinghe (LK) | ||
| 18 | Migara Jayasinghe (LK) | 12 | +582 | beat | Muhammad Shahbaz (PK) | 431:355 | Visarut Ariyakajorn (TH) | ||
| 19 | Cheong Yi Hua (MY) | 12 | +543 | beat | Brad Robbins (US) | 393:351 | Siriwat Sutthapintu (TH) | ||
| 20 | Siriwat Sutthapintu (TH) | 12 | +477 | beat | Rangi Collins (AU) | 377:309 | Cheong Yi Hua (MY) | ||
| 21 | Muhammad Khan (PK) | 12 | +448 | lost to | Yeshan Jayasuriya (LK) | 356:459 | Omari Atiba Blake (TT) | ||
| 22 | Omari Atiba Blake (TT) | 12 | +50 | lost to | Tim Bryant (US) | 263:413 | Muhammad Khan (PK) | ||
| 23 | Mariam Arif (PK) | 12 | -126 | lost to | Ransimala Weerasooriya (LK) | 325:347 | Eden Choo (SG) | ||
| 24 | Naravit Nathapukdi (TH) | 11.5 | +1561 | beat | Maree Farlow (AU) | 460:290 | Jack Durand (UK) | ||
| 25 | Eden Choo (SG) | 11.5 | +768 | beat | Nuttapong Pholthip (TH) | 436:407 | Mariam Arif (PK) | ||
| 26 | Jack Durand (UK) | 11.5 | +443 | lost to | Yash Gandhi (PK) | 349:424 | Naravit Nathapukdi (TH) | ||
| 27 | Poh Ying Ming (SG) | 11 | +747 | lost to | Joe Knapper (UK) | 312:416 | Shrinidhi Prakash (UK) | ||
| 28 | Sanchit Kapoor (UA) | 11 | +452 | pipped | Amir Andi-Abdoerrachman (TT) | 343:336 | Arham Abidi (PK) | ||
| 29 | Muhammad Shahbaz (PK) | 11 | +384 | lost to | Migara Jayasinghe (LK) | 355:431 | Lambhotharan Yoganathan (LK) | ||
| 30 | Arham Abidi (PK) | 11 | +300 | beat | Lambhotharan Yoganathan (LK) | 424:387 | Sanchit Kapoor (UA) | ||
| 31 | Lambhotharan Yoganathan (LK) | 11 | +39 | lost to | Arham Abidi (PK) | 387:424 | Muhammad Shahbaz (PK) | ||
| 32 | Brad Robbins (US) | 11 | -11 | lost to | Cheong Yi Hua (MY) | 351:393 | Maree Farlow (AU) | ||
| 33 | Maree Farlow (AU) | 11 | -983 | lost to | Naravit Nathapukdi (TH) | 290:460 | Brad Robbins (US) | ||
| 34 | Nuttapong Pholthip (TH) | 10.5 | +422 | lost to | Eden Choo (SG) | 407:436 | Marvi Delfin (AU) | ||
| 35 | Marvi Delfin (AU) | 10.5 | +402 | lost to | Shrinidhi Prakash (UK) | 367:408 | Nuttapong Pholthip (TH) | ||
| 36 | Shrinidhi Prakash (UK) | 10.5 | +363 | beat | Marvi Delfin (AU) | 408:367 | Poh Ying Ming (SG) | ||
| 37 | Natasha Pratesi (UK) | 10.5 | +150 | beat | Meagan Thorpe (TT) | 380:358 | Sumbul Siddiqui (PK) | ||
| 38 | Hayati Rassool (LK) | 10 | +419 | beat | Pese Alo (NG) | 467:303 | Amir Andi-Abdoerrachman (TT) | ||
| 39 | Sumbul Siddiqui (PK) | 10 | +255 | was pipped by | Kukiat Khunpanitchot (TH) | 415:417 | Natasha Pratesi (UK) | ||
| 40 | Amir Andi-Abdoerrachman (TT) | 10 | +183 | was pipped by | Sanchit Kapoor (UA) | 336:343 | Hayati Rassool (LK) | ||
| 41 | Kukiat Khunpanitchot (TH) | 10 | +80 | pipped | Sumbul Siddiqui (PK) | 417:415 | Threerut Yangkon (TH) | ||
| 42 | Sasika Jayasuriya (LK) | 10 | -63 | beat | Kenorian Smith (TT) | 444:281 | Rangi Collins (AU) | ||
| 43 | Threerut Yangkon (TH) | 10 | -239 | beat | Matthew Wong Sang (TT) | 385:349 | Kukiat Khunpanitchot (TH) | ||
| 44 | Meagan Thorpe (TT) | 10 | -489 | lost to | Natasha Pratesi (UK) | 358:380 | Kenorian Smith (TT) | ||
| 45 | Rangi Collins (AU) | 10 | -722 | lost to | Siriwat Sutthapintu (TH) | 309:377 | Sasika Jayasuriya (LK) | ||
| 46 | Pese Alo (NG) | 9.5 | -646 | lost to | Hayati Rassool (LK) | 303:467 | Matthew Wong Sang (TT) | ||
| 47 | Matthew Wong Sang (TT) | 9 | -425 | lost to | Threerut Yangkon (TH) | 349:385 | Pese Alo (NG) | ||
| 48 | Kenorian Smith (TT) | 9 | -674 | lost to | Sasika Jayasuriya (LK) | 281:444 | Meagan Thorpe (TT) | ||
| 49 | Josh Irvine (UK) | 9 | -811 | did not play | Chibudom Ihejirika (NG) | ||||
| 50 | Kiran Pal (UK) | 9 | -892 | did not play | Tobi Fasuyi (NG) | ||||
| 51 | Chibudom Ihejirika (NG) | 9 | -1046 | beat | Zara Ali (UK) | 361:311 | Josh Irvine (UK) | ||
| 52 | Tobi Fasuyi (NG) | 9 | -1163 | did not play | Kiran Pal (UK) | ||||
| 53 | Oluwadimimu Olayanju (NG) | 9 | -1549 | did not play | Ronnie Bennett (UK) | ||||
| 54 | Ronnie Bennett (UK) | 8 | -927 | did not play | Oluwadimimu Olayanju (NG) | ||||
| 55 | Zara Ali (UK) | 8 | -1338 | lost to | Chibudom Ihejirika (NG) | 311:361 | Oluwadara Olayanju (NG) | ||
| 56 | Mofe Lawal (NG) | 7.5 | -1402 | did not play | Ben Sloan (UK) | ||||
| 57 | Alice Durand (UK) | 7 | -518 | did not play | Shiksha Rout (UA) | ||||
| 58 | Oluwadara Olayanju (NG) | 6 | -1305 | did not play | Zara Ali (UK) | ||||
| 59 | Shiksha Rout (UA) | 4 | -2064 | did not play | Alice Durand (UK) | ||||
| 60 | Ben Sloan (UK) | 3 | -2146 | did not play | Mofe Lawal (NG) | ||||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.