| Placings round 21 | Just played in round 21 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McKenna (AU) | 16.5 | +1034 | tied with | Jessica Pratesi (UK) | 389:389 | Tawan Paepolsiri (TH) | ||
| 2 | Cheong Yi Wei (MY) | 16 | +1373 | beat | Tawan Paepolsiri (TH) | 480:357 | Jessica Pratesi (UK) | ||
| 3 | William Kang (MY) | 15 | +793 | lost to | Navya Zaveri (UA) | 359:388 | Yasiru Fernando (LK) | ||
| 4 | Tawan Paepolsiri (TH) | 14 | +835 | lost to | Cheong Yi Wei (MY) | 357:480 | Michael McKenna (AU) | ||
| 5 | Yasiru Fernando (LK) | 14 | +535 | beat | Javeria Arshad Mirza (PK) | 400:338 | William Kang (MY) | ||
| 6 | Sompong Phosai (TH) | 14 | +190 | beat | Visarut Ariyakajorn (TH) | 472:422 | Javeria Arshad Mirza (PK) | ||
| 7 | Jessica Pratesi (UK) | 13.5 | +1239 | tied with | Michael McKenna (AU) | 389:389 | Cheong Yi Wei (MY) | ||
| 8 | Sinatarn Pattanasuwanna (TH) | 13 | +1159 | walloped | Omari Atiba Blake (TT) | 498:294 | Navya Zaveri (UA) | ||
| 9 | Navya Zaveri (UA) | 13 | +992 | beat | William Kang (MY) | 388:359 | Sinatarn Pattanasuwanna (TH) | ||
| 10 | Yeshan Jayasuriya (LK) | 13 | +614 | beat | Brad Robbins (US) | 446:410 | Muhammad Khan (PK) | ||
| 11 | Tim Bryant (US) | 13 | +532 | beat | Muhammad Khan (PK) | 397:351 | Omari Atiba Blake (TT) | ||
| 12 | Javeria Arshad Mirza (PK) | 13 | +275 | lost to | Yasiru Fernando (LK) | 338:400 | Sompong Phosai (TH) | ||
| 13 | Javeria Salman (PK) | 13 | +63 | walloped | Yash Gandhi (PK) | 550:301 | Visarut Ariyakajorn (TH) | ||
| 14 | Muhammad Khan (PK) | 12 | +551 | lost to | Tim Bryant (US) | 351:397 | Yeshan Jayasuriya (LK) | ||
| 15 | Omari Atiba Blake (TT) | 12 | +200 | got walloped by | Sinatarn Pattanasuwanna (TH) | 294:498 | Tim Bryant (US) | ||
| 16 | Mariam Arif (PK) | 12 | -104 | beat | Marvi Delfin (AU) | 437:367 | Ransimala Weerasooriya (LK) | ||
| 17 | Yash Gandhi (PK) | 12 | -192 | got walloped by | Javeria Salman (PK) | 301:550 | Jack Durand (UK) | ||
| 18 | Ransimala Weerasooriya (LK) | 12 | -284 | beat | Cheong Yi Hua (MY) | 435:391 | Mariam Arif (PK) | ||
| 19 | Jack Durand (UK) | 11.5 | +518 | lost to | Joe Knapper (UK) | 368:388 | Yash Gandhi (PK) | ||
| 20 | Joe Knapper (UK) | 11.5 | +179 | beat | Jack Durand (UK) | 388:368 | Poh Ying Ming (SG) | ||
| 21 | Poh Ying Ming (SG) | 11 | +851 | beat | Hayati Rassool (LK) | 475:310 | Joe Knapper (UK) | ||
| 22 | Visarut Ariyakajorn (TH) | 11 | +680 | lost to | Sompong Phosai (TH) | 422:472 | Javeria Salman (PK) | ||
| 23 | Migara Jayasinghe (LK) | 11 | +506 | beat | Sanchit Kapoor (UA) | 384:348 | Muhammad Shahbaz (PK) | ||
| 24 | Cheong Yi Hua (MY) | 11 | +501 | lost to | Ransimala Weerasooriya (LK) | 391:435 | Brad Robbins (US) | ||
| 25 | Muhammad Shahbaz (PK) | 11 | +460 | beat | Arham Abidi (PK) | 452:361 | Migara Jayasinghe (LK) | ||
| 26 | Siriwat Sutthapintu (TH) | 11 | +409 | beat | Amir Andi-Abdoerrachman (TT) | 491:318 | Rangi Collins (AU) | ||
| 27 | Lambhotharan Yoganathan (LK) | 11 | +76 | beat | Threerut Yangkon (TH) | 415:329 | Arham Abidi (PK) | ||
| 28 | Brad Robbins (US) | 11 | +31 | lost to | Yeshan Jayasuriya (LK) | 410:446 | Cheong Yi Hua (MY) | ||
| 29 | Maree Farlow (AU) | 11 | -813 | pipped | Pese Alo (NG) | 316:312 | Naravit Nathapukdi (TH) | ||
| 30 | Naravit Nathapukdi (TH) | 10.5 | +1391 | beat | Rangi Collins (AU) | 473:275 | Maree Farlow (AU) | ||
| 31 | Eden Choo (SG) | 10.5 | +739 | beat | Matthew Wong Sang (TT) | 357:310 | Nuttapong Pholthip (TH) | ||
| 32 | Nuttapong Pholthip (TH) | 10.5 | +451 | beat | Shrinidhi Prakash (UK) | 432:281 | Eden Choo (SG) | ||
| 33 | Marvi Delfin (AU) | 10.5 | +443 | lost to | Mariam Arif (PK) | 367:437 | Shrinidhi Prakash (UK) | ||
| 34 | Sanchit Kapoor (UA) | 10 | +445 | lost to | Migara Jayasinghe (LK) | 348:384 | Amir Andi-Abdoerrachman (TT) | ||
| 35 | Arham Abidi (PK) | 10 | +263 | lost to | Muhammad Shahbaz (PK) | 361:452 | Lambhotharan Yoganathan (LK) | ||
| 36 | Sumbul Siddiqui (PK) | 10 | +257 | beat | Josh Irvine (UK) | 383:336 | Kukiat Khunpanitchot (TH) | ||
| 37 | Amir Andi-Abdoerrachman (TT) | 10 | +190 | lost to | Siriwat Sutthapintu (TH) | 318:491 | Sanchit Kapoor (UA) | ||
| 38 | Meagan Thorpe (TT) | 10 | -467 | beat | Oluwadimimu Olayanju (NG) | 403:251 | Natasha Pratesi (UK) | ||
| 39 | Rangi Collins (AU) | 10 | -654 | lost to | Naravit Nathapukdi (TH) | 275:473 | Siriwat Sutthapintu (TH) | ||
| 40 | Shrinidhi Prakash (UK) | 9.5 | +322 | lost to | Nuttapong Pholthip (TH) | 281:432 | Marvi Delfin (AU) | ||
| 41 | Natasha Pratesi (UK) | 9.5 | +128 | beat | Kenorian Smith (TT) | 434:251 | Meagan Thorpe (TT) | ||
| 42 | Pese Alo (NG) | 9.5 | -482 | was pipped by | Maree Farlow (AU) | 312:316 | Hayati Rassool (LK) | ||
| 43 | Hayati Rassool (LK) | 9 | +255 | lost to | Poh Ying Ming (SG) | 310:475 | Pese Alo (NG) | ||
| 44 | Kukiat Khunpanitchot (TH) | 9 | +78 | lost to | Sasika Jayasuriya (LK) | 383:400 | Sumbul Siddiqui (PK) | ||
| 45 | Sasika Jayasuriya (LK) | 9 | -226 | beat | Kukiat Khunpanitchot (TH) | 400:383 | Kenorian Smith (TT) | ||
| 46 | Threerut Yangkon (TH) | 9 | -275 | lost to | Lambhotharan Yoganathan (LK) | 329:415 | Matthew Wong Sang (TT) | ||
| 47 | Matthew Wong Sang (TT) | 9 | -389 | lost to | Eden Choo (SG) | 310:357 | Threerut Yangkon (TH) | ||
| 48 | Kenorian Smith (TT) | 9 | -511 | lost to | Natasha Pratesi (UK) | 251:434 | Sasika Jayasuriya (LK) | ||
| 49 | Josh Irvine (UK) | 8.5 | -811 | lost to | Sumbul Siddiqui (PK) | 336:383 | nongame | ||
| 50 | Kiran Pal (UK) | 8.5 | -892 | beat | Oluwadara Olayanju (NG) | 322:287 | nongame | ||
| 51 | Tobi Fasuyi (NG) | 8.5 | -1163 | pipped | Chibudom Ihejirika (NG) | 293:284 | nongame | ||
| 52 | Oluwadimimu Olayanju (NG) | 8.5 | -1549 | lost to | Meagan Thorpe (TT) | 251:403 | nongame | ||
| 53 | Chibudom Ihejirika (NG) | 8 | -1096 | was pipped by | Tobi Fasuyi (NG) | 284:293 | Zara Ali (UK) | ||
| 54 | Zara Ali (UK) | 8 | -1288 | beat | Mofe Lawal (NG) | 401:315 | Chibudom Ihejirika (NG) | ||
| 55 | Ronnie Bennett (UK) | 7.5 | -927 | beat | Shiksha Rout (UA) | 430:342 | nongame | ||
| 56 | Mofe Lawal (NG) | 7 | -1402 | lost to | Zara Ali (UK) | 315:401 | nongame | ||
| 57 | Alice Durand (UK) | 6.5 | -518 | beat | Ben Sloan (UK) | 371:192 | nongame | ||
| 58 | Oluwadara Olayanju (NG) | 5.5 | -1305 | lost to | Kiran Pal (UK) | 287:322 | nongame | ||
| 59 | Shiksha Rout (UA) | 3.5 | -2064 | lost to | Ronnie Bennett (UK) | 342:430 | nongame | ||
| 60 | Ben Sloan (UK) | 2.5 | -2146 | lost to | Alice Durand (UK) | 192:371 | nongame | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.