| Placings round 5 | Just played in round 5 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McKenna (AU) | 5 | +737 | beat | Marvi Delfin (AU) | 467:403 | Javeria Arshad Mirza (PK) | ||
| 2 | Javeria Arshad Mirza (PK) | 5 | +649 | beat | Muhammad Shahbaz (PK) | 394:290 | Michael McKenna (AU) | ||
| 3 | Javeria Salman (PK) | 5 | +374 | beat | Amir Andi-Abdoerrachman (TT) | 379:357 | Tim Bryant (US) | ||
| 4 | Tim Bryant (US) | 5 | +268 | beat | Yasiru Fernando (LK) | 516:397 | Javeria Salman (PK) | ||
| 5 | Naravit Nathapukdi (TH) | 4 | +874 | beat | Sumbul Siddiqui (PK) | 454:299 | Marvi Delfin (AU) | ||
| 6 | Muhammad Khan (PK) | 4 | +601 | beat | Arham Abidi (PK) | 457:336 | Jack Durand (UK) | ||
| 7 | Eden Choo (SG) | 4 | +519 | beat | Sompong Phosai (TH) | 504:329 | Sinatarn Pattanasuwanna (TH) | ||
| 8 | Nuttapong Pholthip (TH) | 4 | +464 | beat | Sinatarn Pattanasuwanna (TH) | 430:321 | Migara Jayasinghe (LK) | ||
| 9 | Amir Andi-Abdoerrachman (TT) | 4 | +459 | lost to | Javeria Salman (PK) | 357:379 | Yasiru Fernando (LK) | ||
| 10 | Lambhotharan Yoganathan (LK) | 4 | +304 | beat | Josh Irvine (UK) | 367:243 | Ransimala Weerasooriya (LK) | ||
| 11 | Jessica Pratesi (UK) | 4 | +268 | beat | Jack Durand (UK) | 359:325 | Muhammad Shahbaz (PK) | ||
| 12 | Ransimala Weerasooriya (LK) | 4 | +222 | pipped | Migara Jayasinghe (LK) | 420:417 | Lambhotharan Yoganathan (LK) | ||
| 13 | Yasiru Fernando (LK) | 4 | +201 | lost to | Tim Bryant (US) | 397:516 | Amir Andi-Abdoerrachman (TT) | ||
| 14 | Marvi Delfin (AU) | 3 | +432 | lost to | Michael McKenna (AU) | 403:467 | Naravit Nathapukdi (TH) | ||
| 15 | Migara Jayasinghe (LK) | 3 | +430 | was pipped by | Ransimala Weerasooriya (LK) | 417:420 | Nuttapong Pholthip (TH) | ||
| 16 | Jack Durand (UK) | 3 | +413 | lost to | Jessica Pratesi (UK) | 325:359 | Muhammad Khan (PK) | ||
| 17 | Brad Robbins (US) | 3 | +371 | beat | Hayati Rassool (LK) | 478:349 | Kukiat Khunpanitchot (TH) | ||
| 18 | Cheong Yi Wei (MY) | 3 | +342 | pulverised | Siriwat Sutthapintu (TH) | 553:270 | Joe Knapper (UK) | ||
| 19 | Visarut Ariyakajorn (TH) | 3 | +239 | lost to | Joe Knapper (UK) | 338:399 | Sompong Phosai (TH) | ||
| 20 | Sinatarn Pattanasuwanna (TH) | 3 | +238 | lost to | Nuttapong Pholthip (TH) | 321:430 | Eden Choo (SG) | ||
| 21 | Muhammad Shahbaz (PK) | 3 | +178 | lost to | Javeria Arshad Mirza (PK) | 290:394 | Jessica Pratesi (UK) | ||
| 22 | Sompong Phosai (TH) | 3 | +145 | lost to | Eden Choo (SG) | 329:504 | Visarut Ariyakajorn (TH) | ||
| 23 | Tawan Paepolsiri (TH) | 3 | +143 | beat | Shrinidhi Prakash (UK) | 428:334 | Sasika Jayasuriya (LK) | ||
| 24 | Joe Knapper (UK) | 3 | +118 | beat | Visarut Ariyakajorn (TH) | 399:338 | Cheong Yi Wei (MY) | ||
| 25 | Yash Gandhi (PK) | 3 | +103 | pulverised | Zara Ali (UK) | 489:184 | Josh Irvine (UK) | ||
| 26 | Sasika Jayasuriya (LK) | 3 | +56 | beat | Omari Atiba Blake (TT) | 380:351 | Tawan Paepolsiri (TH) | ||
| 27 | William Kang (MY) | 3 | -3 | beat | Navya Zaveri (UA) | 433:400 | Shrinidhi Prakash (UK) | ||
| 28 | Matthew Wong Sang (TT) | 3 | -54 | beat | Natasha Pratesi (UK) | 377:321 | Omari Atiba Blake (TT) | ||
| 29 | Zara Ali (UK) | 3 | -316 | was pulverised by | Yash Gandhi (PK) | 184:489 | Arham Abidi (PK) | ||
| 30 | Yeshan Jayasuriya (LK) | 2 | +282 | walloped | Oluwadimimu Olayanju (NG) | 415:170 | Poh Ying Ming (SG) | ||
| 31 | Kukiat Khunpanitchot (TH) | 2 | +143 | lost to | Rangi Collins (AU) | 277:362 | Brad Robbins (US) | ||
| 32 | Arham Abidi (PK) | 2 | +126 | lost to | Muhammad Khan (PK) | 336:457 | Zara Ali (UK) | ||
| 33 | Mariam Arif (PK) | 2 | +69 | beat | Kenorian Smith (TT) | 406:225 | Meagan Thorpe (TT) | ||
| 34 | Sumbul Siddiqui (PK) | 2 | +65 | lost to | Naravit Nathapukdi (TH) | 299:454 | Hayati Rassool (LK) | ||
| 35 | Hayati Rassool (LK) | 2 | +60 | lost to | Brad Robbins (US) | 349:478 | Sumbul Siddiqui (PK) | ||
| 36 | Cheong Yi Hua (MY) | 2 | +40 | lost to | Sanchit Kapoor (UA) | 350:383 | Navya Zaveri (UA) | ||
| 37 | Navya Zaveri (UA) | 2 | +32 | lost to | William Kang (MY) | 400:433 | Cheong Yi Hua (MY) | ||
| 38 | Sanchit Kapoor (UA) | 2 | -52 | beat | Cheong Yi Hua (MY) | 383:350 | Kenorian Smith (TT) | ||
| 39 | Shrinidhi Prakash (UK) | 2 | -88 | lost to | Tawan Paepolsiri (TH) | 334:428 | William Kang (MY) | ||
| 40 | Omari Atiba Blake (TT) | 2 | -103 | lost to | Sasika Jayasuriya (LK) | 351:380 | Matthew Wong Sang (TT) | ||
| 41 | Meagan Thorpe (TT) | 2 | -117 | beat | Poh Ying Ming (SG) | 387:332 | Mariam Arif (PK) | ||
| 42 | Josh Irvine (UK) | 2 | -235 | lost to | Lambhotharan Yoganathan (LK) | 243:367 | Yash Gandhi (PK) | ||
| 43 | Maree Farlow (AU) | 2 | -256 | beat | Ronnie Bennett (UK) | 366:278 | Tobi Fasuyi (NG) | ||
| 44 | Alice Durand (UK) | 2 | -406 | lost to | Pese Alo (NG) | 289:340 | Oluwadimimu Olayanju (NG) | ||
| 45 | Tobi Fasuyi (NG) | 2 | -414 | beat | Ben Sloan (UK) | 329:239 | Maree Farlow (AU) | ||
| 46 | Rangi Collins (AU) | 2 | -551 | beat | Kukiat Khunpanitchot (TH) | 362:277 | Ronnie Bennett (UK) | ||
| 47 | Oluwadimimu Olayanju (NG) | 2 | -625 | got walloped by | Yeshan Jayasuriya (LK) | 170:415 | Alice Durand (UK) | ||
| 48 | Poh Ying Ming (SG) | 1 | -48 | lost to | Meagan Thorpe (TT) | 332:387 | Yeshan Jayasuriya (LK) | ||
| 49 | Natasha Pratesi (UK) | 1 | -228 | lost to | Matthew Wong Sang (TT) | 321:377 | Siriwat Sutthapintu (TH) | ||
| 50 | Kenorian Smith (TT) | 1 | -261 | lost to | Mariam Arif (PK) | 225:406 | Sanchit Kapoor (UA) | ||
| 51 | Pese Alo (NG) | 1 | -344 | beat | Alice Durand (UK) | 340:289 | Threerut Yangkon (TH) | ||
| 52 | Threerut Yangkon (TH) | 1 | -371 | beat | Chibudom Ihejirika (NG) | 401:284 | Pese Alo (NG) | ||
| 53 | Siriwat Sutthapintu (TH) | 1 | -531 | was pulverised by | Cheong Yi Wei (MY) | 270:553 | Natasha Pratesi (UK) | ||
| 54 | Ronnie Bennett (UK) | 1 | -539 | lost to | Maree Farlow (AU) | 278:366 | Rangi Collins (AU) | ||
| 55 | Ben Sloan (UK) | 1 | -618 | lost to | Tobi Fasuyi (NG) | 239:329 | Chibudom Ihejirika (NG) | ||
| 56 | Kiran Pal (UK) | 1 | -725 | beat | Oluwadara Olayanju (NG) | 308:271 | Mofe Lawal (NG) | ||
| 57 | Mofe Lawal (NG) | 1 | -976 | beat | Shiksha Rout (UA) | 357:284 | Kiran Pal (UK) | ||
| 58 | Oluwadara Olayanju (NG) | 0 | -418 | lost to | Kiran Pal (UK) | 271:308 | Shiksha Rout (UA) | ||
| 59 | Chibudom Ihejirika (NG) | 0 | -736 | lost to | Threerut Yangkon (TH) | 284:401 | Ben Sloan (UK) | ||
| 60 | Shiksha Rout (UA) | 0 | -950 | lost to | Mofe Lawal (NG) | 284:357 | Oluwadara Olayanju (NG) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.