| Placings round 4 | Just played in round 4 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McKenna (AU) | 4 | +673 | beat | Muhammad Shahbaz (PK) | 493:325 | Marvi Delfin (AU) | ||
| 2 | Javeria Arshad Mirza (PK) | 4 | +545 | beat | Arham Abidi (PK) | 403:325 | Muhammad Shahbaz (PK) | ||
| 3 | Amir Andi-Abdoerrachman (TT) | 4 | +481 | beat | Joe Knapper (UK) | 455:334 | Javeria Salman (PK) | ||
| 4 | Javeria Salman (PK) | 4 | +352 | beat | Marvi Delfin (AU) | 420:380 | Amir Andi-Abdoerrachman (TT) | ||
| 5 | Yasiru Fernando (LK) | 4 | +320 | beat | William Kang (MY) | 459:349 | Tim Bryant (US) | ||
| 6 | Tim Bryant (US) | 4 | +149 | beat | Yeshan Jayasuriya (LK) | 412:392 | Yasiru Fernando (LK) | ||
| 7 | Naravit Nathapukdi (TH) | 3 | +719 | beat | Kenorian Smith (TT) | 424:297 | Sumbul Siddiqui (PK) | ||
| 8 | Marvi Delfin (AU) | 3 | +496 | lost to | Javeria Salman (PK) | 380:420 | Michael McKenna (AU) | ||
| 9 | Muhammad Khan (PK) | 3 | +480 | beat | Siriwat Sutthapintu (TH) | 473:302 | Arham Abidi (PK) | ||
| 10 | Jack Durand (UK) | 3 | +447 | pulverised | Oluwadimimu Olayanju (NG) | 515:255 | Jessica Pratesi (UK) | ||
| 11 | Migara Jayasinghe (LK) | 3 | +433 | pulverised | Rangi Collins (AU) | 576:187 | Ransimala Weerasooriya (LK) | ||
| 12 | Nuttapong Pholthip (TH) | 3 | +355 | beat | Sanchit Kapoor (UA) | 437:327 | Sinatarn Pattanasuwanna (TH) | ||
| 13 | Sinatarn Pattanasuwanna (TH) | 3 | +347 | beat | Tawan Paepolsiri (TH) | 442:354 | Nuttapong Pholthip (TH) | ||
| 14 | Eden Choo (SG) | 3 | +344 | beat | Sumbul Siddiqui (PK) | 402:267 | Sompong Phosai (TH) | ||
| 15 | Sompong Phosai (TH) | 3 | +320 | beat | Hayati Rassool (LK) | 351:274 | Eden Choo (SG) | ||
| 16 | Visarut Ariyakajorn (TH) | 3 | +300 | beat | Shrinidhi Prakash (UK) | 444:314 | Joe Knapper (UK) | ||
| 17 | Muhammad Shahbaz (PK) | 3 | +282 | lost to | Michael McKenna (AU) | 325:493 | Javeria Arshad Mirza (PK) | ||
| 18 | Jessica Pratesi (UK) | 3 | +234 | beat | Natasha Pratesi (UK) | 408:352 | Jack Durand (UK) | ||
| 19 | Ransimala Weerasooriya (LK) | 3 | +219 | beat | Mariam Arif (PK) | 473:314 | Migara Jayasinghe (LK) | ||
| 20 | Lambhotharan Yoganathan (LK) | 3 | +180 | beat | Yash Gandhi (PK) | 460:287 | Josh Irvine (UK) | ||
| 21 | Zara Ali (UK) | 3 | -11 | beat | Maree Farlow (AU) | 339:302 | Yash Gandhi (PK) | ||
| 22 | Arham Abidi (PK) | 2 | +247 | lost to | Javeria Arshad Mirza (PK) | 325:403 | Muhammad Khan (PK) | ||
| 23 | Brad Robbins (US) | 2 | +242 | lost to | Cheong Yi Hua (MY) | 408:442 | Hayati Rassool (LK) | ||
| 24 | Kukiat Khunpanitchot (TH) | 2 | +228 | pulverised | Mofe Lawal (NG) | 559:201 | Rangi Collins (AU) | ||
| 25 | Sumbul Siddiqui (PK) | 2 | +220 | lost to | Eden Choo (SG) | 267:402 | Naravit Nathapukdi (TH) | ||
| 26 | Hayati Rassool (LK) | 2 | +189 | lost to | Sompong Phosai (TH) | 274:351 | Brad Robbins (US) | ||
| 27 | Cheong Yi Hua (MY) | 2 | +73 | beat | Brad Robbins (US) | 442:408 | Sanchit Kapoor (UA) | ||
| 28 | Navya Zaveri (UA) | 2 | +65 | lost to | Omari Atiba Blake (TT) | 377:391 | William Kang (MY) | ||
| 29 | Cheong Yi Wei (MY) | 2 | +59 | beat | Josh Irvine (UK) | 389:290 | Siriwat Sutthapintu (TH) | ||
| 30 | Joe Knapper (UK) | 2 | +57 | lost to | Amir Andi-Abdoerrachman (TT) | 334:455 | Visarut Ariyakajorn (TH) | ||
| 31 | Tawan Paepolsiri (TH) | 2 | +49 | lost to | Sinatarn Pattanasuwanna (TH) | 354:442 | Shrinidhi Prakash (UK) | ||
| 32 | Sasika Jayasuriya (LK) | 2 | +27 | beat | Pese Alo (NG) | 431:307 | Omari Atiba Blake (TT) | ||
| 33 | Shrinidhi Prakash (UK) | 2 | +6 | lost to | Visarut Ariyakajorn (TH) | 314:444 | Tawan Paepolsiri (TH) | ||
| 34 | William Kang (MY) | 2 | -36 | lost to | Yasiru Fernando (LK) | 349:459 | Navya Zaveri (UA) | ||
| 35 | Omari Atiba Blake (TT) | 2 | -74 | beat | Navya Zaveri (UA) | 391:377 | Sasika Jayasuriya (LK) | ||
| 36 | Matthew Wong Sang (TT) | 2 | -110 | beat | Threerut Yangkon (TH) | 380:367 | Natasha Pratesi (UK) | ||
| 37 | Josh Irvine (UK) | 2 | -111 | lost to | Cheong Yi Wei (MY) | 290:389 | Lambhotharan Yoganathan (LK) | ||
| 38 | Yash Gandhi (PK) | 2 | -202 | lost to | Lambhotharan Yoganathan (LK) | 287:460 | Zara Ali (UK) | ||
| 39 | Alice Durand (UK) | 2 | -355 | beat | Ronnie Bennett (UK) | 345:250 | Pese Alo (NG) | ||
| 40 | Oluwadimimu Olayanju (NG) | 2 | -380 | was pulverised by | Jack Durand (UK) | 255:515 | Yeshan Jayasuriya (LK) | ||
| 41 | Yeshan Jayasuriya (LK) | 1 | +37 | lost to | Tim Bryant (US) | 392:412 | Oluwadimimu Olayanju (NG) | ||
| 42 | Poh Ying Ming (SG) | 1 | +7 | pulverised | Kiran Pal (UK) | 495:205 | Meagan Thorpe (TT) | ||
| 43 | Kenorian Smith (TT) | 1 | -80 | lost to | Naravit Nathapukdi (TH) | 297:424 | Mariam Arif (PK) | ||
| 44 | Sanchit Kapoor (UA) | 1 | -85 | lost to | Nuttapong Pholthip (TH) | 327:437 | Cheong Yi Hua (MY) | ||
| 45 | Mariam Arif (PK) | 1 | -112 | lost to | Ransimala Weerasooriya (LK) | 314:473 | Kenorian Smith (TT) | ||
| 46 | Meagan Thorpe (TT) | 1 | -172 | beat | Chibudom Ihejirika (NG) | 365:222 | Poh Ying Ming (SG) | ||
| 47 | Natasha Pratesi (UK) | 1 | -172 | lost to | Jessica Pratesi (UK) | 352:408 | Matthew Wong Sang (TT) | ||
| 48 | Siriwat Sutthapintu (TH) | 1 | -248 | lost to | Muhammad Khan (PK) | 302:473 | Cheong Yi Wei (MY) | ||
| 49 | Maree Farlow (AU) | 1 | -344 | lost to | Zara Ali (UK) | 302:339 | Ronnie Bennett (UK) | ||
| 50 | Ronnie Bennett (UK) | 1 | -451 | lost to | Alice Durand (UK) | 250:345 | Maree Farlow (AU) | ||
| 51 | Tobi Fasuyi (NG) | 1 | -504 | beat | Oluwadara Olayanju (NG) | 291:262 | Ben Sloan (UK) | ||
| 52 | Ben Sloan (UK) | 1 | -528 | beat | Shiksha Rout (UA) | 339:259 | Tobi Fasuyi (NG) | ||
| 53 | Rangi Collins (AU) | 1 | -636 | was pulverised by | Migara Jayasinghe (LK) | 187:576 | Kukiat Khunpanitchot (TH) | ||
| 54 | Oluwadara Olayanju (NG) | 0 | -381 | lost to | Tobi Fasuyi (NG) | 262:291 | Kiran Pal (UK) | ||
| 55 | Pese Alo (NG) | 0 | -395 | lost to | Sasika Jayasuriya (LK) | 307:431 | Alice Durand (UK) | ||
| 56 | Threerut Yangkon (TH) | 0 | -488 | lost to | Matthew Wong Sang (TT) | 367:380 | Chibudom Ihejirika (NG) | ||
| 57 | Chibudom Ihejirika (NG) | 0 | -619 | lost to | Meagan Thorpe (TT) | 222:365 | Threerut Yangkon (TH) | ||
| 58 | Kiran Pal (UK) | 0 | -762 | was pulverised by | Poh Ying Ming (SG) | 205:495 | Oluwadara Olayanju (NG) | ||
| 59 | Shiksha Rout (UA) | 0 | -877 | lost to | Ben Sloan (UK) | 259:339 | Mofe Lawal (NG) | ||
| 60 | Mofe Lawal (NG) | 0 | -1049 | was pulverised by | Kukiat Khunpanitchot (TH) | 201:559 | Shiksha Rout (UA) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.