| Placings round 16 | Just played in round 16 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Kang (MY) | 14 | +1094 | beat | Javeria Salman (PK) | 473:362 | Tawan Paepolsiri (TH) | ||
| 2 | Cheong Yi Wei (MY) | 12 | +904 | beat | Javeria Arshad Mirza (PK) | 462:359 | Sanchit Kapoor (UA) | ||
| 3 | Michael McKenna (AU) | 12 | +797 | beat | Sanchit Kapoor (UA) | 437:375 | Yeshan Jayasuriya (LK) | ||
| 4 | Tawan Paepolsiri (TH) | 11 | +792 | beat | Sinatarn Pattanasuwanna (TH) | 386:355 | William Kang (MY) | ||
| 5 | Tim Bryant (US) | 11 | +669 | beat | Yeshan Jayasuriya (LK) | 438:400 | Javeria Arshad Mirza (PK) | ||
| 6 | Javeria Arshad Mirza (PK) | 11 | +490 | lost to | Cheong Yi Wei (MY) | 359:462 | Tim Bryant (US) | ||
| 7 | Jessica Pratesi (UK) | 10 | +997 | beat | Marvi Delfin (AU) | 538:367 | Yasiru Fernando (LK) | ||
| 8 | Navya Zaveri (UA) | 10 | +831 | beat | Poh Ying Ming (SG) | 421:340 | Marvi Delfin (AU) | ||
| 9 | Yeshan Jayasuriya (LK) | 10 | +685 | lost to | Tim Bryant (US) | 400:438 | Michael McKenna (AU) | ||
| 10 | Sanchit Kapoor (UA) | 10 | +576 | lost to | Michael McKenna (AU) | 375:437 | Cheong Yi Wei (MY) | ||
| 11 | Omari Atiba Blake (TT) | 10 | +463 | beat | Ransimala Weerasooriya (LK) | 480:339 | Sinatarn Pattanasuwanna (TH) | ||
| 12 | Yasiru Fernando (LK) | 10 | +405 | beat | Cheong Yi Hua (MY) | 401:353 | Jessica Pratesi (UK) | ||
| 13 | Yash Gandhi (PK) | 10 | -1 | beat | Matthew Wong Sang (TT) | 410:376 | Poh Ying Ming (SG) | ||
| 14 | Ransimala Weerasooriya (LK) | 10 | -10 | lost to | Omari Atiba Blake (TT) | 339:480 | Javeria Salman (PK) | ||
| 15 | Javeria Salman (PK) | 10 | -385 | lost to | William Kang (MY) | 362:473 | Ransimala Weerasooriya (LK) | ||
| 16 | Marvi Delfin (AU) | 9.5 | +676 | lost to | Jessica Pratesi (UK) | 367:538 | Navya Zaveri (UA) | ||
| 17 | Sinatarn Pattanasuwanna (TH) | 9 | +698 | lost to | Tawan Paepolsiri (TH) | 355:386 | Omari Atiba Blake (TT) | ||
| 18 | Nuttapong Pholthip (TH) | 9 | +525 | beat | Migara Jayasinghe (LK) | 382:352 | Muhammad Shahbaz (PK) | ||
| 19 | Muhammad Khan (PK) | 9 | +403 | pipped | Muhammad Shahbaz (PK) | 418:414 | Migara Jayasinghe (LK) | ||
| 20 | Joe Knapper (UK) | 9 | +279 | lost to | Brad Robbins (US) | 389:425 | Jack Durand (UK) | ||
| 21 | Brad Robbins (US) | 9 | +111 | beat | Joe Knapper (UK) | 425:389 | Matthew Wong Sang (TT) | ||
| 22 | Sompong Phosai (TH) | 9 | -140 | beat | Arham Abidi (PK) | 457:310 | Rangi Collins (AU) | ||
| 23 | Rangi Collins (AU) | 9 | -252 | beat | Threerut Yangkon (TH) | 392:374 | Sompong Phosai (TH) | ||
| 24 | Eden Choo (SG) | 8.5 | +816 | beat | Sasika Jayasuriya (LK) | 385:348 | Visarut Ariyakajorn (TH) | ||
| 25 | Jack Durand (UK) | 8.5 | +516 | lost to | Amir Andi-Abdoerrachman (TT) | 375:445 | Joe Knapper (UK) | ||
| 26 | Poh Ying Ming (SG) | 8 | +638 | lost to | Navya Zaveri (UA) | 340:421 | Yash Gandhi (PK) | ||
| 27 | Visarut Ariyakajorn (TH) | 8 | +596 | beat | Hayati Rassool (LK) | 421:379 | Eden Choo (SG) | ||
| 28 | Muhammad Shahbaz (PK) | 8 | +387 | was pipped by | Muhammad Khan (PK) | 414:418 | Nuttapong Pholthip (TH) | ||
| 29 | Amir Andi-Abdoerrachman (TT) | 8 | +384 | beat | Jack Durand (UK) | 445:375 | Siriwat Sutthapintu (TH) | ||
| 30 | Migara Jayasinghe (LK) | 8 | +353 | lost to | Nuttapong Pholthip (TH) | 352:382 | Muhammad Khan (PK) | ||
| 31 | Cheong Yi Hua (MY) | 8 | +314 | lost to | Yasiru Fernando (LK) | 353:401 | Sasika Jayasuriya (LK) | ||
| 32 | Lambhotharan Yoganathan (LK) | 8 | +175 | beat | Natasha Pratesi (UK) | 437:288 | Threerut Yangkon (TH) | ||
| 33 | Sasika Jayasuriya (LK) | 8 | +56 | lost to | Eden Choo (SG) | 348:385 | Cheong Yi Hua (MY) | ||
| 34 | Matthew Wong Sang (TT) | 8 | -191 | lost to | Yash Gandhi (PK) | 376:410 | Brad Robbins (US) | ||
| 35 | Mariam Arif (PK) | 8 | -212 | beat | Meagan Thorpe (TT) | 407:281 | Mofe Lawal (NG) | ||
| 36 | Naravit Nathapukdi (TH) | 7.5 | +922 | pulverised | Chibudom Ihejirika (NG) | 509:197 | Zara Ali (UK) | ||
| 37 | Hayati Rassool (LK) | 7 | +376 | lost to | Visarut Ariyakajorn (TH) | 379:421 | Arham Abidi (PK) | ||
| 38 | Sumbul Siddiqui (PK) | 7 | +194 | walloped | Pese Alo (NG) | 492:266 | Kukiat Khunpanitchot (TH) | ||
| 39 | Arham Abidi (PK) | 7 | +179 | lost to | Sompong Phosai (TH) | 310:457 | Hayati Rassool (LK) | ||
| 40 | Siriwat Sutthapintu (TH) | 7 | +155 | lost to | Kenorian Smith (TT) | 372:403 | Amir Andi-Abdoerrachman (TT) | ||
| 41 | Threerut Yangkon (TH) | 7 | -243 | lost to | Rangi Collins (AU) | 374:392 | Lambhotharan Yoganathan (LK) | ||
| 42 | Kenorian Smith (TT) | 7 | -438 | beat | Siriwat Sutthapintu (TH) | 403:372 | Maree Farlow (AU) | ||
| 43 | Mofe Lawal (NG) | 7 | -824 | lost to | Maree Farlow (AU) | 253:300 | Mariam Arif (PK) | ||
| 44 | Maree Farlow (AU) | 7 | -899 | beat | Mofe Lawal (NG) | 300:253 | Kenorian Smith (TT) | ||
| 45 | Chibudom Ihejirika (NG) | 7 | -928 | was pulverised by | Naravit Nathapukdi (TH) | 197:509 | Natasha Pratesi (UK) | ||
| 46 | Zara Ali (UK) | 7 | -1128 | got walloped by | Shrinidhi Prakash (UK) | 236:478 | Naravit Nathapukdi (TH) | ||
| 47 | Shrinidhi Prakash (UK) | 6.5 | +216 | walloped | Zara Ali (UK) | 478:236 | Meagan Thorpe (TT) | ||
| 48 | Natasha Pratesi (UK) | 6.5 | -203 | lost to | Lambhotharan Yoganathan (LK) | 288:437 | Chibudom Ihejirika (NG) | ||
| 49 | Tobi Fasuyi (NG) | 6.5 | -857 | beat | Oluwadara Olayanju (NG) | 293:262 | Shiksha Rout (UA) | ||
| 50 | Kukiat Khunpanitchot (TH) | 6 | -314 | beat | Josh Irvine (UK) | 402:353 | Sumbul Siddiqui (PK) | ||
| 51 | Meagan Thorpe (TT) | 6 | -561 | lost to | Mariam Arif (PK) | 281:407 | Shrinidhi Prakash (UK) | ||
| 52 | Pese Alo (NG) | 6 | -611 | got walloped by | Sumbul Siddiqui (PK) | 266:492 | nongame | ||
| 53 | Josh Irvine (UK) | 6 | -689 | lost to | Kukiat Khunpanitchot (TH) | 353:402 | nongame | ||
| 54 | Kiran Pal (UK) | 6 | -883 | beat | Oluwadimimu Olayanju (NG) | 379:218 | nongame | ||
| 55 | Alice Durand (UK) | 5 | -523 | beat | Ben Sloan (UK) | 418:240 | nongame | ||
| 56 | Ronnie Bennett (UK) | 5 | -908 | beat | Shiksha Rout (UA) | 326:308 | nongame | ||
| 57 | Oluwadimimu Olayanju (NG) | 5 | -1876 | lost to | Kiran Pal (UK) | 218:379 | nongame | ||
| 58 | Oluwadara Olayanju (NG) | 3 | -1214 | lost to | Tobi Fasuyi (NG) | 262:293 | nongame | ||
| 59 | Shiksha Rout (UA) | 2.5 | -1643 | lost to | Ronnie Bennett (UK) | 308:326 | Tobi Fasuyi (NG) | ||
| 60 | Ben Sloan (UK) | 2 | -1739 | lost to | Alice Durand (UK) | 240:418 | nongame | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.