| 1 | was pulverised by | Mohammed Usman (1451) | 103:496 | now 212th | with | 0 | -393 | |
| 2 | was pulverised by | Jeshika Shrestha (1434) | 174:609 | now 218th | with | 0 | -828 | |
| 3 | beat | Priyan Dahal (NEW) | 144:132 | now 190th | with | 1 | -816 | |
| 4 | was pulverised by | Kimuyu Beverly Lilia (NEW) | 132:459 | now 204th | with | 1 | -1143 | |
| 5 | lost to | Evelina Rodriguez (NEW) | 145:157 | now 209th | with | 1 | -1155 | |
| 6 | was pipped by | Wong Tsz Fung (1189) | 24: 33 | now 213th | with | 1 | -1164 | |
| 7 | was pulverised by | Justin Eng (1377) | 138:496 | now 216th | with | 1 | -1522 | |
| 8 | was pulverised by | Aayam Sapkota (1563) | 130:544 | now 216th | with | 1 | -1936 | |
| 9 | beat | Priyan Dahal (NEW) | 183:144 | now 214th | with | 2 | -1897 | |
| 10 | beat | Nityanta Chaulagain (NEW) | 190: 66 | now 200th | with | 3 | -1773 | |
| 11 | lost to | Angel Mutana (NEW) | 148:217 | now 206th | with | 3 | -1842 | |
| 12 | lost to | Tushan Khatiwada (NEW) | 174:331 | now 210th | with | 3 | -1999 | |
| 13 | lost to | Yub Shrestha (NEW) | 229:262 | now 213th | with | 3 | -2032 | |
| 14 | got walloped by | Aayam Sapkota (1563) | 206:408 | now 214th | with | 3 | -2234 | |
| 15 | was pulverised by | Mitchelle Wairimu (NEW) | 111:524 | now 214th | with | 3 | -2647 | |
| 16 | beat | Samyam Kc (NEW) | 205:131 | now 213th | with | 4 | -2573 | |
| 17 | got walloped by | Hugh Boveington (1436) | 181:389 | now 213th | with | 4 | -2781 | |
| 18 | lost to | Trishagni Shrestha (NEW) | 161:240 | now 214th | with | 4 | -2860 | |
| 19 | was pipped by | Priyan Dahal (NEW) | 128:131 | now 214th | with | 4 | -2863 | |
| 20 | beat | Nityanta Chaulagain (NEW) | 116: 33 | now 213th | with | 5 | -2780 | |
| 21 | lost to | Angel Mutana (NEW) | 197:316 | now 214th | with | 5 | -2899 | |
| 22 | was pulverised by | Kwok Sau King (NEW) | 140:444 | now 214th | with | 5 | -3203 | |
| 23 | beat | Samyam Kc (NEW) | 271:165 | now 213th | with | 6 | -3097 | |
| 24 | beat | Priyan Dahal (NEW) | 106: 71 | now 211th | with | 7 | -3062 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.