| 1 | lost to | Tehash Kodikara (1100) | 323:430 | now 163rd | with | 0 | -107 | |
| 2 | was pulverised by | Tenuka Minketh (1244) | 204:563 | now 211th | with | 0 | -466 | |
| 3 | beat | Adelia Haqq (1300) | 305:191 | now 185th | with | 1 | -352 | |
| 4 | pulverised | Khushi Shrestha (NEW) | 459:132 | now 113th | with | 2 | -25 | |
| 5 | lost to | Samuel Lim Tze-Hao (NEW) | 314:413 | now 136th | with | 2 | -124 | |
| 6 | lost to | Fong Ee Wern (NEW) | 293:372 | now 165th | with | 2 | -203 | |
| 7 | lost to | Aria Kapadia (1113) | 186:376 | now 183rd | with | 2 | -393 | |
| 8 | lost to | Shiv Talwar (1371) | 278:392 | now 201st | with | 2 | -507 | |
| 9 | beat | Cyprian Muhia (NEW) | 330:319 | now 187th | with | 3 | -496 | |
| 10 | lost to | Shukanya Prachi (1168) | 295:327 | now 193rd | with | 3 | -528 | |
| 11 | beat | Khanak Singhvi (1291) | 336:280 | now 178th | with | 4 | -472 | |
| 12 | forfeited | now 191st | with | 4 | -572 | |||
| 13 | beat | Muhammad Yusuf (1243) | 377:312 | now 175th | with | 5 | -507 | |
| 14 | was pulverised by | Dericka Lim Jing You (1600) | 260:522 | now 189th | with | 5 | -769 | |
| 15 | beat | Kristy Kang (1418) | 323:307 | now 177th | with | 6 | -753 | |
| 16 | lost to | Elfhara A. Lequin (NEW) | 342:415 | now 189th | with | 6 | -826 | |
| 17 | was pipped by | Aditya Jung Malla (NEW) | 323:326 | now 194th | with | 6 | -829 | |
| 18 | beat | Justin Eng (1377) | 364:301 | now 184th | with | 7 | -766 | |
| 19 | lost to | Adelia Haqq (1300) | 276:301 | now 192nd | with | 7 | -791 | |
| 20 | lost to | Ayesha Thurayya (NEW) | 236:295 | now 200th | with | 7 | -850 | |
| 21 | lost to | Kiersten Mckenzie (NEW) | 319:335 | now 203rd | with | 7 | -866 | |
| 22 | lost to | Mitchelle Wairimu (NEW) | 231:411 | now 206th | with | 7 | -1046 | |
| 23 | beat | Aayam Sapkota (1563) | 366:335 | now 201st | with | 8 | -1015 | |
| 24 | lost to | Angel Mutana (NEW) | 276:299 | now 205th | with | 8 | -1038 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.