| 1 | tied with | Lewis Ling YoonLoong (NEW) | 381:381 | now 108th | with | 0.5 | +0 | |
| 2 | pulverised | Wong Tsz Fung (1189) | 533:249 | now 53rd | with | 1.5 | +284 | |
| 3 | beat | Tan Shi Heng (NEW) | 481:382 | now 27th | with | 2.5 | +383 | |
| 4 | lost to | Abdulqudus Olawale A (1713) | 328:429 | now 68th | with | 2.5 | +282 | |
| 5 | lost to | Oscar Ivanovski (1746) | 394:473 | now 109th | with | 2.5 | +203 | |
| 6 | lost to | Sanuthi Chandrakumar (1440) | 360:421 | now 141st | with | 2.5 | +142 | |
| 7 | lost to | Koen Ong (1383) | 384:411 | now 164th | with | 2.5 | +115 | |
| 8 | lost to | Supeerawat Teppin (1459) | 345:392 | now 182nd | with | 2.5 | +68 | |
| 9 | pulverised | Tan Shi Heng (NEW) | 552:275 | now 159th | with | 3.5 | +345 | |
| 10 | pulverised | Samyam Kc (NEW) | 634: 97 | now 134th | with | 4.5 | +882 | |
| 11 | beat | Lewis Ling YoonLoong (NEW) | 429:309 | now 108th | with | 5.5 | +1002 | |
| 12 | lost to | Aditya Jung Malla (NEW) | 416:429 | now 131st | with | 5.5 | +989 | |
| 13 | beat | Samuel Lim Tze-Hao (NEW) | 411:344 | now 106th | with | 6.5 | +1056 | |
| 14 | beat | Joshua Wong Wen Kai (NEW) | 467:343 | now 87th | with | 7.5 | +1180 | |
| 15 | pipped | Theodor Vicol (1327) | 387:379 | now 65th | with | 8.5 | +1188 | |
| 16 | lost to | Manhamah Mukarram (1479) | 381:494 | now 86th | with | 8.5 | +1075 | |
| 17 | beat | Affan Ali (1481) | 426:273 | now 67th | with | 9.5 | +1228 | |
| 18 | beat | Tristen Tan (1308) | 345:335 | now 53rd | with | 10.5 | +1238 | |
| 19 | was pipped by | Shanzay Fazil (1411) | 442:450 | now 72nd | with | 10.5 | +1230 | |
| 20 | lost to | Kyaan Perera (1469) | 406:420 | now 86th | with | 10.5 | +1216 | |
| 21 | beat | Prasiddha Timalsina (1576) | 389:350 | now 75th | with | 11.5 | +1255 | |
| 22 | lost to | Kyaan Perera (1469) | 333:471 | now 92nd | with | 11.5 | +1117 | |
| 23 | lost to | Matei Aluchienesei (1213) | 387:403 | now 108th | with | 11.5 | +1101 | |
| 24 | beat | Nimallan Nageshvaran (1560) | 402:378 | now 92nd | with | 12.5 | +1125 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.