| 1 | lost to | Affan Ali (1481) | 320:448 | now 173rd | with | 0 | -128 | |
| 2 | beat | Manhamah Mukarram (1479) | 376:345 | now 144th | with | 1 | -97 | |
| 3 | beat | Khanak Singhvi (1291) | 406:274 | now 86th | with | 2 | +35 | |
| 4 | beat | Dericka Lim Jing You (1600) | 389:368 | now 59th | with | 3 | +56 | |
| 5 | was pipped by | Delbert Tiong Guo-yi (1608) | 404:406 | now 86th | with | 3 | +54 | |
| 6 | beat | Josiah Leon Rapha (1808) | 476:321 | now 54th | with | 4 | +209 | |
| 7 | beat | Keevan Raj Kanthan (NEW) | 448:339 | now 36th | with | 5 | +318 | |
| 8 | tied with | Kyaan Perera (1469) | 415:415 | now 35th | with | 5.5 | +318 | |
| 9 | beat | Kyaan Perera (1469) | 418:285 | now 23rd | with | 6.5 | +451 | |
| 10 | beat | Kaumadee Balasinghi (1534) | 499:390 | now 16th | with | 7.5 | +560 | |
| 11 | was pipped by | Samarth Manchali (1704) | 378:386 | now 27th | with | 7.5 | +552 | |
| 12 | lost to | Syed Maaz (1563) | 396:406 | now 49th | with | 7.5 | +542 | |
| 13 | beat | Prestige Archibong (1676) | 387:347 | now 30th | with | 8.5 | +582 | |
| 14 | walloped | Siddartha Mariappan (1529) | 449:224 | now 22nd | with | 9.5 | +807 | |
| 15 | beat | Affan Ali (1481) | 472:310 | now 14th | with | 10.5 | +969 | |
| 16 | beat | Pannatat Tangprasert (1481) | 434:418 | now 9th | with | 11.5 | +985 | |
| 17 | lost to | Ho Xuan Lei (1713) | 388:418 | now 17th | with | 11.5 | +955 | |
| 18 | beat | Ishika Poddar (1537) | 431:276 | now 11th | with | 12.5 | +1110 | |
| 19 | lost to | Samuel Crispin (1845) | 411:454 | now 20th | with | 12.5 | +1067 | |
| 20 | lost to | Adheesha Dissanayake (1989) | 377:468 | now 33rd | with | 12.5 | +976 | |
| 21 | beat | Siddartha Mariappan (1529) | 471:390 | now 21st | with | 13.5 | +1057 | |
| 22 | lost to | Alexis Koh (1686) | 329:450 | now 34th | with | 13.5 | +936 | |
| 23 | lost to | Tristen Tan (1308) | 379:459 | now 48th | with | 13.5 | +856 | |
| 24 | lost to | Kyaan Perera (1469) | 366:427 | now 62nd | with | 13.5 | +795 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.