| 1 | beat | Koen Ong (1383) | 415:392 | now 93rd | with | 1 | +23 | |
| 2 | lost to | Anika Dalwani (1493) | 376:558 | now 152nd | with | 1 | -159 | |
| 3 | pulverised | Aditya Jung Malla (NEW) | 531:217 | now 65th | with | 2 | +155 | |
| 4 | beat | Lee Hao Zhe Javier (NEW) | 457:401 | now 47th | with | 3 | +211 | |
| 5 | lost to | Kyaan Perera (1469) | 364:416 | now 75th | with | 3 | +159 | |
| 6 | got walloped by | Muhammad Mahaduddin (1523) | 313:562 | now 115th | with | 3 | -90 | |
| 7 | lost to | Grayson Ling Dao Xu (NEW) | 347:471 | now 147th | with | 3 | -214 | |
| 8 | was pipped by | Rachata Sriarayapong (1688) | 418:425 | now 161st | with | 3 | -221 | |
| 9 | beat | Oliver Klistorner (1584) | 385:267 | now 137th | with | 4 | -103 | |
| 10 | beat | Jyotsnaa Kumarendran (1484) | 416:324 | now 115th | with | 5 | -11 | |
| 11 | lost to | Kelvin Korn (1511) | 332:404 | now 138th | with | 5 | -83 | |
| 12 | pulverised | Imad Irshad (1590) | 549:292 | now 100th | with | 6 | +174 | |
| 13 | lost to | Allage Sayun Senuka (NEW) | 388:420 | now 119th | with | 6 | +142 | |
| 14 | beat | Keevan Raj Kanthan (NEW) | 392:285 | now 100th | with | 7 | +249 | |
| 15 | beat | Ashwin Page (1555) | 444:363 | now 82nd | with | 8 | +330 | |
| 16 | beat | Misbah Rehman (1715) | 392:375 | now 68th | with | 9 | +347 | |
| 17 | pipped | Kyan Tan Hao Ken (1590) | 429:425 | now 53rd | with | 10 | +351 | |
| 18 | beat | Raiyyan Sumair (NEW) | 459:387 | now 46th | with | 11 | +423 | |
| 19 | lost to | Wong Tsz Sen (1669) | 329:404 | now 60th | with | 11 | +348 | |
| 20 | beat | Kingsly Kang (1614) | 421:383 | now 52nd | with | 12 | +386 | |
| 21 | lost to | Dresden Lim Zhan Le (1673) | 339:479 | now 64th | with | 12 | +246 | |
| 22 | beat | Chittipat Kachonklin (1508) | 389:358 | now 51st | with | 13 | +277 | |
| 23 | beat | Ahana Goyal (1592) | 383:296 | now 41st | with | 14 | +364 | |
| 24 | beat | Josiah Leon Rapha (1808) | 498:422 | now 30th | with | 15 | +440 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.