| 1 | lost to | Hamza Binhammad (1338) | 305:391 | now 154th | with | 0 | -86 | |
| 2 | was pulverised by | Joshua Wong Wen Kai (NEW) | 174:609 | now 214th | with | 0 | -521 | |
| 3 | lost to | Janice Pendo (NEW) | 290:368 | now 214th | with | 0 | -599 | |
| 4 | lost to | Jaishnavi Jayaganes (1579) | 290:449 | now 216th | with | 0 | -758 | |
| 5 | lost to | Noelle Chou Kit Yue (1668) | 342:413 | now 217th | with | 0 | -829 | |
| 6 | walloped | Owen Lee Jia Ren (NEW) | 447:217 | now 209th | with | 1 | -599 | |
| 7 | beat | Chan Li Xuan (NEW) | 321:258 | now 191st | with | 2 | -536 | |
| 8 | got walloped by | Chittipat Kachonklin (1508) | 294:505 | now 207th | with | 2 | -747 | |
| 9 | forfeited | now 210th | with | 2 | -847 | |||
| 10 | forfeited | now 214th | with | 2 | -947 | |||
| 11 | forfeited | now 215th | with | 2 | -1047 | |||
| 12 | forfeited | now 215th | with | 2 | -1147 | |||
| 13 | tied with | Anika Dalwani (1493) | 2: 2 | now 215th | with | 2 | -1147 | |
| 14 | forfeited | now 215th | with | 2 | -1247 | |||
| 15 | forfeited | now 215th | with | 2 | -1347 | |||
| 16 | forfeited | now 215th | with | 2 | -1447 | |||
| 17 | forfeited | now 215th | with | 2 | -1547 | |||
| 18 | forfeited | now 216th | with | 2 | -1647 | |||
| 19 | forfeited | now 216th | with | 2 | -1747 | |||
| 20 | forfeited | now 216th | with | 2 | -1847 | |||
| 21 | forfeited | now 216th | with | 2 | -1947 | |||
| 22 | forfeited | now 216th | with | 2 | -2047 | |||
| 23 | forfeited | now 216th | with | 2 | -2147 | |||
| 24 | forfeited | now 216th | with | 2 | -2247 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.