| 1 | pulverised | Shanon Rachel (1230) | 518:161 | now 9th | with | 1 | +357 | |
| 2 | lost to | Beh Poh Yee (1439) | 251:357 | now 63rd | with | 1 | +251 | |
| 3 | lost to | Tenuka Minketh (1244) | 342:453 | now 119th | with | 1 | +140 | |
| 4 | lost to | Ishika Poddar (1537) | 266:451 | now 163rd | with | 1 | -45 | |
| 5 | was pulverised by | Natakorn Ekviriyakij (1579) | 235:507 | now 192nd | with | 1 | -317 | |
| 6 | lost to | Kelvin Korn (1511) | 333:413 | now 201st | with | 1 | -397 | |
| 7 | was pipped by | Matei Aluchienesei (1213) | 403:410 | now 209th | with | 1 | -404 | |
| 8 | beat | Samyam Sharma (NEW) | 412:279 | now 194th | with | 2 | -271 | |
| 9 | lost to | Cooper Ashley (1695) | 353:419 | now 202nd | with | 2 | -337 | |
| 10 | beat | Danira De Silva (1098) | 370:304 | now 187th | with | 3 | -271 | |
| 11 | beat | Owen Lee Jia Ren (NEW) | 359:296 | now 168th | with | 4 | -208 | |
| 12 | was pulverised by | Tonyblayer Kimani (NEW) | 257:525 | now 185th | with | 4 | -476 | |
| 13 | lost to | Keevan Raj Kanthan (NEW) | 239:412 | now 197th | with | 4 | -649 | |
| 14 | beat | Kwok Sau King (NEW) | 386:280 | now 183rd | with | 5 | -543 | |
| 15 | beat | Cyprian Muhia (NEW) | 380:361 | now 175th | with | 6 | -524 | |
| 16 | lost to | Muhammad Yusuf (1243) | 269:407 | now 185th | with | 6 | -662 | |
| 17 | was pulverised by | Elfhara A. Lequin (NEW) | 221:548 | now 196th | with | 6 | -989 | |
| 18 | beat | Adelia Haqq (1300) | 370:283 | now 185th | with | 7 | -902 | |
| 19 | beat | Justin Eng (1377) | 344:325 | now 170th | with | 8 | -883 | |
| 20 | beat | Wong Tsz Fung (1189) | 389:315 | now 152nd | with | 9 | -809 | |
| 21 | lost to | Thitichaya Prayoonph (1411) | 319:415 | now 167th | with | 9 | -905 | |
| 22 | beat | Stephanie Wambui (NEW) | 443:275 | now 155th | with | 10 | -737 | |
| 23 | lost to | Joshua Wong Wen Kai (NEW) | 244:360 | now 168th | with | 10 | -853 | |
| 24 | lost to | Thitichaya Prayoonph (1411) | 321:365 | now 178th | with | 10 | -897 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.