1 | QA08 Vershnil | 471:233 | and is placed 17th | with | 1 | +238 | |
2 | SG04 Chew Wei Wen | 309:436 | and is placed 68th | with | 1 | +111 | |
3 | HK12 Wong Chun Ki | 283:429 | and is placed 114th | with | 1 | -35 | |
4 | MY52 Dresden | 379:311 | and is placed 89th | with | 2 | +33 | |
5 | US01 Nathanael | 391:377 | and is placed 78th | with | 3 | +47 | |
6 | PK12 Hamza Naeem | 292:495 | and is placed 107th | with | 3 | -156 | |
7 | HK03 Thomson | 371:442 | and is placed 125th | with | 3 | -227 | |
8 | LK11 Ashvin Kesavan | 399:332 | and is placed 105th | with | 4 | -160 | |
9 | HK17 Ho Fai Yeung | 435:316 | and is placed 82nd | with | 5 | -41 | |
10 | MY26 Md Faik Haikal | 409:392 | and is placed 68th | with | 6 | -24 | |
11 | MY15 Kyan | 370:366 | and is placed 53rd | with | 7 | -20 | |
12 | LK13 Dinuli | 437:351 | and is placed 37th | with | 8 | +66 | |
13 | LK06 Hasali | 431:306 | and is placed 28th | with | 9 | +191 | |
14 | HK02 Wesley | 287:406 | and is placed 44th | with | 9 | +72 | |
15 | MY11 Eirfan Razman | 307:533 | and is placed 57th | with | 9 | -154 | |
16 | TH20 L Siridech | 405:405 | and is placed 48th | with | 9.5 | -154 | |
17 | MY31 Nurin Farisha | 399:240 | and is placed 36th | with | 10.5 | +5 | |
18 | assigned half a win | and is placed 46th | with | 11 | +5 | ||
19 | forfeited | and is placed 59th | with | 11 | -95 | ||
20 | forfeited | and is placed 77th | with | 11 | -195 | ||
21 | forfeited | and is placed 89th | with | 11 | -295 | ||
22 | forfeited | and is placed 104th | with | 11 | -395 | ||
23 | RO02 Cristian Caba | 352:355 | and is placed 118th | with | 11 | -398 | |
24 |