WESPA Youth Cup 2019

Kuala Lumpur, Malaysia
29th November to 1st December 2019

Round 1


    Placings round 1     Just played in round 1Next opponent
1LK05 Adheesha 1+395  MY24 Abilashini610:215  PK13 Hasham
2PK13 Hasham 1+383  KE09 Victor Mutugi628:245  LK05 Adheesha
3TH01 Napat V 1+378  MY53 Sesmiitaa576:198  IN01 Yash Potnis
4IN01 Yash Potnis 1+349  PK04 Ahmed Atta576:227  TH01 Napat V
5HK15 Fung Wang Yin 1+332  NP01 Visika Parajuli478:146  TH03 Nattapat Nak-in
6TH03 Nattapat Nak-in 1+331  MY54 Kavena Avalani593:262  HK15 Fung Wang Yin
7IN03 Madhav 1+328  PK26 Ayesha Shamim611:283  LK03 Radinka
8LK03 Radinka 1+296  MY23 Harshavardhan527:231  IN03 Madhav
9TH18 Manat Panmanee 1+294  MY20 Titus631:337  TH14 Laksanapreecha
10TH14 Laksanapreecha 1+290  MY21 Nishalakshree439:149  TH18 Manat Panmanee
11LK10 Illampoornan 1+288  MY22 Aisshwarya495:207  PK08 Monis Khan
12PK08 Monis Khan 1+275  KE15 Linnet Njeri612:337  LK10 Illampoornan
13TH02 Tarin Pairor 1+266  MY09 Tashwin545:279  RO01 Iustin Enea
14RO01 Iustin Enea 1+263  KE07 Benmoffart537:274  TH02 Tarin Pairor
15QA06 Ushara De Silva 1+261  KE11 Angela Wachira514:253  MY73 Rahul M Avalani
16MY73 Rahul M Avalani 1+243  KE13 Victoria462:219  QA06 Ushara De Silva
17AU07 Alex Lam 1+238  QA08 Vershnil471:233  SG04 Chew Wei Wen
18SG04 Chew Wei Wen 1+230  KE08 Joshua Karunga469:239  AU07 Alex Lam
19HK12 Wong Chun Ki 1+224  MY74 Amira390:166  HK07 Julian Wong
20SG01 Liao Yi 1+218  MY03 Aadhi Shankara535:317  TT01 Amanda Khan
21HK07 Julian Wong 1+218  PK15 Kamran Ahmed520:302  HK12 Wong Chun Ki
22TT01 Amanda Khan 1+218  MY50 Aghalya489:271  SG01 Liao Yi
23SG05 Tham Kai Rong 1+209  HK17 Ho Fai Yeung425:216  HK01 Brian Po
24HK01 Brian Po 1+207  PK16 Bilal Asher474:267  SG05 Tham Kai Rong
25MY07 Edmond 1+195  US03 Ricky Rodriguez449:254  MY10 Nur
26MY10 Nur 1+189  LK12 Ahmed Akeel447:258  MY07 Edmond
27PH02 Jessa Manigos 1+186  AU08 Patrick Huynh464:278  SG03 Justin Fok
28SG03 Justin Fok 1+180  KE06 Rejoice Njoroge369:189  PH02 Jessa Manigos
29US02 Jeffrey Pogue 1+179  MY37 Kreesan458:279  PK02 Saim Waqar
30PK02 Saim Waqar 1+178  ID03 Arya Dhita Dwi469:291  US02 Jeffrey Pogue
31MY15 Kyan 1+163  LK11 Ashvin Kesavan474:311  ID01 Md Nur Akbar
32ID01 Md Nur Akbar 1+158  MY72 Jyotsnaa475:317  MY15 Kyan
33TH06 Pornnapas 1+156  MY39 Yeo Zhi En413:257  LK04 Qays Sangani
34LK04 Qays Sangani 1+149  MY48 Keiff Wong508:359  TH06 Pornnapas
35MY58 Fitrah Amani 1+146  MY69 Chow402:256  TT05 Alisa Alexander
36TT05 Alisa Alexander 1+140  MY40 Azry493:353  MY58 Fitrah Amani
37MY12 Tan Zi Kang 1+135  LK08 Kalpana426:291  HK13 Siu Chun Hong
38HK13 Siu Chun Hong 1+125  SG02 Darryl Hanming423:298  MY12 Tan Zi Kang
39PK01 Aehzam Ahmed 1+124  IN10 Ahana Goyal403:279  SG12 Joshua Law
40SG12 Joshua Law 1+119  MY55 Rohan Lakhwani483:364  PK01 Aehzam Ahmed
41HK02 Wesley 1+118  MY59 Yang Wen Kai449:331  TH21 Paparavee
42TH21 Paparavee 1+118  MY47 Muhd Akif394:276  HK02 Wesley
43MY17 Anna 1+115  TH10 Chutikan430:315  MY61 Justin
44MY61 Justin 1+114  HK14 Chiu Pui Hang470:356  MY17 Anna
45TT06 Samantha Khan 1+113  MY51 Nurr382:269  PK05 Ali Rashid Khan
46PK05 Ali Rashid Khan 1+112  IN02 Vedika H480:368  TT06 Samantha Khan
47HK04 Ernest 1+110  MY62 Jeysstan412:302  SG08 Gao Xinyue
48SG08 Gao Xinyue 1+110  MY52 Dresden438:328  HK04 Ernest
49MY02 Tengku 1+109  MY60 Chow Zhuo Xue505:396  LK16 Minaya
50LK16 Minaya 1+108  MY32 Joshua464:356  MY02 Tengku
51AU03 Asher Chhabra 1+106  MY70 Ayishvariya405:299  LK14 Dulandee
52LK14 Dulandee 1+104  MY31 Nurin Farisha392:288  AU03 Asher Chhabra
53MY42 Nishant Rajah 1+102  US01 Nathanael391:289  SG06 Liu Zi Jian
54SG06 Liu Zi Jian 1+100  MY19 Farid Irfan385:285  MY42 Nishant Rajah
55TH15 Thanyanat 1+91  MY18 Ali421:330  TH20 L Siridech
56TH20 L Siridech 1+87  MY30 Vyasa397:310  TH15 Thanyanat
57HK06 Fung Tsz Hin 1+78  NP02 Surya435:357  TH05 Pansub
58TH05 Pansub 1+75  MY14 Marcus488:413  HK06 Fung Tsz Hin
59MY01 Khor Jia Wayn 1+72  TH04 Pawee Seedamart362:290  MY33 Nurin Fazila
60MY33 Nurin Fazila 1+69  SG10 Myint402:333  MY01 Khor Jia Wayn
61LK13 Dinuli 1+65  MY56 J Avinesh366:301  PK11 Sohaib
62PK11 Sohaib 1+58  HK10 Hong Hoi Ting396:338  LK13 Dinuli
63LK06 Hasali 1+56  MY35 Dzariff Izzat437:381  MY57 Vishal Menon
64MY57 Vishal Menon 1+52  SG11 Wise380:328  LK06 Hasali
65PK07 Noor Shaukat 1+50  IN08 Vivaan Shah406:356  MY34 Navish Lakhwani
66MY34 Navish Lakhwani 1+45  TH08 Attases389:344  PK07 Noor Shaukat
67MY45 Erry 1+40  TH19 Rathrawee420:380  PK06 Basil Ali Khan
68PK06 Basil Ali Khan 1+39  AU02 Jason Tang409:370  MY45 Erry
69HK11 Hong Jiaen 1+38  IN07 Arvind Iyengar382:344  GB02 Joshua Moisey
70GB02 Joshua Moisey 1+35  PK19 Shan e Abbas390:355  HK11 Hong Jiaen
71MY28 Rinesh Rajan 1+34  LK09 Sarindu434:400  MY04 Khor Jia Wynn
72PK14 Misbah Rehman 1+32  ID02 Egy Vedriyanto367:335  AU01 Ronnie
73MY04 Khor Jia Wynn 1+32  TH17 Hatthaya Jaidee425:393  MY28 Rinesh Rajan
74AU01 Ronnie 1+31  TH11 Napat N394:363  PK14 Misbah Rehman
75PK18 Azlan Qazi 1+30  IN05 Ayush Bhatia372:342  TH16 Kunnida
76TH16 Kunnida 1+28  MY06 Jareth Mah417:389  PK18 Azlan Qazi
77TH07 Sakdipong 1+23  MY41 Viishnu407:384  SG07 Jarrett Tan
78SG07 Jarrett Tan 1+22  MY16 Ariana417:395  TH07 Sakdipong
79PH03 Lord Garnett 1+20  IN04 Suyash Manchali392:372  MY49 Rohit Kanna
80MY49 Rohit Kanna 1+19  LK07 Nimuthu372:353  PH03 Lord Garnett
81SG09 Lee Xing Yu 1+18  MY26 Md Faik Haikal388:370  LK02 Vignesh
82LK02 Vignesh 1+13  MY05 Keeran401:388  SG09 Lee Xing Yu
83MY11 Eirfan Razman 1+12  LK15 Sandali397:385  MY08 Ang Yi Qun
84MY08 Ang Yi Qun 1+12  TH22 Krissanapong392:380  MY11 Eirfan Razman
85MY71 Jivhantika 1+12  AU06 Tanissha354:342  HK08 Ian Tsoi Yin
86HK08 Ian Tsoi Yin 1+11  PK09 Syed Imaad Ali462:451  MY71 Jivhantika
87HK16 Sze Chun Yan 1+10  MY63 Ashavina306:296  RO02 Cristian Caba
88RO02 Cristian Caba 1+9  IN06 Devansh Malpani375:366  HK16 Sze Chun Yan
89HK05 Ho Cheuk Yiu 1+7  PK03 Usman Shaukat353:346  HK03 Thomson
90HK03 Thomson 1+7  QA07 Dulmini377:370  HK05 Ho Cheuk Yiu
91PK12 Hamza Naeem 1+7  GB01 Reuben Moisey405:398  LK01 Janul De Silva
92LK01 Janul De Silva 1+5  MY44 Ng Anna364:359  PK12 Hamza Naeem
93MY13 Yalleni 1+2  TH09 Krittaporn394:392  IN09 Vishesh Bhatia
94IN09 Vishesh Bhatia 1+1  PK17 Anas Farhan344:343  MY13 Yalleni
95PK17 Anas Farhan 0-1  IN09 Vishesh Bhatia343:344  TH09 Krittaporn
96TH09 Krittaporn 0-2  MY13 Yalleni392:394  PK17 Anas Farhan
97MY44 Ng Anna 0-5  LK01 Janul De Silva359:364  GB01 Reuben Moisey
98PK03 Usman Shaukat 0-7  HK05 Ho Cheuk Yiu346:353  QA07 Dulmini
99GB01 Reuben Moisey 0-7  PK12 Hamza Naeem398:405  MY44 Ng Anna
100QA07 Dulmini 0-7  HK03 Thomson370:377  PK03 Usman Shaukat
101IN06 Devansh Malpani 0-9  RO02 Cristian Caba366:375  MY63 Ashavina
102MY63 Ashavina 0-10  HK16 Sze Chun Yan296:306  IN06 Devansh Malpani
103PK09 Syed Imaad Ali 0-11  HK08 Ian Tsoi Yin451:462  AU06 Tanissha
104LK15 Sandali 0-12  MY11 Eirfan Razman385:397  TH22 Krissanapong
105TH22 Krissanapong 0-12  MY08 Ang Yi Qun380:392  LK15 Sandali
106AU06 Tanissha 0-12  MY71 Jivhantika342:354  PK09 Syed Imaad Ali
107MY05 Keeran 0-13  LK02 Vignesh388:401  MY26 Md Faik Haikal
108MY26 Md Faik Haikal 0-18  SG09 Lee Xing Yu370:388  MY05 Keeran
109LK07 Nimuthu 0-19  MY49 Rohit Kanna353:372  IN04 Suyash Manchali
110IN04 Suyash Manchali 0-20  PH03 Lord Garnett372:392  LK07 Nimuthu
111MY16 Ariana 0-22  SG07 Jarrett Tan395:417  MY41 Viishnu
112MY41 Viishnu 0-23  TH07 Sakdipong384:407  MY16 Ariana
113MY06 Jareth Mah 0-28  TH16 Kunnida389:417  IN05 Ayush Bhatia
114IN05 Ayush Bhatia 0-30  PK18 Azlan Qazi342:372  MY06 Jareth Mah
115TH11 Napat N 0-31  AU01 Ronnie363:394  ID02 Egy Vedriyanto
116ID02 Egy Vedriyanto 0-32  PK14 Misbah Rehman335:367  TH11 Napat N
117TH17 Hatthaya Jaidee 0-32  MY04 Khor Jia Wynn393:425  LK09 Sarindu
118LK09 Sarindu 0-34  MY28 Rinesh Rajan400:434  TH17 Hatthaya Jaidee
119PK19 Shan e Abbas 0-35  GB02 Joshua Moisey355:390  IN07 Arvind Iyengar
120IN07 Arvind Iyengar 0-38  HK11 Hong Jiaen344:382  PK19 Shan e Abbas
121AU02 Jason Tang 0-39  PK06 Basil Ali Khan370:409  TH19 Rathrawee
122TH19 Rathrawee 0-40  MY45 Erry380:420  AU02 Jason Tang
123TH08 Attases 0-45  MY34 Navish Lakhwani344:389  IN08 Vivaan Shah
124IN08 Vivaan Shah 0-50  PK07 Noor Shaukat356:406  TH08 Attases
125SG11 Wise 0-52  MY57 Vishal Menon328:380  MY35 Dzariff Izzat
126MY35 Dzariff Izzat 0-56  LK06 Hasali381:437  SG11 Wise
127HK10 Hong Hoi Ting 0-58  PK11 Sohaib338:396  MY56 J Avinesh
128MY56 J Avinesh 0-65  LK13 Dinuli301:366  HK10 Hong Hoi Ting
129SG10 Myint 0-69  MY33 Nurin Fazila333:402  TH04 Pawee Seedamart
130TH04 Pawee Seedamart 0-72  MY01 Khor Jia Wayn290:362  SG10 Myint
131MY14 Marcus 0-75  TH05 Pansub413:488  NP02 Surya
132NP02 Surya 0-78  HK06 Fung Tsz Hin357:435  MY14 Marcus
133MY30 Vyasa 0-87  TH20 L Siridech310:397  MY18 Ali
134MY18 Ali 0-91  TH15 Thanyanat330:421  MY30 Vyasa
135MY19 Farid Irfan 0-100  SG06 Liu Zi Jian285:385  US01 Nathanael
136KE10 Priscilla Nduku 0-100    nongame
137KE16 Sharmake 0-100    nongame
138US01 Nathanael 0-102  MY42 Nishant Rajah289:391  MY19 Farid Irfan
139MY31 Nurin Farisha 0-104  LK14 Dulandee288:392  MY70 Ayishvariya
140MY70 Ayishvariya 0-106  AU03 Asher Chhabra299:405  MY31 Nurin Farisha
141MY32 Joshua 0-108  LK16 Minaya356:464  MY60 Chow Zhuo Xue
142MY60 Chow Zhuo Xue 0-109  MY02 Tengku396:505  MY32 Joshua
143MY52 Dresden 0-110  SG08 Gao Xinyue328:438  MY62 Jeysstan
144MY62 Jeysstan 0-110  HK04 Ernest302:412  MY52 Dresden
145IN02 Vedika H 0-112  PK05 Ali Rashid Khan368:480  MY51 Nurr
146MY51 Nurr 0-113  TT06 Samantha Khan269:382  IN02 Vedika H
147HK14 Chiu Pui Hang 0-114  MY61 Justin356:470  TH10 Chutikan
148TH10 Chutikan 0-115  MY17 Anna315:430  HK14 Chiu Pui Hang
149MY47 Muhd Akif 0-118  TH21 Paparavee276:394  MY59 Yang Wen Kai
150MY59 Yang Wen Kai 0-118  HK02 Wesley331:449  MY47 Muhd Akif
151MY55 Rohan Lakhwani 0-119  SG12 Joshua Law364:483  IN10 Ahana Goyal
152IN10 Ahana Goyal 0-124  PK01 Aehzam Ahmed279:403  MY55 Rohan Lakhwani
153SG02 Darryl Hanming 0-125  HK13 Siu Chun Hong298:423  LK08 Kalpana
154LK08 Kalpana 0-135  MY12 Tan Zi Kang291:426  SG02 Darryl Hanming
155MY40 Azry 0-140  TT05 Alisa Alexander353:493  MY69 Chow
156MY69 Chow 0-146  MY58 Fitrah Amani256:402  MY40 Azry
157MY48 Keiff Wong 0-149  LK04 Qays Sangani359:508  MY39 Yeo Zhi En
158MY39 Yeo Zhi En 0-156  TH06 Pornnapas257:413  MY48 Keiff Wong
159MY72 Jyotsnaa 0-158  ID01 Md Nur Akbar317:475  LK11 Ashvin Kesavan
160LK11 Ashvin Kesavan 0-163  MY15 Kyan311:474  MY72 Jyotsnaa
161ID03 Arya Dhita Dwi 0-178  PK02 Saim Waqar291:469  MY37 Kreesan
162MY37 Kreesan 0-179  US02 Jeffrey Pogue279:458  ID03 Arya Dhita Dwi
163KE06 Rejoice Njoroge 0-180  SG03 Justin Fok189:369  AU08 Patrick Huynh
164AU08 Patrick Huynh 0-186  PH02 Jessa Manigos278:464  KE06 Rejoice Njoroge
165LK12 Ahmed Akeel 0-189  MY10 Nur258:447  US03 Ricky Rodriguez
166US03 Ricky Rodriguez 0-195  MY07 Edmond254:449  LK12 Ahmed Akeel
167PK16 Bilal Asher 0-207  HK01 Brian Po267:474  HK17 Ho Fai Yeung
168HK17 Ho Fai Yeung 0-209  SG05 Tham Kai Rong216:425  PK16 Bilal Asher
169MY03 Aadhi Shankara 0-218  SG01 Liao Yi317:535  MY50 Aghalya
170PK15 Kamran Ahmed 0-218  HK07 Julian Wong302:520  MY74 Amira
171MY50 Aghalya 0-218  TT01 Amanda Khan271:489  MY03 Aadhi Shankara
172MY74 Amira 0-224  HK12 Wong Chun Ki166:390  PK15 Kamran Ahmed
173KE08 Joshua Karunga 0-230  SG04 Chew Wei Wen239:469  QA08 Vershnil
174QA08 Vershnil 0-238  AU07 Alex Lam233:471  KE08 Joshua Karunga
175KE13 Victoria 0-243  MY73 Rahul M Avalani219:462  KE11 Angela Wachira
176KE11 Angela Wachira 0-261  QA06 Ushara De Silva253:514  KE13 Victoria
177KE07 Benmoffart 0-263  RO01 Iustin Enea274:537  MY09 Tashwin
178MY09 Tashwin 0-266  TH02 Tarin Pairor279:545  KE07 Benmoffart
179KE15 Linnet Njeri 0-275  PK08 Monis Khan337:612  MY22 Aisshwarya
180MY22 Aisshwarya 0-288  LK10 Illampoornan207:495  KE15 Linnet Njeri
181MY21 Nishalakshree 0-290  TH14 Laksanapreecha149:439  MY20 Titus
182MY20 Titus 0-294  TH18 Manat Panmanee337:631  MY21 Nishalakshree
183MY23 Harshavardhan 0-296  LK03 Radinka231:527  PK26 Ayesha Shamim
184PK26 Ayesha Shamim 0-328  IN03 Madhav283:611  MY23 Harshavardhan
185MY54 Kavena Avalani 0-331  TH03 Nattapat Nak-in262:593  NP01 Visika Parajuli
186NP01 Visika Parajuli 0-332  HK15 Fung Wang Yin146:478  MY54 Kavena Avalani
187PK04 Ahmed Atta 0-349  IN01 Yash Potnis227:576  MY53 Sesmiitaa
188MY53 Sesmiitaa 0-378  TH01 Napat V198:576  PK04 Ahmed Atta
189KE09 Victor Mutugi 0-383  PK13 Hasham245:628  MY24 Abilashini
190MY24 Abilashini 0-395  LK05 Adheesha215:610  KE09 Victor Mutugi