1 | HK14 Chiu Pui Hang | 470:356 | and is placed 44th | with | 1 | +114 | |
2 | MY17 Anna | 337:392 | and is placed 79th | with | 1 | +59 | |
3 | TH21 Paparavee | 312:380 | and is placed 111th | with | 1 | -9 | |
4 | US01 Nathanael | 427:443 | and is placed 131st | with | 1 | -25 | |
5 | PK19 Shan e Abbas | 379:409 | and is placed 147th | with | 1 | -55 | |
6 | PK17 Anas Farhan | 325:467 | and is placed 167th | with | 1 | -197 | |
7 | MY56 J Avinesh | 412:382 | and is placed 143rd | with | 2 | -167 | |
8 | MY42 Nishant Rajah | 286:405 | and is placed 164th | with | 2 | -286 | |
9 | MY59 Yang Wen Kai | 277:473 | and is placed 174th | with | 2 | -482 | |
10 | MY57 Vishal Menon | 417:286 | and is placed 159th | with | 3 | -351 | |
11 | AU08 Patrick Huynh | 419:339 | and is placed 142nd | with | 4 | -271 | |
12 | MY71 Jivhantika | 345:366 | and is placed 153rd | with | 4 | -292 | |
13 | MY37 Kreesan | 384:296 | and is placed 139th | with | 5 | -204 | |
14 | MY62 Jeysstan | 399:355 | and is placed 126th | with | 6 | -160 | |
15 | PK17 Anas Farhan | 324:329 | and is placed 136th | with | 6 | -165 | |
16 | TH14 Laksanapreecha | 364:299 | and is placed 124th | with | 7 | -100 | |
17 | IN06 Devansh Malpani | 328:351 | and is placed 139th | with | 7 | -123 | |
18 | MY41 Viishnu | 339:362 | and is placed 145th | with | 7 | -146 | |
19 | TT06 Samantha Khan | 400:314 | and is placed 131st | with | 8 | -60 | |
20 | MY19 Farid Irfan | 260:574 | and is placed 150th | with | 8 | -374 | |
21 | TH17 Hatthaya Jaidee | 418:312 | and is placed 136th | with | 9 | -268 | |
22 | MY10 Nur | 479:362 | and is placed 123rd | with | 10 | -151 | |
23 | HK15 Fung Wang Yin | 346:352 | and is placed 132nd | with | 10 | -157 | |
24 |