WESPA Youth Cup 2019

Kuala Lumpur, Malaysia
29th November to 1st December 2019

Round 22


    Placings round 22     Just played in round 22Next opponent
1TH02 Tarin Pairor 19+1895  LK01 Janul De Silva448:433  LK04 Qays Sangani
2LK01 Janul De Silva 17+1740  TH02 Tarin Pairor433:448  SG12 Joshua Law
3SG12 Joshua Law 17+1162  MY02 Tengku421:350  LK01 Janul De Silva
4IN01 Yash Potnis 16+1093  PK06 Basil Ali Khan477:453  MY11 Eirfan Razman
5MY11 Eirfan Razman 16+756  LK07 Nimuthu450:397  IN01 Yash Potnis
6HK02 Wesley 15.5+1159  SG07 Jarrett Tan458:340  PK09 Syed Imaad Ali
7PK09 Syed Imaad Ali 15+1780  PK13 Hasham547:390  HK02 Wesley
8MY02 Tengku 15+1175  SG12 Joshua Law350:421  LK02 Vignesh
9LK02 Vignesh 15+1175  PK11 Sohaib470:367  MY02 Tengku
10PK06 Basil Ali Khan 15+1144  IN01 Yash Potnis453:477  SG01 Liao Yi
11SG01 Liao Yi 15+943  AU01 Ronnie426:371  PK06 Basil Ali Khan
12PK05 Ali Rashid Khan 15+632  IN04 Suyash Manchali461:337  HK01 Brian Po
13HK01 Brian Po 15+602  MY06 Jareth Mah454:442  PK05 Ali Rashid Khan
14LK07 Nimuthu 15+577  MY11 Eirfan Razman397:450  SG07 Jarrett Tan
15SG07 Jarrett Tan 15+455  HK02 Wesley340:458  LK07 Nimuthu
16PK02 Saim Waqar 14.5+868  SG03 Justin Fok445:347  TH01 Napat V
17TH01 Napat V 14+1846  MY14 Marcus613:312  PK02 Saim Waqar
18PK13 Hasham 14+1444  PK09 Syed Imaad Ali390:547  PK11 Sohaib
19PK11 Sohaib 14+857  LK02 Vignesh367:470  PK13 Hasham
20AU01 Ronnie 14+817  SG01 Liao Yi371:426  MY06 Jareth Mah
21MY06 Jareth Mah 14+770  HK01 Brian Po442:454  AU01 Ronnie
22PK03 Usman Shaukat 14+678  HK07 Julian Wong455:362  TH15 Thanyanat
23TH15 Thanyanat 14+533  TH06 Pornnapas419:317  PK03 Usman Shaukat
24PK08 Monis Khan 14+519  TT01 Amanda Khan387:349  MY03 Aadhi Shankara
25MY03 Aadhi Shankara 14+437  SG02 Darryl Hanming435:423  PK08 Monis Khan
26ID03 Arya Dhita Dwi 14+203  HK08 Ian Tsoi Yin424:413  IN04 Suyash Manchali
27IN04 Suyash Manchali 14+134  PK05 Ali Rashid Khan337:461  ID03 Arya Dhita Dwi
28LK16 Minaya 14+60  MY08 Ang Yi Qun408:373  MY12 Tan Zi Kang
29MY12 Tan Zi Kang 13.5+1095  PK19 Shan e Abbas502:317  LK16 Minaya
30SG03 Justin Fok 13.5+952  PK02 Saim Waqar347:445  MY01 Khor Jia Wayn
31LK04 Qays Sangani 13+1440  TH20 L Siridech494:279  TH02 Tarin Pairor
32MY01 Khor Jia Wayn 13+800  LK05 Adheesha451:374  SG03 Justin Fok
33LK03 Radinka 13+744  HK03 Thomson470:359  TH04 Pawee Seedamart
34TH04 Pawee Seedamart 13+726  PK12 Hamza Naeem432:402  LK03 Radinka
35LK14 Dulandee 13+718  MY07 Edmond408:278  HK07 Julian Wong
36HK07 Julian Wong 13+541  PK03 Usman Shaukat362:455  LK14 Dulandee
37TT01 Amanda Khan 13+509  PK08 Monis Khan349:387  TH05 Pansub
38TH05 Pansub 13+395  IN03 Madhav403:389  TT01 Amanda Khan
39SG02 Darryl Hanming 13+383  MY03 Aadhi Shankara423:435  MY14 Marcus
40MY14 Marcus 13+361  TH01 Napat V312:613  SG02 Darryl Hanming
41TH06 Pornnapas 13+341  TH15 Thanyanat317:419  SG05 Tham Kai Rong
42SG05 Tham Kai Rong 13+288  SG08 Gao Xinyue419:364  TH06 Pornnapas
43HK05 Ho Cheuk Yiu 13+282  QA06 Ushara De Silva398:316  HK08 Ian Tsoi Yin
44HK08 Ian Tsoi Yin 13+268  ID03 Arya Dhita Dwi413:424  HK05 Ho Cheuk Yiu
45AU03 Asher Chhabra 13+238  PH03 Lord Garnett363:309  MY55 Rohan Lakhwani
46MY55 Rohan Lakhwani 13+51  PK14 Misbah Rehman355:338  AU03 Asher Chhabra
47GB01 Reuben Moisey 13+36  SG06 Liu Zi Jian408:378  MY08 Ang Yi Qun
48MY08 Ang Yi Qun 13+14  LK16 Minaya373:408  GB01 Reuben Moisey
49MY40 Azry 13-35  QA07 Dulmini467:379  MY28 Rinesh Rajan
50MY28 Rinesh Rajan 13-194  PK07 Noor Shaukat429:401  MY40 Azry
51PK19 Shan e Abbas 13-562  MY12 Tan Zi Kang317:502  TH20 L Siridech
52TH20 L Siridech 12.5-395  LK04 Qays Sangani279:494  PK19 Shan e Abbas
53TH03 Nattapat Nak-in 12+1063  LK10 Illampoornan479:311  MY17 Anna
54HK06 Fung Tsz Hin 12+706  HK10 Hong Hoi Ting425:281  LK05 Adheesha
55IN02 Vedika H 12+689  PK01 Aehzam Ahmed473:258  PK12 Hamza Naeem
56PK12 Hamza Naeem 12+655  TH04 Pawee Seedamart402:432  IN02 Vedika H
57HK03 Thomson 12+561  LK03 Radinka359:470  IN05 Ayush Bhatia
58IN05 Ayush Bhatia 12+526  MY18 Ali414:343  HK03 Thomson
59IN03 Madhav 12+506  TH05 Pansub389:403  MY07 Edmond
60MY07 Edmond 12+419  LK14 Dulandee278:408  IN03 Madhav
61TH11 Napat N 12+404  PH02 Jessa Manigos374:349  TH07 Sakdipong
62TH07 Sakdipong 12+293  MY52 Dresden489:310  TH11 Napat N
63SG04 Chew Wei Wen 12+283  LK13 Dinuli435:377  MY13 Yalleni
64MY13 Yalleni 12+269  MY04 Khor Jia Wynn395:393  SG04 Chew Wei Wen
65SG08 Gao Xinyue 12+256  SG05 Tham Kai Rong364:419  TH19 Rathrawee
66TH19 Rathrawee 12+144  PK16 Bilal Asher416:329  SG08 Gao Xinyue
67QA06 Ushara De Silva 12+143  HK05 Ho Cheuk Yiu316:398  PK14 Misbah Rehman
68PK14 Misbah Rehman 12+140  MY55 Rohan Lakhwani338:355  QA06 Ushara De Silva
69RO01 Iustin Enea 12+108    PK16 Bilal Asher
70PH03 Lord Garnett 12+105  AU03 Asher Chhabra309:363  LK12 Ahmed Akeel
71LK12 Ahmed Akeel 12+85  RO02 Cristian Caba440:397  PH03 Lord Garnett
72PK15 Kamran Ahmed 12+20  GB02 Joshua Moisey427:364  SG06 Liu Zi Jian
73SG06 Liu Zi Jian 12-36  GB01 Reuben Moisey378:408  PK15 Kamran Ahmed
74TH16 Kunnida 12-206  MY48 Keiff Wong390:308  MY34 Navish Lakhwani
75MY34 Navish Lakhwani 12-229  MY45 Erry406:322  TH16 Kunnida
76QA07 Dulmini 12-237  MY40 Azry379:467  HK13 Siu Chun Hong
77HK13 Siu Chun Hong 12-330  LK06 Hasali380:351  QA07 Dulmini
78HK12 Wong Chun Ki 11.5+436  LK09 Sarindu403:389  PK07 Noor Shaukat
79PK07 Noor Shaukat 11.5+141  MY28 Rinesh Rajan401:429  HK12 Wong Chun Ki
80MY17 Anna 11.5-278  TH09 Krittaporn473:402  TH03 Nattapat Nak-in
81LK05 Adheesha 11+612  MY01 Khor Jia Wayn374:451  HK06 Fung Tsz Hin
82PH02 Jessa Manigos 11+402  TH11 Napat N349:374  MY18 Ali
83MY18 Ali 11+384  IN05 Ayush Bhatia343:414  PH02 Jessa Manigos
84HK10 Hong Hoi Ting 11+378  HK06 Fung Tsz Hin281:425  HK04 Ernest
85HK04 Ernest 11+378  US01 Nathanael513:272  HK10 Hong Hoi Ting
86MY04 Khor Jia Wynn 11+315  MY13 Yalleni393:395  LK15 Sandali
87LK15 Sandali 11+298  LK08 Kalpana440:409  MY04 Khor Jia Wynn
88PK01 Aehzam Ahmed 11+244  IN02 Vedika H258:473  LK13 Dinuli
89LK13 Dinuli 11+204  SG04 Chew Wei Wen377:435  PK01 Aehzam Ahmed
90AU02 Jason Tang 11+85  TH21 Paparavee355:351  IN06 Devansh Malpani
91IN06 Devansh Malpani 11+41  MY05 Keeran431:340  AU02 Jason Tang
92PK16 Bilal Asher 11+14  TH19 Rathrawee329:416  RO01 Iustin Enea
93RO02 Cristian Caba 11+8  LK12 Ahmed Akeel397:440  AU07 Alex Lam
94MY52 Dresden 11-27  TH07 Sakdipong310:489  MY15 Kyan
95MY15 Kyan 11-30  ID01 Md Nur Akbar424:365  MY52 Dresden
96MY41 Viishnu 11-45  HK15 Fung Wang Yin436:346  MY26 Md Faik Haikal
97MY26 Md Faik Haikal 11-75  PK04 Ahmed Atta412:312  MY41 Viishnu
98GB02 Joshua Moisey 11-104  PK15 Kamran Ahmed364:427  MY30 Vyasa
99MY30 Vyasa 11-212  IN07 Arvind Iyengar303:286  GB02 Joshua Moisey
100MY48 Keiff Wong 11-271  TH16 Kunnida308:390  SG10 Myint
101SG10 Myint 11-342  TH22 Krissanapong417:344  MY48 Keiff Wong
102MY47 Muhd Akif 11-392  MY23 Harshavardhan425:295  MY45 Erry
103MY45 Erry 11-394  MY34 Navish Lakhwani322:406  MY47 Muhd Akif
104AU07 Alex Lam 11-395    RO02 Cristian Caba
105MY31 Nurin Farisha 11-658  MY72 Jyotsnaa381:368  MY71 Jivhantika
106MY71 Jivhantika 11-659  MY21 Nishalakshree358:308  MY31 Nurin Farisha
107LK06 Hasali 11-903  HK13 Siu Chun Hong351:380  LK09 Sarindu
108LK09 Sarindu 10.5+638  HK12 Wong Chun Ki389:403  LK06 Hasali
109SG09 Lee Xing Yu 10.5+68  MY35 Dzariff Izzat369:347  MY20 Titus
110MY20 Titus 10.5-305  MY44 Ng Anna410:403  SG09 Lee Xing Yu
111MY16 Ariana 10+524  MY56 J Avinesh452:296  TH09 Krittaporn
112TH09 Krittaporn 10+483  MY17 Anna402:473  MY16 Ariana
113LK10 Illampoornan 10+380  TH03 Nattapat Nak-in311:479  TH18 Manat Panmanee
114TH18 Manat Panmanee 10+376  MY59 Yang Wen Kai428:355  LK10 Illampoornan
115ID02 Egy Vedriyanto 10+197  MY09 Tashwin449:333  LK08 Kalpana
116LK08 Kalpana 10+163  LK15 Sandali409:440  ID02 Egy Vedriyanto
117TH21 Paparavee 10+22  AU02 Jason Tang351:355  US01 Nathanael
118US01 Nathanael 10-67  HK04 Ernest272:513  TH21 Paparavee
119MY05 Keeran 10-120  IN06 Devansh Malpani340:431  ID01 Md Nur Akbar
120ID01 Md Nur Akbar 10-133  MY15 Kyan365:424  MY05 Keeran
121IN08 Vivaan Shah 10-146  TH14 Laksanapreecha328:309  TT06 Samantha Khan
122TT06 Samantha Khan 10-149  MY32 Joshua451:322  IN08 Vivaan Shah
123MY61 Justin 10-151  MY10 Nur479:362  HK15 Fung Wang Yin
124HK15 Fung Wang Yin 10-207  MY41 Viishnu346:436  MY61 Justin
125IN07 Arvind Iyengar 10-292  MY30 Vyasa286:303  PK04 Ahmed Atta
126PK04 Ahmed Atta 10-318  MY26 Md Faik Haikal312:412  IN07 Arvind Iyengar
127US02 Jeffrey Pogue 10-351  PK18 Azlan Qazi404:357  TH08 Attases
128TH08 Attases 10-381  HK17 Ho Fai Yeung462:272  US02 Jeffrey Pogue
129TH22 Krissanapong 10-401  SG10 Myint344:417  MY23 Harshavardhan
130MY23 Harshavardhan 10-598  MY47 Muhd Akif295:425  TH22 Krissanapong
131TH10 Chutikan 10-602  QA08 Vershnil335:304  MY72 Jyotsnaa
132MY72 Jyotsnaa 10-710  MY31 Nurin Farisha368:381  TH10 Chutikan
133PK26 Ayesha Shamim 10-711  MY49 Rohit Kanna407:357  MY58 Fitrah Amani
134MY58 Fitrah Amani 10-854  MY24 Abilashini309:274  PK26 Ayesha Shamim
135MY21 Nishalakshree 10-1760  MY71 Jivhantika308:358  MY35 Dzariff Izzat
136MY35 Dzariff Izzat 9.5-100  SG09 Lee Xing Yu347:369  MY21 Nishalakshree
137MY44 Ng Anna 9+650  MY20 Titus403:410  MY39 Yeo Zhi En
138MY39 Yeo Zhi En 9+507  MY19 Farid Irfan362:274  MY44 Ng Anna
139MY56 J Avinesh 9+215  MY16 Ariana296:452  MY59 Yang Wen Kai
140MY59 Yang Wen Kai 9+168  TH18 Manat Panmanee355:428  MY56 J Avinesh
141TH17 Hatthaya Jaidee 9-2  MY37 Kreesan494:280  TH14 Laksanapreecha
142TH14 Laksanapreecha 9-148  IN08 Vivaan Shah309:328  TH17 Hatthaya Jaidee
143MY09 Tashwin 9-156  ID02 Egy Vedriyanto333:449  TT05 Alisa Alexander
144TT05 Alisa Alexander 9-164  MY60 Chow Zhuo Xue345:301  MY09 Tashwin
145LK11 Ashvin Kesavan 9-303  PK17 Anas Farhan460:334  AU08 Patrick Huynh
146AU08 Patrick Huynh 9-326  KE13 Victoria476:254  LK11 Ashvin Kesavan
147MY10 Nur 9-342  MY61 Justin362:479  PK18 Azlan Qazi
148NP02 Surya 9-380  SG11 Wise383:281  MY32 Joshua
149PK18 Azlan Qazi 9-398  US02 Jeffrey Pogue357:404  MY10 Nur
150MY32 Joshua 9-453  TT06 Samantha Khan322:451  NP02 Surya
151IN10 Ahana Goyal 9-485  MY42 Nishant Rajah358:290  HK17 Ho Fai Yeung
152HK17 Ho Fai Yeung 9-633  TH08 Attases272:462  IN10 Ahana Goyal
153QA08 Vershnil 9-720  TH10 Chutikan304:335  MY50 Aghalya
154MY50 Aghalya 9-814  MY33 Nurin Fazila295:271  QA08 Vershnil
155KE15 Linnet Njeri 9-847  MY63 Ashavina365:327  MY49 Rohit Kanna
156MY49 Rohit Kanna 9-871  PK26 Ayesha Shamim357:407  KE15 Linnet Njeri
157KE06 Rejoice Njoroge 9-929  KE11 Angela Wachira352:271  MY24 Abilashini
158MY24 Abilashini 9-1010  MY58 Fitrah Amani274:309  KE06 Rejoice Njoroge
159IN09 Vishesh Bhatia 9-1625  MY54 Kavena Avalani400:346  MY19 Farid Irfan
160MY19 Farid Irfan 8-36  MY39 Yeo Zhi En274:362  IN09 Vishesh Bhatia
161MY62 Jeysstan 8-187  HK14 Chiu Pui Hang423:264  MY60 Chow Zhuo Xue
162MY60 Chow Zhuo Xue 8-255  TT05 Alisa Alexander301:345  MY62 Jeysstan
163MY57 Vishal Menon 8-358  MY70 Ayishvariya357:294  MY37 Kreesan
164MY37 Kreesan 8-517  TH17 Hatthaya Jaidee280:494  MY57 Vishal Menon
165PK17 Anas Farhan 8-564  LK11 Ashvin Kesavan334:460  MY42 Nishant Rajah
166MY42 Nishant Rajah 8-618  IN10 Ahana Goyal290:358  PK17 Anas Farhan
167MY22 Aisshwarya 8-659  MY69 Chow287:255  MY33 Nurin Fazila
168MY33 Nurin Fazila 8-691  MY50 Aghalya271:295  MY22 Aisshwarya
169KE13 Victoria 8-713  AU08 Patrick Huynh254:476  SG11 Wise
170SG11 Wise 8-722  NP02 Surya281:383  KE13 Victoria
171MY63 Ashavina 8-907  KE15 Linnet Njeri327:365  MY73 Rahul M Avalani
172MY73 Rahul M Avalani 8-1001  MY51 Nurr334:306  MY63 Ashavina
173KE11 Angela Wachira 8-1173  KE06 Rejoice Njoroge271:352  MY54 Kavena Avalani
174MY54 Kavena Avalani 8-1293  IN09 Vishesh Bhatia346:400  KE11 Angela Wachira
175MY70 Ayishvariya 7.5-426  MY57 Vishal Menon294:357  HK16 Sze Chun Yan
176HK16 Sze Chun Yan 7.5-440  KE08 Joshua Karunga317:317  MY70 Ayishvariya
177KE08 Joshua Karunga 7.5-654  HK16 Sze Chun Yan317:317  HK11 Hong Jiaen
178HK11 Hong Jiaen 7-475  KE09 Victor Mutugi367:338  KE08 Joshua Karunga
179AU06 Tanissha 7-645  KE07 Benmoffart344:336  HK14 Chiu Pui Hang
180HK14 Chiu Pui Hang 7-690  MY62 Jeysstan264:423  AU06 Tanissha
181MY69 Chow 7-783  MY22 Aisshwarya255:287  MY51 Nurr
182MY51 Nurr 7-946  MY73 Rahul M Avalani306:334  MY69 Chow
183KE09 Victor Mutugi 7-1408  HK11 Hong Jiaen338:367  MY53 Sesmiitaa
184MY53 Sesmiitaa 7-1815  US03 Ricky Rodriguez348:268  KE09 Victor Mutugi
185KE07 Benmoffart 6-891  AU06 Tanissha336:344  nongame
186KE10 Priscilla Nduku 6-952  KE16 Sharmake261:230  nongame
187US03 Ricky Rodriguez 6-1188  MY53 Sesmiitaa268:348  MY74 Amira
188MY74 Amira 6-1844  NP01 Visika Parajuli314:251  US03 Ricky Rodriguez
189KE16 Sharmake 5-1054  KE10 Priscilla Nduku230:261  NP01 Visika Parajuli
190NP01 Visika Parajuli 2-2966  MY74 Amira251:314  KE16 Sharmake