1 | MY52 Dresden | 438:328 | and is placed 48th | with | 1 | +110 | |
2 | HK04 Ernest | 417:413 | and is placed 36th | with | 2 | +114 | |
3 | PK05 Ali Rashid Khan | 448:402 | and is placed 25th | with | 3 | +160 | |
4 | AU01 Ronnie | 405:594 | and is placed 60th | with | 3 | -29 | |
5 | SG07 Jarrett Tan | 431:379 | and is placed 39th | with | 4 | +23 | |
6 | PK18 Azlan Qazi | 467:273 | and is placed 25th | with | 5 | +217 | |
7 | HK02 Wesley | 266:453 | and is placed 46th | with | 5 | +30 | |
8 | SG02 Darryl Hanming | 283:503 | and is placed 73rd | with | 5 | -190 | |
9 | LK13 Dinuli | 456:371 | and is placed 54th | with | 6 | -105 | |
10 | MY28 Rinesh Rajan | 539:308 | and is placed 34th | with | 7 | +126 | |
11 | MY08 Ang Yi Qun | 479:299 | and is placed 24th | with | 8 | +306 | |
12 | ID01 Md Nur Akbar | 453:258 | and is placed 14th | with | 9 | +501 | |
13 | MY02 Tengku | 388:368 | and is placed 9th | with | 10 | +521 | |
14 | PK08 Monis Khan | 335:361 | and is placed 13th | with | 10 | +495 | |
15 | TH06 Pornnapas | 433:394 | and is placed 9th | with | 11 | +534 | |
16 | QA06 Ushara De Silva | 432:360 | and is placed 7th | with | 12 | +606 | |
17 | MY11 Eirfan Razman | 399:466 | and is placed 14th | with | 12 | +539 | |
18 | LK01 Janul De Silva | 402:501 | and is placed 22nd | with | 12 | +440 | |
19 | LK07 Nimuthu | 373:396 | and is placed 28th | with | 12 | +417 | |
20 | HK02 Wesley | 314:416 | and is placed 40th | with | 12 | +315 | |
21 | SG02 Darryl Hanming | 347:351 | and is placed 50th | with | 12 | +311 | |
22 | SG05 Tham Kai Rong | 364:419 | and is placed 65th | with | 12 | +256 | |
23 | TH19 Rathrawee | 398:475 | and is placed 76th | with | 12 | +179 | |
24 |