1 | MY40 Azry | 493:353 | and is placed 36th | with | 1 | +140 | |
2 | MY58 Fitrah Amani | 378:353 | and is placed 34th | with | 2 | +165 | |
3 | LK04 Qays Sangani | 263:503 | and is placed 91st | with | 2 | -75 | |
4 | LK06 Hasali | 331:356 | and is placed 108th | with | 2 | -100 | |
5 | RO02 Cristian Caba | 310:332 | and is placed 119th | with | 2 | -122 | |
6 | TH08 Attases | 367:366 | and is placed 105th | with | 3 | -121 | |
7 | MY11 Eirfan Razman | 280:496 | and is placed 129th | with | 3 | -337 | |
8 | MY31 Nurin Farisha | 325:398 | and is placed 148th | with | 3 | -410 | |
9 | MY30 Vyasa | 455:297 | and is placed 124th | with | 4 | -252 | |
10 | MY69 Chow | 357:280 | and is placed 104th | with | 5 | -175 | |
11 | HK15 Fung Wang Yin | 319:420 | and is placed 117th | with | 5 | -276 | |
12 | IN08 Vivaan Shah | 363:415 | and is placed 135th | with | 5 | -328 | |
13 | MY33 Nurin Fazila | 308:316 | and is placed 147th | with | 5 | -336 | |
14 | PK16 Bilal Asher | 321:359 | and is placed 156th | with | 5 | -374 | |
15 | IN07 Arvind Iyengar | 367:374 | and is placed 162nd | with | 5 | -381 | |
16 | MY07 Edmond | 332:372 | and is placed 167th | with | 5 | -421 | |
17 | SG10 Myint | 345:366 | and is placed 174th | with | 5 | -442 | |
18 | AU06 Tanissha | 330:227 | and is placed 168th | with | 6 | -339 | |
19 | MY62 Jeysstan | 364:397 | and is placed 173rd | with | 6 | -372 | |
20 | MY70 Ayishvariya | 383:328 | and is placed 164th | with | 7 | -317 | |
21 | IN09 Vishesh Bhatia | 405:296 | and is placed 151st | with | 8 | -208 | |
22 | MY60 Chow Zhuo Xue | 345:301 | and is placed 144th | with | 9 | -164 | |
23 | MY09 Tashwin | 433:367 | and is placed 129th | with | 10 | -98 | |
24 |