1 | MY30 Vyasa | 397:310 | and is placed 56th | with | 1 | +87 | |
2 | TH15 Thanyanat | 333:442 | and is placed 104th | with | 1 | -22 | |
3 | SG06 Liu Zi Jian | 275:475 | and is placed 145th | with | 1 | -222 | |
4 | GB02 Joshua Moisey | 429:390 | and is placed 118th | with | 2 | -183 | |
5 | MY49 Rohit Kanna | 442:327 | and is placed 88th | with | 3 | -68 | |
6 | HK13 Siu Chun Hong | 404:275 | and is placed 62nd | with | 4 | +61 | |
7 | HK11 Hong Jiaen | 415:343 | and is placed 44th | with | 5 | +133 | |
8 | MY08 Ang Yi Qun | 330:418 | and is placed 65th | with | 5 | +45 | |
9 | TH15 Thanyanat | 400:383 | and is placed 49th | with | 6 | +62 | |
10 | HK05 Ho Cheuk Yiu | 409:410 | and is placed 62nd | with | 6 | +61 | |
11 | PK18 Azlan Qazi | 332:410 | and is placed 82nd | with | 6 | -17 | |
12 | PH03 Lord Garnett | 409:355 | and is placed 67th | with | 7 | +37 | |
13 | AU03 Asher Chhabra | 469:391 | and is placed 52nd | with | 8 | +115 | |
14 | IN08 Vivaan Shah | 409:373 | and is placed 43rd | with | 9 | +151 | |
15 | MY13 Yalleni | 453:283 | and is placed 30th | with | 10 | +321 | |
16 | AU07 Alex Lam | 405:405 | and is placed 23rd | with | 10.5 | +321 | |
17 | MY02 Tengku | 289:477 | and is placed 35th | with | 10.5 | +133 | |
18 | MY12 Tan Zi Kang | 313:493 | and is placed 49th | with | 10.5 | -47 | |
19 | PK07 Noor Shaukat | 444:439 | and is placed 37th | with | 11.5 | -42 | |
20 | TH03 Nattapat Nak-in | 408:380 | and is placed 27th | with | 12.5 | -14 | |
21 | LK04 Qays Sangani | 337:503 | and is placed 39th | with | 12.5 | -180 | |
22 | LK04 Qays Sangani | 279:494 | and is placed 52nd | with | 12.5 | -395 | |
23 | PK19 Shan e Abbas | 425:353 | and is placed 41st | with | 13.5 | -323 | |
24 |