1 | AU03 Asher Chhabra | 299:405 | and is placed 140th | with | 0 | -106 | |
2 | MY31 Nurin Farisha | 387:305 | and is placed 106th | with | 1 | -24 | |
3 | MY60 Chow Zhuo Xue | 340:281 | and is placed 77th | with | 2 | +35 | |
4 | AU02 Jason Tang | 244:444 | and is placed 115th | with | 2 | -165 | |
5 | MY04 Khor Jia Wynn | 249:500 | and is placed 142nd | with | 2 | -416 | |
6 | RO02 Cristian Caba | 317:344 | and is placed 154th | with | 2 | -443 | |
7 | MY23 Harshavardhan | 322:311 | and is placed 132nd | with | 3 | -432 | |
8 | MY30 Vyasa | 321:316 | and is placed 113th | with | 4 | -427 | |
9 | MY31 Nurin Farisha | 350:358 | and is placed 131st | with | 4 | -435 | |
10 | MY21 Nishalakshree | 397:155 | and is placed 105th | with | 5 | -193 | |
11 | MY48 Keiff Wong | 403:281 | and is placed 88th | with | 6 | -71 | |
12 | MY72 Jyotsnaa | 258:321 | and is placed 100th | with | 6 | -134 | |
13 | LK16 Minaya | 263:401 | and is placed 118th | with | 6 | -272 | |
14 | RO02 Cristian Caba | 370:374 | and is placed 135th | with | 6 | -276 | |
15 | MY48 Keiff Wong | 354:369 | and is placed 142nd | with | 6 | -291 | |
16 | MY23 Harshavardhan | 268:301 | and is placed 149th | with | 6 | -324 | |
17 | MY35 Dzariff Izzat | 314:314 | and is placed 155th | with | 6.5 | -324 | |
18 | SG10 Myint | 322:328 | and is placed 166th | with | 6.5 | -330 | |
19 | IN09 Vishesh Bhatia | 417:254 | and is placed 152nd | with | 7.5 | -167 | |
20 | TT05 Alisa Alexander | 328:383 | and is placed 163rd | with | 7.5 | -222 | |
21 | MY56 J Avinesh | 236:377 | and is placed 171st | with | 7.5 | -363 | |
22 | MY57 Vishal Menon | 294:357 | and is placed 175th | with | 7.5 | -426 | |
23 | HK16 Sze Chun Yan | 374:259 | and is placed 168th | with | 8.5 | -311 | |
24 |