1 | MY63 Ashavina | 306:296 | and is placed 87th | with | 1 | +10 | |
2 | RO02 Cristian Caba | 316:351 | and is placed 107th | with | 1 | -25 | |
3 | MY71 Jivhantika | 269:328 | and is placed 127th | with | 1 | -84 | |
4 | MY04 Khor Jia Wynn | 257:465 | and is placed 157th | with | 1 | -292 | |
5 | MY52 Dresden | 267:325 | and is placed 166th | with | 1 | -350 | |
6 | HK15 Fung Wang Yin | 316:405 | and is placed 176th | with | 1 | -439 | |
7 | TT06 Samantha Khan | 274:390 | and is placed 182nd | with | 1 | -555 | |
8 | IN10 Ahana Goyal | 245:324 | and is placed 183rd | with | 1 | -634 | |
9 | KE11 Angela Wachira | 320:242 | and is placed 178th | with | 2 | -556 | |
10 | MY63 Ashavina | 318:326 | and is placed 181st | with | 2 | -564 | |
11 | US03 Ricky Rodriguez | 374:307 | and is placed 173rd | with | 3 | -497 | |
12 | AU06 Tanissha | 368:220 | and is placed 155th | with | 4 | -349 | |
13 | MY41 Viishnu | 292:409 | and is placed 167th | with | 4 | -466 | |
14 | MY37 Kreesan | 291:448 | and is placed 176th | with | 4 | -623 | |
15 | AU08 Patrick Huynh | 250:371 | and is placed 182nd | with | 4 | -744 | |
16 | HK17 Ho Fai Yeung | 329:350 | and is placed 183rd | with | 4 | -765 | |
17 | QA08 Vershnil | 280:398 | and is placed 188th | with | 4 | -883 | |
18 | MY63 Ashavina | 332:347 | and is placed 188th | with | 4 | -898 | |
19 | awarded a walkover | and is placed 184th | with | 5 | -798 | ||
20 | NP01 Visika Parajuli | 302: 80 | and is placed 181st | with | 6 | -576 | |
21 | MY74 Amira | 354:218 | and is placed 174th | with | 7 | -440 | |
22 | KE08 Joshua Karunga | 317:317 | and is placed 176th | with | 7.5 | -440 | |
23 | MY70 Ayishvariya | 259:374 | and is placed 180th | with | 7.5 | -555 | |
24 |