1 | SG12 Joshua Law | 364:483 | and is placed 151st | with | 0 | -119 | |
2 | IN10 Ahana Goyal | 336:328 | and is placed 130th | with | 1 | -111 | |
3 | SG02 Darryl Hanming | 295:317 | and is placed 134th | with | 1 | -133 | |
4 | KE15 Linnet Njeri | 466:308 | and is placed 91st | with | 2 | +25 | |
5 | AU02 Jason Tang | 274:425 | and is placed 121st | with | 2 | -126 | |
6 | MY59 Yang Wen Kai | 422:381 | and is placed 101st | with | 3 | -85 | |
7 | MY71 Jivhantika | 395:308 | and is placed 82nd | with | 4 | +2 | |
8 | TH07 Sakdipong | 427:350 | and is placed 61st | with | 5 | +79 | |
9 | PK04 Ahmed Atta | 416:363 | and is placed 46th | with | 6 | +132 | |
10 | LK14 Dulandee | 349:445 | and is placed 66th | with | 6 | +36 | |
11 | LK07 Nimuthu | 412:346 | and is placed 50th | with | 7 | +102 | |
12 | TH16 Kunnida | 278:452 | and is placed 71st | with | 7 | -72 | |
13 | ID01 Md Nur Akbar | 365:419 | and is placed 88th | with | 7 | -126 | |
14 | MY34 Navish Lakhwani | 374:364 | and is placed 72nd | with | 8 | -116 | |
15 | TH15 Thanyanat | 360:465 | and is placed 91st | with | 8 | -221 | |
16 | MY08 Ang Yi Qun | 383:324 | and is placed 72nd | with | 9 | -162 | |
17 | HK13 Siu Chun Hong | 345:390 | and is placed 86th | with | 9 | -207 | |
18 | MY31 Nurin Farisha | 469:313 | and is placed 73rd | with | 10 | -51 | |
19 | ID03 Arya Dhita Dwi | 320:412 | and is placed 89th | with | 10 | -143 | |
20 | GB02 Joshua Moisey | 422:405 | and is placed 74th | with | 11 | -126 | |
21 | MY48 Keiff Wong | 459:299 | and is placed 57th | with | 12 | +34 | |
22 | PK14 Misbah Rehman | 355:338 | and is placed 46th | with | 13 | +51 | |
23 | AU03 Asher Chhabra | 356:378 | and is placed 60th | with | 13 | +29 | |
24 |