1 | MY14 Marcus | 488:413 | and is placed 58th | with | 1 | +75 | |
2 | HK06 Fung Tsz Hin | 476:336 | and is placed 29th | with | 2 | +215 | |
3 | MY33 Nurin Fazila | 611:212 | and is placed 3rd | with | 3 | +614 | |
4 | PK02 Saim Waqar | 357:411 | and is placed 23rd | with | 3 | +560 | |
5 | PK11 Sohaib | 383:403 | and is placed 43rd | with | 3 | +540 | |
6 | TH04 Pawee Seedamart | 424:386 | and is placed 32nd | with | 4 | +578 | |
7 | IN01 Yash Potnis | 376:511 | and is placed 57th | with | 4 | +443 | |
8 | PH02 Jessa Manigos | 444:422 | and is placed 42nd | with | 5 | +465 | |
9 | LK10 Illampoornan | 353:404 | and is placed 68th | with | 5 | +414 | |
10 | PK12 Hamza Naeem | 430:360 | and is placed 49th | with | 6 | +484 | |
11 | TH03 Nattapat Nak-in | 307:471 | and is placed 67th | with | 6 | +320 | |
12 | MY01 Khor Jia Wayn | 361:452 | and is placed 85th | with | 6 | +229 | |
13 | LK15 Sandali | 416:379 | and is placed 70th | with | 7 | +266 | |
14 | GB01 Reuben Moisey | 377:388 | and is placed 86th | with | 7 | +255 | |
15 | TH19 Rathrawee | 450:343 | and is placed 69th | with | 8 | +362 | |
16 | MY03 Aadhi Shankara | 369:477 | and is placed 86th | with | 8 | +254 | |
17 | PH02 Jessa Manigos | 436:355 | and is placed 72nd | with | 9 | +335 | |
18 | LK08 Kalpana | 401:377 | and is placed 61st | with | 10 | +359 | |
19 | MY03 Aadhi Shankara | 365:386 | and is placed 74th | with | 10 | +338 | |
20 | MY04 Khor Jia Wynn | 454:418 | and is placed 59th | with | 11 | +374 | |
21 | LK15 Sandali | 428:421 | and is placed 49th | with | 12 | +381 | |
22 | IN03 Madhav | 403:389 | and is placed 38th | with | 13 | +395 | |
23 | TT01 Amanda Khan | 427:329 | and is placed 32nd | with | 14 | +493 | |
24 |