1 | PK19 Shan e Abbas | 390:355 | and is placed 70th | with | 1 | +35 | |
2 | HK11 Hong Jiaen | 331:387 | and is placed 103rd | with | 1 | -21 | |
3 | MY04 Khor Jia Wynn | 373:424 | and is placed 119th | with | 1 | -72 | |
4 | TH20 L Siridech | 390:429 | and is placed 136th | with | 1 | -111 | |
5 | MY63 Ashavina | 362:292 | and is placed 109th | with | 2 | -41 | |
6 | MY06 Jareth Mah | 284:447 | and is placed 138th | with | 2 | -204 | |
7 | SG05 Tham Kai Rong | 251:461 | and is placed 160th | with | 2 | -414 | |
8 | MY05 Keeran | 467:386 | and is placed 141st | with | 3 | -333 | |
9 | TH10 Chutikan | 167:301 | and is placed 156th | with | 3 | -467 | |
10 | HK15 Fung Wang Yin | 453:303 | and is placed 134th | with | 4 | -317 | |
11 | MY73 Rahul M Avalani | 378:374 | and is placed 121st | with | 5 | -313 | |
12 | MY26 Md Faik Haikal | 408:348 | and is placed 104th | with | 6 | -253 | |
13 | SG06 Liu Zi Jian | 473:339 | and is placed 87th | with | 7 | -119 | |
14 | PK04 Ahmed Atta | 325:469 | and is placed 103rd | with | 7 | -263 | |
15 | AU03 Asher Chhabra | 421:332 | and is placed 87th | with | 8 | -174 | |
16 | MY33 Nurin Fazila | 486:337 | and is placed 70th | with | 9 | -25 | |
17 | ID01 Md Nur Akbar | 432:397 | and is placed 57th | with | 10 | +10 | |
18 | LK16 Minaya | 358:403 | and is placed 72nd | with | 10 | -35 | |
19 | GB01 Reuben Moisey | 432:446 | and is placed 85th | with | 10 | -49 | |
20 | MY55 Rohan Lakhwani | 405:422 | and is placed 100th | with | 10 | -66 | |
21 | MY15 Kyan | 396:371 | and is placed 85th | with | 11 | -41 | |
22 | PK15 Kamran Ahmed | 364:427 | and is placed 98th | with | 11 | -104 | |
23 | MY30 Vyasa | 369:364 | and is placed 86th | with | 12 | -99 | |
24 |