1 | LK01 Janul De Silva | 359:364 | and is placed 97th | with | 0 | -5 | |
2 | GB01 Reuben Moisey | 407:348 | and is placed 81st | with | 1 | +54 | |
3 | PK03 Usman Shaukat | 300:466 | and is placed 131st | with | 1 | -112 | |
4 | TT01 Amanda Khan | 348:357 | and is placed 137th | with | 1 | -121 | |
5 | PK14 Misbah Rehman | 371:382 | and is placed 149th | with | 1 | -132 | |
6 | TH11 Napat N | 322:359 | and is placed 165th | with | 1 | -169 | |
7 | IN08 Vivaan Shah | 357:358 | and is placed 176th | with | 1 | -170 | |
8 | MY53 Sesmiitaa | 471:244 | and is placed 156th | with | 2 | +57 | |
9 | MY24 Abilashini | 486:197 | and is placed 136th | with | 3 | +346 | |
10 | MY45 Erry | 390:222 | and is placed 113th | with | 4 | +514 | |
11 | IN09 Vishesh Bhatia | 429:236 | and is placed 97th | with | 5 | +707 | |
12 | TH11 Napat N | 375:410 | and is placed 115th | with | 5 | +672 | |
13 | HK12 Wong Chun Ki | 392:384 | and is placed 97th | with | 6 | +680 | |
14 | MY20 Titus | 354:390 | and is placed 113th | with | 6 | +644 | |
15 | TH18 Manat Panmanee | 379:487 | and is placed 127th | with | 6 | +536 | |
16 | IN02 Vedika H | 348:353 | and is placed 144th | with | 6 | +531 | |
17 | MY54 Kavena Avalani | 413:255 | and is placed 129th | with | 7 | +689 | |
18 | MY58 Fitrah Amani | 414:321 | and is placed 112th | with | 8 | +782 | |
19 | MY20 Titus | 439:358 | and is placed 97th | with | 9 | +863 | |
20 | TH09 Krittaporn | 336:411 | and is placed 108th | with | 9 | +788 | |
21 | HK12 Wong Chun Ki | 319:450 | and is placed 126th | with | 9 | +657 | |
22 | MY20 Titus | 403:410 | and is placed 137th | with | 9 | +650 | |
23 | MY39 Yeo Zhi En | 367:387 | and is placed 148th | with | 9 | +630 | |
24 |