1 | PK14 Misbah Rehman | 335:367 | and is placed 116th | with | 0 | -32 | |
2 | TH11 Napat N | 284:421 | and is placed 160th | with | 0 | -169 | |
3 | IN05 Ayush Bhatia | 301:451 | and is placed 172nd | with | 0 | -319 | |
4 | LK08 Kalpana | 346:292 | and is placed 154th | with | 1 | -265 | |
5 | TH17 Hatthaya Jaidee | 410:296 | and is placed 124th | with | 2 | -151 | |
6 | MY30 Vyasa | 381:391 | and is placed 135th | with | 2 | -161 | |
7 | HK05 Ho Cheuk Yiu | 386:410 | and is placed 145th | with | 2 | -185 | |
8 | TH22 Krissanapong | 575:299 | and is placed 119th | with | 3 | +91 | |
9 | MY42 Nishant Rajah | 467:276 | and is placed 94th | with | 4 | +282 | |
10 | MY16 Ariana | 399:351 | and is placed 82nd | with | 5 | +330 | |
11 | LK08 Kalpana | 420:403 | and is placed 66th | with | 6 | +347 | |
12 | HK10 Hong Hoi Ting | 467:346 | and is placed 49th | with | 7 | +468 | |
13 | MY18 Ali | 313:519 | and is placed 71st | with | 7 | +262 | |
14 | PK05 Ali Rashid Khan | 315:395 | and is placed 88th | with | 7 | +182 | |
15 | TT01 Amanda Khan | 349:405 | and is placed 104th | with | 7 | +126 | |
16 | LK08 Kalpana | 323:360 | and is placed 117th | with | 7 | +89 | |
17 | RO01 Iustin Enea | 411:311 | and is placed 99th | with | 8 | +189 | |
18 | MY60 Chow Zhuo Xue | 358:376 | and is placed 116th | with | 8 | +171 | |
19 | LK10 Illampoornan | 352:450 | and is placed 129th | with | 8 | +73 | |
20 | HK04 Ernest | 362:379 | and is placed 143rd | with | 8 | +56 | |
21 | MY59 Yang Wen Kai | 361:336 | and is placed 131st | with | 9 | +81 | |
22 | MY09 Tashwin | 449:333 | and is placed 115th | with | 10 | +197 | |
23 | LK08 Kalpana | 391:374 | and is placed 101st | with | 11 | +214 | |
24 |